40th Olympiad Istanbul 2012 Open tournament
Olympiad Women
http://results.chessolympiadistanbul.com/tnr77681.aspx?art=0&lan=1&flag=30Rank after Round 5 - Open
| Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
| 1 | 3 | Armenia | ARM | 5 | 5 | 0 | 0 | 10 | 84.0 | 14.5 | 30.00 | |
| 2 | 1 | Russia | RUS | 5 | 5 | 0 | 0 | 10 | 77.0 | 14.5 | 28.00 | |
| 3 | 7 | Azerbaijan | AZE | 5 | 4 | 1 | 0 | 9 | 74.0 | 16.5 | 24.00 | |
| 4 | 19 | Croatia | CRO | 5 | 4 | 1 | 0 | 9 | 61.5 | 13.0 | 26.00 | |
| 5 | 6 | China | CHN | 5 | 4 | 0 | 1 | 8 | 77.0 | 14.5 | 30.00 | |
| 6 | 2 | Ukraine | UKR | 5 | 4 | 0 | 1 | 8 | 77.0 | 14.0 | 32.00 | |
| 7 | 14 | Germany | GER | 5 | 3 | 2 | 0 | 8 | 75.5 | 14.0 | 30.00 | |
| 8 | 13 | India | IND | 5 | 3 | 2 | 0 | 8 | 74.0 | 14.0 | 30.00 | |
| 9 | 5 | United States Of America | USA | 5 | 3 | 2 | 0 | 8 | 73.5 | 15.0 | 27.00 | |
| 10 | 4 | Hungary | HUN | 5 | 4 | 0 | 1 | 8 | 71.5 | 13.0 | 30.00 | |
| 11 | 35 | Philippines | PHI | 5 | 4 | 0 | 1 | 8 | 70.5 | 15.0 | 28.00 | |
| 12 | 17 | Czech Republic | CZE | 5 | 3 | 2 | 0 | 8 | 67.5 | 14.0 | 27.00 | |
| 13 | 11 | England | ENG | 5 | 3 | 2 | 0 | 8 | 65.5 | 13.0 | 28.00 | |
| 14 | 10 | Bulgaria | BUL | 5 | 4 | 0 | 1 | 8 | 65.0 | 13.5 | 26.00 | |
| 15 | 18 | Spain | ESP | 5 | 4 | 0 | 1 | 8 | 64.5 | 15.0 | 25.00 | |
| 16 | 44 | Montenegro | MNE | 5 | 3 | 2 | 0 | 8 | 63.0 | 13.0 | 27.00 | |
| 17 | 50 | Bosnia & Herzegovina | BIH | 5 | 3 | 2 | 0 | 8 | 61.5 | 13.5 | 26.00 | |
| 18 | 16 | Poland | POL | 5 | 4 | 0 | 1 | 8 | 59.5 | 14.5 | 25.00 | |
| 19 | 28 | Slovenia | SLO | 5 | 4 | 0 | 1 | 8 | 59.0 | 12.0 | 26.00 | |
| 20 | 22 | Italy | ITA | 5 | 4 | 0 | 1 | 8 | 56.0 | 14.5 | 24.00 | |
| 21 | 12 | Israel | ISR | 5 | 4 | 0 | 1 | 8 | 54.5 | 12.5 | 23.00 | |
| 22 | 8 | France | FRA | 5 | 3 | 1 | 1 | 7 | 70.5 | 13.5 | 31.00 | |
| 23 | 24 | Brazil | BRA | 5 | 3 | 1 | 1 | 7 | 65.0 | 12.5 | 27.00 | |
| 24 | 31 | Turkey | TUR | 5 | 3 | 1 | 1 | 7 | 62.0 | 13.5 | 28.00 | |
| 25 | 38 | Mexico | MEX | 5 | 3 | 1 | 1 | 7 | 61.5 | 13.5 | 27.00 | |
| 26 | 29 | Argentina | ARG | 5 | 3 | 1 | 1 | 7 | 61.5 | 12.0 | 28.00 | |
| 27 | 33 | Uzbekistan | UZB | 5 | 3 | 1 | 1 | 7 | 60.0 | 13.5 | 27.00 | |
| 28 | 23 | Moldova | MDA | 5 | 3 | 1 | 1 | 7 | 59.5 | 15.0 | 23.00 | |
| 29 | 27 | Vietnam | VIE | 5 | 3 | 1 | 1 | 7 | 59.5 | 14.0 | 24.00 | |
| 30 | 26 | Georgia | GEO | 5 | 3 | 1 | 1 | 7 | 57.0 | 13.0 | 25.00 | |
| 31 | 49 | FYROM | MKD | 5 | 3 | 1 | 1 | 7 | 55.0 | 13.5 | 25.00 | |
| 32 | 42 | Slovakia | SVK | 5 | 3 | 1 | 1 | 7 | 52.5 | 13.5 | 25.00 | |
| 33 | 37 | Egypt | EGY | 5 | 3 | 1 | 1 | 7 | 50.5 | 13.0 | 22.00 | |
| 34 | 53 | Canada | CAN | 5 | 3 | 1 | 1 | 7 | 49.0 | 12.0 | 27.00 | |
| 35 | 52 | Finland | FIN | 5 | 3 | 1 | 1 | 7 | 44.0 | 13.0 | 20.00 | |
| 36 | 47 | Colombia | COL | 5 | 3 | 1 | 1 | 7 | 42.5 | 14.0 | 19.00 | |
| 37 | 61 | Australia | AUS | 5 | 3 | 1 | 1 | 7 | 42.5 | 11.5 | 20.00 | |
| 38 | 60 | Tajikistan | TJK | 5 | 3 | 1 | 1 | 7 | 38.5 | 13.0 | 21.00 | |
| 39 | 20 | Serbia | SRB | 5 | 2 | 2 | 1 | 6 | 62.5 | 12.5 | 28.00 | |
| 40 | 30 | Latvia | LAT | 5 | 3 | 0 | 2 | 6 | 61.5 | 12.5 | 29.00 | |
| 41 | 69 | Ireland | IRL | 5 | 3 | 0 | 2 | 6 | 56.5 | 13.0 | 27.00 | |
| 42 | 9 | Netherlands | NED | 5 | 3 | 0 | 2 | 6 | 55.0 | 13.5 | 20.00 | |
| 43 | 43 | Switzerland | SUI | 5 | 3 | 0 | 2 | 6 | 53.0 | 12.5 | 26.00 | |
| 44 | 64 | Portugal | POR | 5 | 3 | 0 | 2 | 6 | 52.5 | 12.5 | 23.00 | |
| 45 | 41 | Belgium | BEL | 5 | 2 | 2 | 1 | 6 | 52.5 | 12.0 | 23.00 | |
| 46 | 73 | South Africa | RSA | 5 | 3 | 0 | 2 | 6 | 51.0 | 11.5 | 25.00 | |
| 47 | 15 | Cuba | CUB | 5 | 3 | 0 | 2 | 6 | 50.5 | 14.0 | 23.00 | |
| 48 | 21 | Greece | GRE | 5 | 3 | 0 | 2 | 6 | 50.0 | 14.0 | 26.00 | |
| 49 | 57 | Turkmenistan | TKM | 5 | 2 | 2 | 1 | 6 | 49.0 | 10.5 | 24.00 | |
| 50 | 25 | Romania | ROU | 5 | 3 | 0 | 2 | 6 | 48.0 | 12.5 | 24.00 | |
| 51 | 46 | Chile | CHI | 5 | 3 | 0 | 2 | 6 | 46.5 | 12.5 | 25.00 | |
| 52 | 51 | Iceland | ISL | 5 | 3 | 0 | 2 | 6 | 44.0 | 12.0 | 25.00 | |
| 53 | 72 | Turkey 2016 | TUR16 | 5 | 3 | 0 | 2 | 6 | 44.0 | 12.0 | 24.00 | |
| 54 | 66 | Qatar | QAT | 5 | 3 | 0 | 2 | 6 | 43.0 | 12.5 | 25.00 | |
| 55 | 81 | Kyrgyzstan | KGZ | 5 | 3 | 0 | 2 | 6 | 42.5 | 10.0 | 27.00 | |
| 56 | 36 | Austria | AUT | 5 | 3 | 0 | 2 | 6 | 40.0 | 13.0 | 19.00 | |
| 57 | 55 | Singapore | SIN | 5 | 3 | 0 | 2 | 6 | 39.0 | 13.0 | 19.00 | |
| 58 | 82 | Jordan | JOR | 5 | 3 | 0 | 2 | 6 | 39.0 | 12.5 | 22.00 | |
| 59 | 63 | Paraguay | PAR | 5 | 3 | 0 | 2 | 6 | 39.0 | 11.5 | 26.00 | |
| 60 | 87 | IBCA | IBCA | 5 | 2 | 2 | 1 | 6 | 38.0 | 12.0 | 19.00 | |
| 61 | 71 | Peru | PER | 5 | 3 | 0 | 2 | 6 | 37.0 | 11.5 | 23.00 | |
| 62 | 45 | Iran | IRI | 5 | 3 | 0 | 2 | 6 | 36.5 | 10.5 | 27.00 | |
| 63 | 48 | Bangladesh | BAN | 5 | 3 | 0 | 2 | 6 | 31.0 | 12.5 | 22.00 | |
| 64 | 107 | Botswana | BOT | 5 | 3 | 0 | 2 | 6 | 31.0 | 12.0 | 17.00 | |
| 65 | 101 | Algeria | ALG | 5 | 3 | 0 | 2 | 6 | 29.0 | 9.0 | 21.00 | |
| 66 | 32 | Belarus | BLR | 5 | 2 | 1 | 2 | 5 | 49.0 | 12.0 | 25.00 | |
| 67 | 89 | IPCA | IPCA | 5 | 2 | 1 | 2 | 5 | 46.5 | 11.5 | 24.00 | |
| 68 | 34 | Sweden | SWE | 5 | 2 | 1 | 2 | 5 | 45.0 | 12.5 | 23.00 | |
| 69 | 80 | Bolivia | BOL | 5 | 2 | 1 | 2 | 5 | 40.5 | 11.5 | 21.00 | |
| 70 | 76 | United Arab Emirates | UAE | 5 | 2 | 1 | 2 | 5 | 40.0 | 10.0 | 24.00 | |
| 71 | 75 | ICSC | ICSC | 5 | 2 | 1 | 2 | 5 | 39.5 | 11.0 | 24.00 | |
| 72 | 54 | Norway | NOR | 5 | 2 | 1 | 2 | 5 | 39.5 | 10.5 | 27.00 | |
| 73 | 70 | Uruguay | URU | 5 | 2 | 1 | 2 | 5 | 38.0 | 11.5 | 22.00 | |
| 74 | 56 | Mongolia | MGL | 5 | 2 | 1 | 2 | 5 | 38.0 | 10.0 | 26.00 | |
| 75 | 94 | Tunisia | TUN | 5 | 2 | 1 | 2 | 5 | 37.0 | 11.0 | 25.00 | |
| 76 | 83 | Zambia | ZAM | 5 | 2 | 1 | 2 | 5 | 36.5 | 12.0 | 23.00 | |
| 77 | 68 | Indonesia | INA | 5 | 2 | 1 | 2 | 5 | 36.5 | 10.0 | 22.00 | |
| 78 | 86 | Malaysia | MAS | 5 | 2 | 1 | 2 | 5 | 36.5 | 9.5 | 24.00 | |
| 79 | 39 | Denmark | DEN | 5 | 2 | 1 | 2 | 5 | 35.5 | 13.0 | 17.00 | |
| 80 | 151 | Nigeria | NGR | 5 | 2 | 1 | 2 | 5 | 35.5 | 10.5 | 22.00 | |
| 81 | 40 | Kazakhstan | KAZ | 5 | 2 | 1 | 2 | 5 | 34.5 | 9.5 | 26.00 | |
| 82 | 67 | Lithuania | LTU | 5 | 2 | 1 | 2 | 5 | 33.5 | 11.5 | 22.00 | |
| 83 | 77 | Costa Rica | CRC | 5 | 2 | 1 | 2 | 5 | 33.5 | 10.0 | 25.00 | |
| 84 | 105 | Jamaica | JAM | 5 | 2 | 1 | 2 | 5 | 31.5 | 10.0 | 20.00 | |
| 85 | 100 | Pakistan | PAK | 5 | 2 | 1 | 2 | 5 | 31.5 | 9.5 | 22.00 | |
| 86 | 85 | Zimbabwe | ZIM | 5 | 2 | 1 | 2 | 5 | 30.0 | 10.0 | 24.00 | |
| 87 | 62 | Albania | ALB | 5 | 2 | 1 | 2 | 5 | 30.0 | 9.5 | 25.00 | |
| 88 | 65 | Scotland | SCO | 5 | 2 | 1 | 2 | 5 | 29.5 | 10.0 | 20.00 | |
| 89 | 108 | Uganda | UGA | 5 | 2 | 1 | 2 | 5 | 29.5 | 9.5 | 22.00 | |
| 90 | 134 | Mauritius | MRI | 5 | 2 | 1 | 2 | 5 | 24.0 | 10.5 | 15.00 | |
| 91 | 142 | Aruba | ARU | 5 | 2 | 1 | 2 | 5 | 24.0 | 9.5 | 17.00 | |
| 92 | 155 | Afghanistan | AFG | 4 | 2 | 1 | 1 | 5 | 17.0 | 7.5 | 15.00 | |
| 93 | 92 | Japan | JPN | 5 | 1 | 2 | 2 | 4 | 35.0 | 9.5 | 25.00 | |
| 94 | 96 | Puerto Rico | PUR | 5 | 2 | 0 | 3 | 4 | 29.5 | 10.0 | 23.00 | |
| 95 | 95 | Lebanon | LIB | 5 | 2 | 0 | 3 | 4 | 29.0 | 8.0 | 27.00 | |
| 96 | 74 | Faroe Islands | FAI | 5 | 2 | 0 | 3 | 4 | 25.0 | 9.0 | 25.00 | |
| 97 | 58 | Venezuela | VEN | 5 | 2 | 0 | 3 | 4 | 24.0 | 8.0 | 25.00 | |
| 98 | 93 | Monaco | MNC | 5 | 2 | 0 | 3 | 4 | 23.5 | 8.0 | 23.00 | |
| 99 | 59 | Ecuador | ECU | 5 | 2 | 0 | 3 | 4 | 21.5 | 8.0 | 22.00 | |
| 100 | 111 | El Salvador | ESA | 5 | 2 | 0 | 3 | 4 | 21.0 | 8.5 | 21.00 | |
| 101 | 146 | Ethiopia | ETH | 5 | 2 | 0 | 3 | 4 | 21.0 | 8.0 | 18.00 | |
| 102 | 104 | Nicaragua | NCA | 5 | 2 | 0 | 3 | 4 | 21.0 | 7.0 | 25.00 | |
| 103 | 119 | Cyprus | CYP | 5 | 2 | 0 | 3 | 4 | 19.5 | 9.0 | 18.00 | |
| 104 | 97 | Myanmar | MYA | 5 | 2 | 0 | 3 | 4 | 19.0 | 9.0 | 18.00 | |
| 105 | 136 | Malawi | MAW | 5 | 2 | 0 | 3 | 4 | 18.5 | 8.5 | 17.00 | |
| 106 | 91 | New Zealand | NZL | 5 | 2 | 0 | 3 | 4 | 18.0 | 8.0 | 22.00 | |
| 107 | 140 | Chinese Taipei | TPE | 5 | 2 | 0 | 3 | 4 | 17.0 | 8.5 | 13.00 | |
| 108 | 79 | Iraq | IRQ | 5 | 2 | 0 | 3 | 4 | 16.5 | 7.5 | 25.00 | |
| 109 | 135 | Maldives | MDV | 5 | 2 | 0 | 3 | 4 | 16.0 | 9.0 | 14.00 | |
| 110 | 99 | Guatemala | GUA | 5 | 2 | 0 | 3 | 4 | 16.0 | 8.5 | 21.00 | |
| 111 | 109 | Thailand | THA | 5 | 2 | 0 | 3 | 4 | 16.0 | 6.5 | 22.00 | |
| 112 | 106 | Angola | ANG | 3 | 2 | 0 | 1 | 4 | 15.0 | 8.5 | 18.00 | |
| 113 | 117 | Sri Lanka | SRI | 5 | 2 | 0 | 3 | 4 | 15.0 | 6.5 | 19.00 | |
| 114 | 84 | Luxembourg | LUX | 5 | 2 | 0 | 3 | 4 | 14.0 | 8.0 | 23.00 | |
| 115 | 90 | Wales | WLS | 5 | 2 | 0 | 3 | 4 | 12.0 | 8.0 | 22.00 | |
| 116 | 103 | Yemen | YEM | 5 | 2 | 0 | 3 | 4 | 12.0 | 5.5 | 25.00 | |
| 117 | 115 | Malta | MLT | 5 | 2 | 0 | 3 | 4 | 11.5 | 6.5 | 22.00 | |
| 118 | 118 | Palestine | PLE | 5 | 2 | 0 | 3 | 4 | 6.0 | 5.5 | 17.00 | |
| 119 | 112 | Estonia | EST | 5 | 1 | 1 | 3 | 3 | 34.0 | 6.0 | 22.00 | |
| 120 | 98 | Barbados | BAR | 5 | 1 | 1 | 3 | 3 | 33.0 | 7.0 | 25.00 | |
| 121 | 138 | Namibia | NAM | 5 | 1 | 1 | 3 | 3 | 24.5 | 7.0 | 24.00 | |
| 122 | 78 | Dominican Republic | DOM | 5 | 1 | 1 | 3 | 3 | 23.0 | 7.5 | 25.00 | |
| 123 | 130 | Haiti | HAI | 5 | 1 | 1 | 3 | 3 | 20.5 | 8.5 | 18.00 | |
| 124 | 88 | Andorra | AND | 5 | 1 | 1 | 3 | 3 | 20.5 | 7.0 | 21.00 | |
| 125 | 102 | Syria | SYR | 5 | 1 | 1 | 3 | 3 | 20.5 | 6.5 | 21.00 | |
| 126 | 120 | Suriname | SUR | 5 | 1 | 1 | 3 | 3 | 20.5 | 6.0 | 22.00 | |
| 127 | 132 | South Korea | KOR | 5 | 1 | 1 | 3 | 3 | 19.5 | 8.0 | 18.00 | |
| 128 | 152 | Sudan | SUD | 5 | 1 | 1 | 3 | 3 | 18.0 | 9.0 | 17.00 | |
| 129 | 116 | Netherlands Antilles | AHO | 5 | 1 | 1 | 3 | 3 | 16.5 | 7.0 | 19.00 | |
| 130 | 110 | Panama | PAN | 5 | 1 | 1 | 3 | 3 | 15.0 | 6.5 | 20.00 | |
| 131 | 133 | Fiji | FIJ | 5 | 1 | 1 | 3 | 3 | 13.5 | 6.5 | 18.00 | |
| 132 | 114 | Trinidad & Tobago | TRI | 5 | 1 | 1 | 3 | 3 | 13.0 | 6.5 | 19.00 | |
| 133 | 123 | Liechtenstein | LIE | 5 | 1 | 1 | 3 | 3 | 10.0 | 7.0 | 17.00 | |
| 134 | 148 | Mozambique | MOZ | 5 | 1 | 1 | 3 | 3 | 8.5 | 6.0 | 20.00 | |
| 135 | 124 | Nepal | NEP | 5 | 1 | 0 | 4 | 2 | 21.0 | 8.5 | 21.00 | |
| 136 | 127 | Guernsey | GCI | 5 | 1 | 0 | 4 | 2 | 16.5 | 4.0 | 21.00 | |
| 137 | 154 | Kuwait | KUW | 5 | 1 | 0 | 4 | 2 | 15.0 | 6.0 | 17.00 | |
| 138 | 128 | Hong Kong | HKG | 5 | 1 | 0 | 4 | 2 | 14.0 | 7.0 | 18.00 | |
| 139 | 129 | Mauritania | MTN | 5 | 0 | 2 | 3 | 2 | 14.0 | 6.0 | 19.00 | |
| 140 | 145 | Ghana | GHA | 5 | 1 | 0 | 4 | 2 | 13.5 | 7.5 | 18.00 | |
| 141 | 126 | Macau | MAC | 5 | 1 | 0 | 4 | 2 | 12.0 | 5.5 | 19.00 | |
| 142 | 121 | Kenya | KEN | 5 | 1 | 0 | 4 | 2 | 11.0 | 6.0 | 19.00 | |
| 143 | 139 | Honduras | HON | 5 | 1 | 0 | 4 | 2 | 11.0 | 5.0 | 19.00 | |
| 144 | 113 | Libya | LBA | 5 | 1 | 0 | 4 | 2 | 10.5 | 5.5 | 21.00 | |
| 145 | 157 | Togo | TOG | 5 | 0 | 2 | 3 | 2 | 10.0 | 4.0 | 15.00 | |
| 146 | 125 | Papua New Guinea | PNG | 5 | 1 | 0 | 4 | 2 | 9.0 | 6.5 | 18.00 | |
| 147 | 137 | Sao Tome And Principe | STP | 5 | 1 | 0 | 4 | 2 | 9.0 | 5.0 | 22.00 | |
| 148 | 122 | Jersey | JCI | 5 | 0 | 2 | 3 | 2 | 7.5 | 4.5 | 17.00 | |
| 149 | 141 | San Marino | SMR | 5 | 1 | 0 | 4 | 2 | 4.5 | 4.5 | 15.00 | |
| 150 | 149 | Turkey 2023 | TUR23 | 5 | 1 | 0 | 4 | 2 | 3.0 | 3.5 | 18.00 |
Nessun commento:
Posta un commento