martedì 25 settembre 2012

Last update: 25 September 2012, 21:13 GMT
# Name Rating +/− Games  
1 Carlsen Norway 2840.0 −3.0 2
2 Aronian Armenia 2824.8 +8.8 12
3 Kramnik Russia 2794.8 −2.2 9
4 Radjabov Azerbaijan 2792.4 +4.4 9
5 Nakamura United-States 2781.8 −1.2 14
6 2 Caruana Italy 2780.9 +7.9 14
7 1 Anand India 2779.4 −0.6 2
8 1 Karjakin Russia 2770.3 −7.7 12
9 Ivanchuk Ukraine 2763.2 −5.8 15
10 Morozevich Russia 2758.0 0.0
http://www.2700chess.com/

Nessun commento:

Posta un commento