Last update: 25 September
 2012, 21:13 GMT         
   
            
http://www.2700chess.com/
| # |  | Name | Rating | +/− | Games | ||||
| 1 | Carlsen | 2840.0 | −3.0 | 2 | |||||
| 2 | Aronian | 2824.8 | +8.8 | 12 | |||||
| 3 | Kramnik | 2794.8 | −2.2 | 9 | |||||
| 4 | Radjabov | 2792.4 | +4.4 | 9 | |||||
| 5 | Nakamura | 2781.8 | −1.2 | 14 | |||||
| 6 | Caruana | 2780.9 | +7.9 | 14 | |||||
| 7 | Anand | 2779.4 | −0.6 | 2 | |||||
| 8 | Karjakin | 2770.3 | −7.7 | 12 | |||||
| 9 | Ivanchuk | 2763.2 | −5.8 | 15 | |||||
| 10 | Morozevich | 2758.0 | 0.0 | 
Nessun commento:
Posta un commento