lunedì 8 ottobre 2012

WOMEN PLAYERS OF MONGOLIA

Chess!

WOMEN PLAYERS OF MONGOLIA


# Name Title Fed Rating G B-Year
 1  Munguntuul, Batkhuyag  m  MGL  2434  14  1987
 2  Batchimeg, Tuvshintugs  wg  MGL  2311  0  1986
 3  Yanjindulam, Dulamsuren  wm  MGL  2232  0  1988
 4  Batceceg, Tuvshintogs  wm  MGL  2230  0  1978
 5  Bayaraa, Zorigt  wf  MGL  2168  0  1988
 6  Ankhchimeg, Bayanmunh  wm  MGL  2167  0  1983
 7  Otgonjargal, Sengeravdan  wf  MGL  2146  0  1982
 8  Byambaa, Uyanga  wf  MGL  2138  0  1990
 9  Majigsuren, Dovdon  wf  MGL  2129  0  1976
 10  Gerelmaa, Ulziybat  MGL  2120  0  1971
 11  Enkhtuul, Altanulzii  wm  MGL  2117  9  1994
 11  Lkhamsuren, Uuganbayar  wf  MGL  2117  0  1991
 13  Batzaya, Yanjav  MGL  2084  0  1989
 14  Soyolmaa, Dashdondog  MGL  2067  0  1965
 15  Tungalag, Suuri  MGL  2060  0  1955
 16  Tungalag, Nyamaa  wf  MGL  2052  0  1969
 17  Munkhchuluun, Tsegmed  wf  MGL  2047  0  1991
 18  Anu, Bayar  wf  MGL  2036  0  1993
 19  Enkhjargal, Enkhbaatar  wf  MGL  2033  0  1986
 20  Battsengel, Shirchin  wf  MGL  2031  0  1960
 21  Oyunchimeg, Genden  MGL  2029  0  1971
 22  Undrahbuyan, Baasanjav  MGL  2023  0  1969
 23  Chancaldiimaa, Givaabaljir  MGL  2020  0  1975
 24  Serjmyadag, Damdin  MGL  2015  0  1951
 25  Bayarmaa, Bayarjargal  MGL  2013  0  1995
 26  Jargal, Luvsandorj  MGL  1999  0  1971
 27  Hishigbayar, Mishig  MGL  1975  0  1964
 28  Sarantungalag, Sengeebaatar  MGL  1966  0  1989
 29  Bayarmaa, Gendenjamc  MGL  1964  0  1963
 30  Amgalan, Ganbaatar  MGL  1949  0  1988
 31  Oyunbayar, Batbayar  MGL  1930  0  1989
 32  Tsengenbayar, Zorigt  MGL  1926  0  1978
 33  Badamkhand, Norovsambuu  MGL  1920  0  1995
 34  Dagiisuren, Jargalsaikhan  MGL  1915  0  1984
 35  Erdenetsetseg, Baatar  MGL  1907  0  1985
 36  Saikhanzaya, Ganbaatar  MGL  1904  9  1997
 37  Nyamtuya, Unurjargal  MGL  1888  0  1989
 38  Selenge, Maamkhuu  MGL  1856  0  1986
 39  Saikhanchimeg, Tsogtsaikhan  MGL  1855  0  1995
 40  Khulan, Enkhsaikhan  MGL  1848  0  1995
 41  Bilegjargal, Bayasgalan  MGL  1841  0  1993
 42  Saruul, Tsogtsaikhan  MGL  1812  0  1995
 43  Amarjargal, Enkhbayar  MGL  1809  0  1992
 44  Uuriintuya, Uurtsaikh  MGL  1804  0  1998
 45  Amarjargal, Ganbaatar  MGL  1796  0  1988
 46  Yanjinlkham Bayarsaikhan  MGL  1786  0  1996
 47  Jargalmaa, Sarantuya  MGL  1781  8  1998
 48  Nominerdene, Davaademberel  wf  MGL  1760  0  2000
 49  Nyamdorj, Uranchimeg  MGL  1717  0  1999
 50  Battsetseg, Urjinbadam  MGL  1703  0  1990
 51  Oyunsuvd, Bat-Erdene  MGL  1645  9  2002
 52  Sarantuya, Myagmarbat  MGL  1522  0  1999

Nessun commento:

Posta un commento