Philippines (Active players)
Source
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | So, Wesley | g | PHI | 2678 | 10 | 1993 |
| 2 | Barbosa, Oliver | g | PHI | 2574 | 8 | 1986 |
| 3 | Sadorra, Julio Catalino | g | PHI | 2546 | 0 | 1986 |
| 4 | Antonio, Rogelio Jr | g | PHI | 2541 | 0 | 1962 |
| 5 | Paragua, Mark | g | PHI | 2533 | 8 | 1984 |
| 6 | Sanchez, Joseph | g | PHI | 2527 | 25 | 1970 |
| 7 | Gomez, John Paul | g | PHI | 2520 | 9 | 1986 |
| 8 | Laylo, Darwin | g | PHI | 2491 | 0 | 1980 |
| 9 | Torre, Eugenio | g | PHI | 2485 | 9 | 1951 |
| 10 | Barcenilla, Rogelio | g | PHI | 2483 | 0 | 1972 |

Nessun commento:
Posta un commento