Under 18
Year | Winner | Second | Third | Venue |
---|---|---|---|---|
1996 | ||||
1997 | ||||
1998 | ||||
1999 | ||||
2000 | ||||
2001 | ||||
2002 | ||||
2003 | ||||
2004 | ||||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | ||||
2010 |
Year | Winner | Second | Third | Venue |
---|---|---|---|---|
1996 | ||||
1997 | ||||
1998 | ||||
1999 | ||||
2000 | ||||
2001 | ||||
2002 | ||||
2003 | ||||
2004 | ||||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | ||||
2010 |
Nessun commento:
Posta un commento