| Rank | Name | Title | Country | Rating | Games | B-Year |  
|  1 |  Polgar, Judit |  g |  HUN |  2705 |  0 |  1976 |  
|  2 |  Koneru, Humpy |  g |  IND |  2610 |  0 |  1987 |  
|  3 |  Hou, Yifan |  g |  CHN |  2606 |  6 |  1994 |  
|  4 |  Muzychuk, Anna |  g |  SLO |  2586 |  0 |  1990 |  
|  5 |  Zhao, Xue |  g |  CHN |  2565 |  0 |  1985 |  
|  6 |  Dzagnidze, Nana |  g |  GEO |  2555 |  0 |  1987 |  
|  7 |  Lahno, Kateryna |  g |  UKR |  2553 |  0 |  1989 |  
|  8 |  Kosintseva, Nadezhda |  g |  RUS |  2539 |  0 |  1985 |  
|  9 |  Cmilyte, Viktorija |  g |  LTU |  2524 |  0 |  1983 |  
|  10 |  Sebag, Marie |  g |  FRA |  2521 |  0 |  1986 |  
|  11 |  Gunina, Valentina |  m |  RUS |  2517 |  0 |  1989 |  
|  12 |  Cramling, Pia |  g |  SWE |  2516 |  0 |  1963 |  
|  13 |  Kosintseva, Tatiana |  g |  RUS |  2515 |  0 |  1986 |  
|  14 |  Harika, Dronavalli |  g |  IND |  2512 |  0 |  1991 |  
|  15 |  Khotenashvili, Bela |  m |  GEO |  2504 |  0 |  1988 |  
|  16 |  Ju, Wenjun |  wg |  CHN |  2501 |  0 |  1991 |  
|  17 |  Kosteniuk, Alexandra |  g |  RUS |  2501 |  0 |  1984 |  
|  18 |  Ruan, Lufei |  wg |  CHN |  2501 |  0 |  1987 |  
|  19 |  Stefanova, Antoaneta |  g |  BUL |  2491 |  0 |  1979 |  
|  20 |  Zhu, Chen |  g |  QAT |  2491 |  0 |  1976 |  
|  21 |  Zatonskih, Anna |  m |  USA |  2489 |  1 |  1978 |  
|  22 |  Paehtz, Elisabeth |  m |  GER |  2482 |  0 |  1985 |  
|  23 |  Pogonina, Natalija |  wg |  RUS |  2478 |  0 |  1985 |  
|  24 |  Danielian, Elina |  g |  ARM |  2476 |  0 |  1978 |  
|  25 |  Muzychuk, Mariya |  m |  UKR |  2476 |  0 |  1992 |  
|  26 |  Hoang, Thanh Trang |  g |  HUN |  2470 |  0 |  1980 |  
|  27 |  Galliamova, Alisa |  m |  RUS |  2468 |  0 |  1972 |  
|  28 |  Girya, Olga |  wg |  RUS |  2467 |  0 |  1991 |  
|  29 |  Huang, Qian |  wg |  CHN |  2465 |  0 |  1986 |  
|  30 |  Tan, Zhongyi |  wg |  CHN |  2464 |  0 |  1991 |  
|  31 |  Atalik, Ekaterina |  m |  TUR |  2461 |  0 |  1982 |  
|  32 |  Krush, Irina |  m |  USA |  2459 |  4 |  1983 |  
|  33 |  Mkrtchian, Lilit |  m |  ARM |  2457 |  0 |  1982 |  
|  34 |  Javakhishvili, Lela |  m |  GEO |  2455 |  0 |  1984 |  
|  35 |  Dembo, Yelena |  m |  GRE |  2454 |  0 |  1983 |  
|  36 |  Munguntuul, Batkhuyag |  m |  MGL |  2453 |  0 |  1987 |  
|  37 |  Ushenina, Anna |  m |  UKR |  2452 |  0 |  1985 |  
|  38 |  Zhukova, Natalia |  g |  UKR |  2451 |  0 |  1979 |  
|  39 |  Hunt, Harriet V |  m |  ENG |  2450 |  0 |  1978 |  
|  40 |  Peptan, Corina-Isabela |  m |  ROU |  2447 |  0 |  1978 |  
|  41 |  Socko, Monika |  g |  POL |  2445 |  9 |  1978 |  
|  42 |  Moser, Eva |  m |  AUT |  2443 |  0 |  1982 |  
|  43 |  Skripchenko, Almira |  m |  FRA |  2441 |  0 |  1976 |  
|  44 |  Cori T., Deysi |  wg |  PER |  2438 |  9 |  1993 |  
|  45 |  Guo, Qi |  wg |  CHN |  2432 |  0 |  1995 |  
|  46 |  Bodnaruk, Anastasia |  m |  RUS |  2429 |  9 |  1992 |  
|  47 |  Khurtsidze, Nino |  m |  GEO |  2428 |  0 |  1975 |  
|  48 |  Alexandrova, Olga |  m |  ESP |  2427 |  7 |  1978 |  
|  49 |  Zaiatz, Elena |  m |  RUS |  2427 |  0 |  1969 |  
|  50 |  Ding, Yixin |  wg |  CHN |  2426 |  0 |  1991 |  
|  51 |  Batsiashvili, Nino |  wg |  GEO |  2425 |  0 |  1987 |  
|  52 |  Pham, Le Thao Nguyen |  wg |  VIE |  2425 |  0 |  1987 |  
|  53 |  Arakhamia-Grant, Ketevan |  g |  SCO |  2414 |  0 |  1968 |  
|  54 |  Shen, Yang |  wg |  CHN |  2413 |  0 |  1989 |  
|  55 |  Rajlich, Iweta |  m |  POL |  2410 |  0 |  1981 |  
|  56 |  Kovalevskaya, Ekaterina |  m |  RUS |  2409 |  0 |  1974 |  
|  57 |  Gaponenko, Inna |  m |  UKR |  2405 |  0 |  1976 |  
|  58 |  Milliet, Sophie |  m |  FRA |  2405 |  0 |  1983 |  
|  59 |  Vasilevich, Tatjana |  m |  UKR |  2404 |  0 |  1977 |  
|  60 |  Guramishvili, Sopiko |  m |  GEO |  2403 |  9 |  1991 |  
|  61 |  Bojkovic, Natasa |  m |  SRB |  2403 |  0 |  1971 |  
|  62 |  Melia, Salome |  m |  GEO |  2403 |  0 |  1987 |  
|  63 |  Matnadze, Ana |  m |  ESP |  2401 |  0 |  1983 |  
|  64 |  Tania, Sachdev |  m |  IND |  2400 |  0 |  1986 |  
|  65 |  Vijayalakshmi, Subbaraman |  m |  IND |  2400 |  0 |  1979 |  
|  66 |  Goryachkina, Aleksandra |  wg |  RUS |  2397 |  11 |  1998 |  
|  67 |  Houska, Jovanka |  m |  ENG |  2396 |  7 |  1980 |  
|  68 |  Abdyjapar, Asyl |  f |  KGZ |  2396 |  0 |  1988 |  
|  69 |  Peng, Zhaoqin |  g |  NED |  2394 |  1 |  1968 |  
|  70 |  Li, Ruofan |  m |  SIN |  2394 |  0 |  1978 |  
|  71 |  Paikidze, Nazi |  m |  GEO |  2391 |  3 |  1993 |  
|  72 |  L'Ami, Alina |  wg |  ROU |  2390 |  25 |  1985 |  
|  73 |  Zawadzka, Jolanta |  wg |  POL |  2389 |  0 |  1987 |  
|  74 |  Karavade, Eesha |  m |  IND |  2385 |  11 |  1987 |  
|  75 |  Ovod, Evgenija |  m |  RUS |  2384 |  0 |  1982 |  
|  76 |  Foisor, Cristina-Adela |  m |  ROU |  2383 |  0 |  1967 |  
|  77 |  Khukhashvili, Sopiko |  m |  GEO |  2383 |  0 |  1985 |  
|  78 |  Majdan-Gajewska, Joanna |  wg |  POL |  2383 |  0 |  1988 |  
|  79 |  Michna, Marta |  wg |  GER |  2383 |  0 |  1978 |  
|  80 |  Gomes, Mary Ann |  wg |  IND |  2382 |  11 |  1989 |  
|  81 |  Wang, Jue |   |  CHN |  2379 |  0 |  1995 |  
|  82 |  Yildiz, Betul Cemre |  wg |  TUR |  2379 |  0 |  1989 |  
|  83 |  Szczepkowska-Horowska, Karina |  wg |  POL |  2378 |  8 |  1987 |  
|  84 |  Kovanova, Baira |  wg |  RUS |  2378 |  0 |  1987 |  
|  85 |  Gara, Ticia |  wg |  HUN |  2377 |  0 |  1984 |  
|  86 |  Zhang, Xiaowen |  wg |  CHN |  2376 |  0 |  1989 |  
|  87 |  Shadrina, Tatiana |  wg |  RUS |  2372 |  0 |  1974 |  
|  88 |  Vasilevich, Irina |  m |  RUS |  2370 |  0 |  1985 |  
|  89 |  Lujan, Carolina |  m |  ARG |  2368 |  10 |  1985 |  
|  90 |  Melamed, Tetyana |  wg |  GER |  2368 |  0 |  1974 |  
|  91 |  Repkova, Eva |  m |  SVK |  2368 |  0 |  1975 |  
|  92 |  Ziaziulkina, Nastassia |  wg |  BLR |  2367 |  0 |  1995 |  
|  93 |  Kachiani-Gersinska, Ketino |  m |  GER |  2366 |  0 |  1971 |  
|  94 |  Karnaukhova, Elmira |  wg |  RUS |  2365 |  0 |  1985 |  
|  95 |  Bulmaga, Irina |  wg |  ROU |  2364 |  18 |  1993 |  
|  96 |  Fierro Baquero, Martha L. |  m |  ECU |  2364 |  0 |  1977 |  
|  97 |  Kononenko, Tatiana |  m |  UKR |  2364 |  0 |  1978 |  
|  98 |  Mammadova, Gulnar |  wg |  AZE |  2363 |  0 |  1991 |  
|  99 |  Vajda, Szidonia |  m |  HUN |  2362 |  0 |  1979 |  
|  100 |  Ubiennykh, Ekaterina |  wm |  RUS |  2360 |  0 |  1983 |  
 
 | 
Nessun commento:
Posta un commento