Ukraine (Active players) Only Women
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Lagno, Kateryna | g | UKR | 2542 | 0 | 1989 |
| 2 | Ushenina, Anna | g | UKR | 2500 | 11 | 1985 |
| 3 | Muzychuk, Mariya | m | UKR | 2484 | 4 | 1992 |
| 4 | Zhukova, Natalia | g | UKR | 2471 | 0 | 1979 |
| 5 | Gaponenko, Inna | m | UKR | 2393 | 0 | 1976 |
| 6 | Kononenko, Tatiana | m | UKR | 2369 | 0 | 1978 |
| 7 | Gritsayeva, Oksana | wf | UKR | 2340 | 0 | 1980 |
| 8 | Gutsko, Anastasia | wg | UKR | 2331 | 9 | 1985 |
| 9 | Kostiuk, Tatiana | wg | UKR | 2322 | 0 | 1982 |
| 10 | Dolzhykova, Kateryna | wm | UKR | 2296 | 8 | 1988 |
| 10 | Soloviova, Liza | wg | UKR | 2296 | 0 | 1993 |
| 12 | Kalinina, Olga | wg | UKR | 2292 | 0 | 1989 |
| 13 | Cherednichenko, Svetlana | wg | UKR | 2290 | 1 | 1984 |
| 14 | Arutyunova, Diana | wg | UKR | 2267 | 0 | 1988 |
| 15 | Andrenko, Irina | wm | UKR | 2253 | 0 | 1991 |
| 16 | Fomichenko, Svetlana | wg | UKR | 2232 | 0 | 1976 |
| 17 | Baklanova, Tatiana | wm | UKR | 2230 | 0 | 1972 |
| 18 | Lymar, Irina | wg | UKR | 2225 | 0 | 1974 |
| 19 | Rakhmangulova, Anastasiya | wm | UKR | 2207 | 7 | 1994 |
| 19 | Sulejmanova, Ava | wg | UKR | 2207 | 0 | 1982 |
| 21 | Moskalets, Svetlana | wm | UKR | 2206 | 0 | 1988 |
| 22 | Osmak, Iulija | wf | UKR | 2204 | 7 | 1998 |
| 23 | Chulivska, Vita | wg | UKR | 2201 | 0 | 1988 |
| 24 | Huda, Maryana | wg | UKR | 2191 | 0 | 1988 |
| 25 | Zrazhevskaya, Natalia | UKR | 2190 | 9 | 1966 | |
| 26 | Tantsiura, Maria | wm | UKR | 2181 | 6 | 1996 |
| 26 | Buksa, Nataliya | UKR | 2181 | 0 | 1996 | |
| 28 | Zinkevich, Julia | wm | UKR | 2178 | 0 | 1984 |
| 29 | Kostak, Tatiana | wf | UKR | 2170 | 0 | 1971 |
| 29 | Krasiuk, Kateryna | wf | UKR | 2170 | 0 | 1993 |
| 31 | Cherednichenko, Elena | wf | UKR | 2167 | 0 | 1985 |
| 32 | Khorsheva, Alexandra | wf | UKR | 2164 | 9 | 1988 |
| 33 | Kalinina, Larisa | wm | UKR | 2155 | 0 | 1962 |
| 34 | Ivanenko, Olga I. | wf | UKR | 2152 | 0 | 1994 |
| 35 | Nesterovskaya, Anzhelika | wf | UKR | 2151 | 0 | 1991 |
| 36 | Gorbatenko, Kateryna | wf | UKR | 2148 | 0 | 1986 |
| 37 | Motsar, Irina | wf | UKR | 2143 | 0 | 1985 |
| 37 | Petrova, Irina | wf | UKR | 2143 | 0 | 1993 |
| 39 | Tsirulnik, Maritsa | UKR | 2142 | 0 | 1991 | |
| 40 | Korniyuk, Mariya | wf | UKR | 2136 | 0 | 1992 |
| 41 | Tarleva, Vira | wf | UKR | 2131 | 0 | 1987 |
| 41 | Yushko, Olga | wf | UKR | 2131 | 0 | 1987 |
| 43 | Majboroda, Evgenija | wm | UKR | 2125 | 0 | 1987 |
| 44 | Tolkachova, Vitalina | UKR | 2114 | 0 | 1977 | |
| 45 | Aslanian, Ludmila K. | wm | UKR | 2104 | 0 | 1954 |
| 46 | Morozova, Julia | wf | UKR | 2096 | 0 | 1966 |
| 47 | Alyoshina, Evgenia | UKR | 2080 | 0 | 1990 | |
| 48 | Konovalova, Vera | UKR | 2066 | 0 | 1990 | |
| 49 | Novikova, Margarita | UKR | 2064 | 0 | 1983 | |
| 50 | Gusakovskaya, Yana | UKR | 2063 | 5 | 1987 | |
| 51 | Zingaylo, Anastasiya | UKR | 2056 | 0 | 1989 | |
| 52 | Horoschavina, Oksana | UKR | 2055 | 0 | 1970 | |
| 53 | Orlyanskaya, Darya | wf | UKR | 2049 | 0 | 1989 |
| 54 | Shevchenko, Tanya | wf | UKR | 2048 | 0 | 1985 |
| 55 | Illina, Natalia | UKR | 2045 | 9 | 2000 | |
| 56 | Bezkorovaina, Mariia | UKR | 2044 | 6 | 1997 | |
| 56 | Morozova, Svetlana | UKR | 2044 | 0 | 1960 | |
| 58 | Kalinina, Marianna | UKR | 2020 | 0 | 1991 | |
| 59 | Vasina, Olena | UKR | 2019 | 0 | 1994 | |
| 60 | Sokalskaja, Elena | wf | UKR | 2015 | 0 | 1957 |
| 61 | Goroshkova, Liudmila | UKR | 2005 | 0 | 1991 | |
| 62 | Rudakova, Janetta | UKR | 1990 | 0 | 1978 | |
| 63 | Ganskaya, Elena | UKR | 1982 | 0 | 1972 | |
| 64 | Malimonenko, Svitlana | UKR | 1981 | 0 | 1989 | |
| 65 | Panakhova, Elena | UKR | 1974 | 0 | 1970 | |
| 66 | Kulinicheva, Valentina | UKR | 1972 | 0 | 1990 | |
| 67 | Rakhmangulova, Iulia | UKR | 1971 | 0 | 1969 | |
| 68 | Dudrova, Anastasia | wf | UKR | 1967 | 0 | 1995 |
| 69 | Kol`ba, Anastasiya | UKR | 1964 | 0 | 1995 | |
| 70 | Pischal, Yulia | wf | UKR | 1963 | 0 | 1976 |
| 71 | Yastrebova, Tatiana | UKR | 1961 | 0 | 1963 | |
| 72 | Fediuk, Iryna | UKR | 1956 | 0 | 1997 | |
| 73 | Kozhukina, Olena | UKR | 1947 | 0 | 1989 | |
| 74 | Agudova, Olga | UKR | 1942 | 0 | 1970 | |
| 75 | Chernichenko, Olga | UKR | 1939 | 0 | 1956 | |
| 76 | Trofimova, Anastasiy | UKR | 1935 | 0 | 1979 | |
| 77 | Myronenko, Natalya | UKR | 1923 | 5 | 1984 | |
| 78 | Barchuk, Irina | UKR | 1922 | 9 | 1997 | |
| 79 | Yashchenko, Olena | UKR | 1904 | 0 | 1994 | |
| 80 | Barantseva, Alexandra | wf | UKR | 1898 | 0 | 1995 |
| 81 | Gasanova, Kinul | UKR | 1893 | 9 | 1997 | |
| 82 | Onokienko, Olexandra | UKR | 1865 | 0 | 1995 | |
| 83 | Fediuk, Ivanna | UKR | 1863 | 0 | 1993 | |
| 84 | Kasharina, Olga | UKR | 1858 | 4 | 1986 | |
| 85 | Usoltseva, Polina | UKR | 1857 | 0 | 1995 | |
| 85 | Zhecheva, Oksana | UKR | 1857 | 0 | 1968 | |
| 87 | Martynkova, Olena | UKR | 1851 | 8 | 2000 | |
| 88 | Antoshkiv, Anastasiya | UKR | 1826 | 0 | 1996 | |
| 89 | Polivoda, Anastasia | UKR | 1824 | 0 | 1991 | |
| 90 | Salimova, Reykhan | UKR | 1822 | 0 | 1995 | |
| 91 | Valkova, Angelika | UKR | 1816 | 0 | 1997 | |
| 92 | Gonchar, Svitlana | UKR | 1815 | 0 | 1966 | |
| 93 | Potapova, Margarita | UKR | 1804 | 7 | 2000 | |
| 94 | Protsyuk, Svitlana | UKR | 1802 | 0 | 1995 | |
| 95 | Mukhtarova, Viktoriya | UKR | 1789 | 2 | 1998 | |
| 96 | Krasnokutskaya, Sofiya | UKR | 1788 | 15 | 2001 | |
| 96 | Irgasheva, Zorina | UKR | 1788 | 0 | 1995 | |
| 96 | Pavlyuk, Olga | UKR | 1788 | 0 | 1993 | |
| 99 | Simonenko, Liana | UKR | 1782 | 0 | 1977 | |
| 100 | Aleksandrova, Tetyana | UKR | 1773 | 0 | 1999 |
Nessun commento:
Posta un commento