venerdì 2 agosto 2013

14th EIWCC Belgrade After 9 Round

1 Hoang Thanh Trang HUN 2467 - 7.5

2 Melia Salome GEO 2428 - 7.0

3 Kosteniuk Alexandra RUS 2489 - 7.0

4 Cmilyte Viktorija LTU 2497 - 7.0

5 Socko Monika POL 2435 - 7.0

6 Arabidze Meri GEO 2320 - 6.5

7 Pogonina Natalija RUS 2478 - 6.5

8 Kovanova Baira RUS 2371 - 6.5

9 Muzychuk Anna SLO 2594 - 6.5

10 Khotenashvili Bela GEO 2512 - 6.5

11 Mkrtchian Lilit ARM 2454 - 6.5

12 Girya Olga RUS 2437 - 6.5

13 Schut Lisa NED 2277 6.5

Nessun commento:

Posta un commento