1 | Adams, Michael | ENG | 2740 | 7 |
2 | Kramnik, Vladimir | RUS | 2784 | 6½ |
3 | Leko, Peter | HUN | 2737 | 4½ |
4 | Naiditsch, Arkadij | GER | 2710 | 4½ |
5 | Andreikin, Dmitry | RUS | 2727 | 4 |
6 | Meier, Georg | GER | 2610 | 4 |
7 | Caruana, Fabiano | ITA | 2796 | 4 |
8 | Wang, Hao | CHN | 2752 | 4 |
9 | Khenkin, Igor | GER | 2605 | 3½ |
10 | Fridman, Daniel | GER | 2629 | 3 |
Nessun commento:
Posta un commento