Top 30 Women November 2012
1 | Polgar, Judit | g | HUN | 2705 | 0 | 1976 |
2 | Koneru, Humpy | g | IND | 2610 | 7 | 1987 |
3 | Hou, Yifan | g | CHN | 2606 | 6 | 1994 |
4 | Muzychuk, Anna | g | SLO | 2586 | 6 | 1990 |
5 | Zhao, Xue | g | CHN | 2565 | 4 | 1985 |
6 | Dzagnidze, Nana | g | GEO | 2555 | 0 | 1987 |
7 | Lahno, Kateryna | g | UKR | 2553 | 15 | 1989 |
8 | Kosintseva, Nadezhda | g | RUS | 2539 | 0 | 1985 |
9 | Cmilyte, Viktorija | g | LTU | 2524 | 6 | 1983 |
10 | Sebag, Marie | g | FRA | 2521 | 0 | 1986 |
11 | Gunina, Valentina | m | RUS | 2517 | 10 | 1989 |
12 | Cramling, Pia | g | SWE | 2516 | 6 | 1963 |
13 | Kosintseva, Tatiana | g | RUS | 2515 | 0 | 1986 |
14 | Harika, Dronavalli | g | IND | 2512 | 7 | 1991 |
15 | Khotenashvili, Bela | m | GEO | 2504 | 0 | 1988 |
16 | Kosteniuk, Alexandra | g | RUS | 2501 | 6 | 1984 |
17 | Ju, Wenjun | wg | CHN | 2501 | 4 | 1991 |
18 | Ruan, Lufei | wg | CHN | 2501 | 0 | 1987 |
19 | Stefanova, Antoaneta | g | BUL | 2491 | 5 | 1979 |
20 | Zhu, Chen | g | QAT | 2491 | 0 | 1976 |
21 | Zatonskih, Anna | m | USA | 2489 | 11 | 1978 |
22 | Paehtz, Elisabeth | m | GER | 2482 | 0 | 1985 |
23 | Pogonina, Natalija | wg | RUS | 2478 | 5 | 1985 |
24 | Muzychuk, Mariya | m | UKR | 2476 | 15 | 1992 |
25 | Danielian, Elina | g | ARM | 2476 | 7 | 1978 |
26 | Hoang, Thanh Trang | g | HUN | 2470 | 9 | 1980 |
27 | Krush, Irina | m | USA | 2470 | 4 | 1983 |
28 | Galliamova, Alisa | m | RUS | 2468 | 0 | 1972 |
29 | Girya, Olga | wg | RUS | 2467 | 12 | 1991 |
30 | Huang, Qian | wg | CHN | 2465 | 4 | 1986 |
Nessun commento:
Posta un commento