| 
   | 
 
| Rank | Name | Title | Country | Rating | Games | B-Year |  
|  1 |  Hou, Yifan |  g |  CHN |  2673 |  0 |  1994 |  
|  2 |  Guo, Qi |  wg |  CHN |  2458 |  0 |  1995 |  
|  3 |  Goryachkina, Aleksandra |  wg |  RUS |  2438 |  22 |  1998 |  
|  4 |  Ziaziulkina, Nastassia |  m |  BLR |  2427 |  9 |  1995 |  
|  5 |  Lei, Tingjie |  wg |  CHN |  2421 |  0 |  1997 |  
|  6 |  Saduakassova, Dinara |  wg |  KAZ |  2421 |  0 |  1996 |  
|  7 |  Aulia, Medina Warda |  wg |  INA |  2391 |  0 |  1997 |  
|  8 |  Arabidze, Meri |  m |  GEO |  2378 |  20 |  1994 |  
|  9 |  Khademalsharieh, Sarasadat |  wg |  IRI |  2378 |  13 |  1997 |  
|  10 |  Bivol, Alina |  wm |  RUS |  2355 |  14 |  1996 |  
|  11 |  Wang, Jue |  wg |  CHN |  2353 |  0 |  1995 |  
|  12 |  Padmini, Rout |  wg |  IND |  2351 |  13 |  1994 |  
|  13 |  Aranaz Murillo, Amalia |  wm |  ESP |  2344 |  0 |  1995 |  
|  14 |  Rodriguez Rueda, Paula Andrea |  wm |  COL |  2336 |  9 |  1996 |  
|  15 |  Pustovoitova, Daria |  f |  RUS |  2334 |  21 |  1994 |  
|  16 |  Abdumalik, Zhansaya |  wg |  KAZ |  2332 |  0 |  2000 |  
|  17 |  Zhai, Mo |  wm |  CHN |  2325 |  13 |  1996 |  
|  18 |  Shvayger, Yuliya |  wm |  ISR |  2323 |  9 |  1994 |  
|  19 |  Osmanodja, Filiz |  wm |  GER |  2322 |  2 |  1996 |  
|  20 |  Mammadzada, Gunay |  wm |  AZE |  2316 |  18 |  2000 |  
|  21 |  Nomin-Erdene, Davaademberel |  wf |  MGL |  2314 |  21 |  2000 |  
|  22 |  Tantsiura, Maria |  wm |  UKR |  2302 |  9 |  1996 |  
|  23 |  Schut, Lisa |  wm |  NED |  2296 |  0 |  1994 |  
|  24 |  Imnadze, Nato |  wf |  GEO |  2292 |  16 |  1996 |  
|  25 |  Tsolakidou, Stavroula |  wf |  GRE |  2290 |  9 |  2000 |  
 
 |  
 
 
 |  
 
 
 | 
Nessun commento:
Posta un commento