This is a list of the players to become Grandmasters before their
fifteenth birthday:
No. | Player | Country | Age |
---|---|---|---|
1. | Sergey Karjakin | Ukraine | 12 years, 7 months, 0 days |
2. | Parimarjan Negi | India | 13 years, 4 months, 22 days |
3. | Magnus Carlsen | Norway | 13 years, 4 months, 27 days |
4. | Bu Xiangzhi | China | 13 years, 10 months, 13 days |
5. | Richárd Rapport | Hungary | 13 years, 11 months, 6 days[2] |
6. | Teimour Radjabov | Azerbaijan | 14 years, 0 months, 14 days |
7. | Ruslan Ponomariov | Ukraine | 14 years, 0 months, 17 days |
8. | Wesley So | Philippines | 14 years, 1 month, 28 days[3] |
9. | Étienne Bacrot | France | 14 years, 2 months, 0 days |
10. | Jorge Cori | Peru | 14 years, 2 months[4] |
11. | Illya Nyzhnyk | Ukraine | 14 years, 3 months, 2 days[5] |
12. | Maxime Vachier-Lagrave | France | 14 years, 4 months[6] |
13. | Péter Lékó | Hungary | 14 years, 4 months, 22 days |
14. | Hou Yifan | China | 14 years, 6 months, 16 days[7] |
15. | Anish Giri | Netherlands | 14 years, 7 months, 2 days[8] |
16. | Yuriy Kuzubov | Ukraine | 14 years, 7 months, 12 days[9] |
17. | Dariusz Swiercz | Poland | 14 years, 7 months, 29 days |
18. | Nguyen Ngoc Truong Son | Vietnam | 14 years, 10 months |
19. | Daniil Dubov | Russia | 14 years, 11 months, 14 days[10] |
20. | Ray Robson | United States | 14 years, 11 months, 16 days[11] |
21. | Fabiano Caruana | Italy | 14 years, 11 months, 20 days[12] |
Nessun commento:
Posta un commento