Romania (Active players)
Liviu-Dieter Nisipeanu
# | Name | Title | Fed | Rating | G | B-Year |
1 | Nisipeanu, Liviu-Dieter | g | ROU | 2691 | 9 | 1976 |
2 | Lupulescu, Constantin | g | ROU | 2634 | 11 | 1984 |
3 | Nevednichy, Vladislav | g | ROU | 2604 | 9 | 1969 |
4 | Vajda, Levente | g | ROU | 2584 | 12 | 1981 |
5 | Marin, Mihail | g | ROU | 2578 | 0 | 1965 |
6 | Parligras, Mircea-Emilian | g | ROU | 2569 | 11 | 1980 |
7 | Jianu, Vlad-Cristian | g | ROU | 2566 | 8 | 1984 |
8 | Szabo, Gergely-Andras-Gyula | g | ROU | 2554 | 2 | 1983 |
9 | Nanu, Costica-Ciprian | g | ROU | 2533 | 0 | 1977 |
10 | Rogozenco, Dorian | g | ROU | 2524 | 2 | 1973 |
11 | Mateuta, Gabriel | m | ROU | 2520 | 0 | 1980 |
12 | Murariu, Andrei | g | ROU | 2518 | 0 | 1986 |
13 | Chirila, Ioan-Cristian | g | ROU | 2514 | 14 | 1991 |
14 | Szuhanek, Ranko | m | ROU | 2511 | 0 | 1974 |
15 | Miron, Lucian-Costin | m | ROU | 2509 | 0 | 1987 |
16 | Barnaure, Vlad-Victor | m | ROU | 2508 | 0 | 1986 |
17 | Ardelean, George-Catalin | m | ROU | 2504 | 10 | 1981 |
18 | Manolache, Marius | g | ROU | 2495 | 9 | 1973 |
19 | Berescu, Alin-Mile | g | ROU | 2459 | 0 | 1980 |
19 | Georgescu, Tiberiu-Marian | m | ROU | 2459 | 0 | 1991 |
21 | Chernov, Vadim | m | ROU | 2456 | 0 | 1963 |
22 | Filip, Lucian | m | ROU | 2451 | 0 | 1981 |
23 | Dumitrache, Dragos-Nicolae | m | ROU | 2450 | 0 | 1964 |
24 | Cioara, Andrei-Nestor | m | ROU | 2446 | 0 | 1971 |
25 | Ionescu, Constantin | g | ROU | 2441 | 0 | 1958 |
26 | Peptan, Corina-Isabela | m | ROU | 2438 | 7 | 1978 |
27 | Carmaciu, Lucian-Catalin | m | ROU | 2431 | 0 | 1980 |
28 | Anton, Teodor | m | ROU | 2427 | 16 | 1991 |
29 | Valeanu, Eduard-Andrei | ROU | 2423 | 0 | 1987 | |
30 | Suba, Mihai | g | ROU | 2422 | 11 | 1947 |
31 | Raceanu, Valentin | m | ROU | 2421 | 0 | 1983 |
32 | Danilov, Vladimir | m | ROU | 2417 | 0 | 1974 |
33 | Ceteras, Marius-Nicolae | f | ROU | 2410 | 0 | 1973 |
33 | Vasiesiu, Dan | m | ROU | 2410 | 0 | 1967 |
35 | Vioreanu, Bogdan-Gabriel | m | ROU | 2406 | 0 | 1984 |
36 | Petrisor, Adrian-Marian | m | ROU | 2404 | 10 | 1992 |
37 | Doncea, Vladimir | m | ROU | 2403 | 0 | 1986 |
38 | Grunberg, Mihai-Lucian | m | ROU | 2400 | 1 | 1976 |
38 | Burnoiu, Nicolae-Costel | m | ROU | 2400 | 0 | 1981 |
40 | Musat, Adrian | f | ROU | 2399 | 0 | 1976 |
41 | Foisor, Ovidiu-Doru | m | ROU | 2397 | 0 | 1959 |
42 | Bulmaga, Irina | m | ROU | 2396 | 9 | 1993 |
43 | Tugui, Adrian | ROU | 2394 | 1 | 1978 | |
44 | Grecescu, Gabriel-Andrei | m | ROU | 2392 | 0 | 1986 |
45 | L'Ami, Alina | wg | ROU | 2390 | 17 | 1985 |
45 | Baratosi, Daniel | m | ROU | 2390 | 0 | 1988 |
47 | Grigore, Nicolae-Petre | m | ROU | 2387 | 0 | 1978 |
48 | Manea, Alexandru | m | ROU | 2385 | 9 | 1981 |
48 | Milu, Romeo-Sorin | m | ROU | 2385 | 0 | 1967 |
50 | Gheorghiu, Florin | g | ROU | 2382 | 0 | 1944 |
Nessun commento:
Posta un commento