Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Nakamura, Hikaru | g | USA | 2884 | 2 | 1987 |
2 | Carlsen, Magnus | g | NOR | 2878 | 21 | 1990 |
3 | Vachier-Lagrave, Maxime | g | FRA | 2871 | 21 | 1990 |
4 | Grischuk, Alexander | g | RUS | 2851 | 23 | 1983 |
5 | Kramnik, Vladimir | g | RUS | 2817 | 21 | 1975 |
6 | Aronian, Levon | g | ARM | 2814 | 21 | 1982 |
7 | Nepomniachtchi, Ian | g | RUS | 2813 | 25 | 1990 |
8 | Ivanchuk, Vassily | g | UKR | 2811 | 21 | 1969 |
9 | Karjakin, Sergey | g | RUS | 2801 | 23 | 1990 |
10 | Radjabov, Teimour | g | AZE | 2800 | 21 | 1987 |
11 | Le, Quang Liem | g | VIE | 2799 | 0 | 1991 |
12 | Giri, Anish | g | NED | 2793 | 0 | 1994 |
13 | Shkuro, Iuri | g | UKR | 2792 | 0 | 1982 |
14 | Navara, David | g | CZE | 2786 | 21 | 1985 |
15 | Lu, Shanglei | g | CHN | 2780 | 0 | 1995 |
16 | Gelfand, Boris | g | ISR | 2775 | 21 | 1968 |
17 | Mamedov, Rauf | g | AZE | 2769 | 21 | 1988 |
18 | Adams, Michael | g | ENG | 2768 | 4 | 1971 |
19 | Anand, Viswanathan | g | IND | 2764 | 21 | 1969 |
20 | Andreikin, Dmitry | g | RUS | 2759 | 21 | 1990 |
21 | Svidler, Peter | g | RUS | 2754 | 23 | 1976 |
22 | Mamedyarov, Shakhriyar | g | AZE | 2748 | 21 | 1985 |
23 | Wang, Hao | g | CHN | 2744 | 0 | 1989 |
24 | Sargissian, Gabriel | g | ARM | 2743 | 2 | 1983 |
25 | Dominguez Perez, Leinier | g | CUB | 2738 | 23 | 1983 |
26 | Kasimdzhanov, Rustam | g | UZB | 2736 | 25 | 1979 |
27 | Fedoseev, Vladimir | g | RUS | 2735 | 30 | 1995 |
28 | Tomashevsky, Evgeny | g | RUS | 2733 | 21 | 1987 |
29 | Ponomariov, Ruslan | g | UKR | 2730 | 21 | 1983 |
30 | Onischuk, Vladimir | g | UKR | 2728 | 21 | 1991 |
|
Nessun commento:
Posta un commento