Magnus Carlsen
https://ratings.fide.com/top.phtml?list=men
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2851 | 13 | 1990 |
2 | Kramnik, Vladimir | g | RUS | 2801 | 0 | 1975 |
3 | Caruana, Fabiano | g | USA | 2794 | 13 | 1992 |
4 | Giri, Anish | g | NED | 2793 | 13 | 1994 |
5 | Vachier-Lagrave, Maxime | g | FRA | 2792 | 10 | 1990 |
6 | Nakamura, Hikaru | g | USA | 2790 | 10 | 1987 |
7 | Aronian, Levon | g | ARM | 2786 | 1 | 1982 |
8 | Topalov, Veselin | g | BUL | 2780 | 0 | 1975 |
9 | Ding, Liren | g | CHN | 2777 | 13 | 1992 |
10 | So, Wesley | g | USA | 2773 | 13 | 1993 |
Nessun commento:
Posta un commento