England (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | McShane, Luke J | g | ENG | 2713 | 0 | 1984 |
2 | Adams, Michael | g | ENG | 2710 | 0 | 1971 |
3 | Short, Nigel D | g | ENG | 2692 | 0 | 1965 |
4 | Jones, Gawain C B | g | ENG | 2644 | 0 | 1987 |
5 | Sadler, Matthew D | g | ENG | 2638 | 1 | 1974 |
6 | Howell, David W L | g | ENG | 2634 | 0 | 1990 |
7 | Pert, Nicholas | g | ENG | 2557 | 0 | 1981 |
8 | Hebden, Mark L | g | ENG | 2547 | 7 | 1958 |
9 | Haslinger, Stewart G | g | ENG | 2535 | 0 | 1981 |
10 | Gordon, Stephen J | g | ENG | 2533 | 9 | 1986 |
11 | Parker, Jonathan F | g | ENG | 2525 | 0 | 1976 |
12 | Williams, Simon K | g | ENG | 2515 | 8 | 1979 |
13 | Speelman, Jon S | g | ENG | 2508 | 0 | 1956 |
14 | Hawkins, Jonathan | m | ENG | 2507 | 9 | 1983 |
15 | Gormally, Daniel W | g | ENG | 2495 | 0 | 1976 |
15 | Plaskett, H James | g | ENG | 2495 | 0 | 1960 |
17 | Wells, Peter K | g | ENG | 2491 | 5 | 1965 |
18 | Conquest, Stuart C | g | ENG | 2487 | 0 | 1967 |
19 | Emms, John M | g | ENG | 2483 | 0 | 1967 |
20 | Flear, Glenn C | g | ENG | 2481 | 2 | 1959 |
21 | Mestel, A Jonathan | g | ENG | 2471 | 0 | 1957 |
22 | Arkell, Keith C | g | ENG | 2470 | 14 | 1961 |
23 | Palliser, Richard J D | m | ENG | 2454 | 2 | 1981 |
23 | McDonald, Neil | g | ENG | 2454 | 0 | 1967 |
23 | Pert, Richard G | m | ENG | 2454 | 0 | 1981 |
26 | Ghasi, Ameet K | m | ENG | 2452 | 9 | 1987 |
27 | Hunt, Harriet V | m | ENG | 2450 | 0 | 1978 |
28 | Greet, Andrew N | m | ENG | 2438 | 0 | 1979 |
29 | Ward, Chris G | g | ENG | 2432 | 0 | 1968 |
30 | Hunt, Adam C | m | ENG | 2431 | 0 | 1980 |
Nessun commento:
Posta un commento