http://www.wycc2012.com/pairs_results.html
119 Players
119 Players
Mahalakshmi M
goddesschess.blogspot.com
Chess games in PGN of Mahalakshmi (2012) : http://ratings.fide.com/view_games.phtml?id=5001080
Chess games in PGN of Mahalakshmi (2012) : http://ratings.fide.com/view_games.phtml?id=5001080
1 | WFM | + Mahalakshmi M | ![]() | 2001 | India | 9 | 0.5 | 73.5 | 78.5 | 11 | U14-Girls |
2 | + Khomeriki Nino | ![]() | 2049 | Georgia | 9 | 0.5 | 72.5 | 78.5 | 11 | U14-Girls | |
3 | WFM | + Monnisha Gk | ![]() | 2027 | India | 8 | 0.0 | 73.5 | 78.0 | 11 | U14-Girls |
4 | WIM | + Ivana Maria Furtado | ![]() | 2103 | India | 8 | 0.0 | 71.0 | 76.0 | 11 | U14-Girls |
5 | + Drogovoz Irina | ![]() | 1921 | Russia | 8 | 0.0 | 65.5 | 68.5 | 11 | U14-Girls | |
6 | + Rodionova Daria | ![]() | 2069 | Russia | 8 | 0.0 | 64.0 | 69.0 | 11 | U14-Girls | |
7 | + Tohirjonova Gulruhbegim | ![]() | 2002 | Uzbekistan | 8 | 0.0 | 63.5 | 67.0 | 11 | U14-Girls | |
8 | WFM | + Haussernot Cecile | ![]() | 2052 | France | 8 | 0.0 | 60.5 | 64.0 | 11 | U14-Girls |
9 | + Abdusattorova Bakhora | ![]() | 1813 | Uzbekistan | 7.5 | 0.0 | 71.0 | 74.0 | 11 | U14-Girls | |
10 | + Gal Hanna Krisztina | ![]() | 2027 | Hungary | 7.5 | 0.0 | 70.5 | 76.0 | 11 | U14-Girls | |
11 | + Huang Mofei | ![]() | 1919 | China | 7.5 | 0.0 | 70.5 | 74.0 | 11 | U14-Girls | |
12 | WFM | + Derakhshani Dorsa | ![]() | 2022 | Iran | 7.5 | 0.0 | 63.5 | 67.5 | 11 | U14-Girls |
13 | WCM | + Gazikova Veronika | ![]() | 2018 | Slovakia | 7.5 | 0.0 | 57.0 | 60.5 | 11 | U14-Girls |
14 | WCM | + Dordzhieva Dinara | ![]() | 2043 | Russia | 7 | 0.0 | 71.5 | 76.0 | 11 | U14-Girls |
15 | WCM | + Wozniak Mariola | ![]() | 1987 | Poland | 7 | 0.0 | 70.5 | 76.0 | 11 | U14-Girls |
16 | + Semenova Alena | ![]() | 1966 | Russia | 7 | 0.0 | 70.0 | 74.0 | 11 | U14-Girls | |
17 | + Bykovtsev Agata | ![]() | 1944 | Usa | 7 | 0.0 | 68.0 | 71.5 | 11 | U14-Girls | |
18 | + Harazinska Ewa | ![]() | 2009 | Poland | 7 | 0.0 | 67.0 | 72.5 | 11 | U14-Girls | |
19 | + Drogovoz Maria | ![]() | 1818 | Russia | 7 | 0.0 | 63.0 | 67.0 | 11 | U14-Girls | |
20 | + Virkud Apurva | ![]() | 1872 | Usa | 7 | 0.0 | 60.5 | 62.5 | 11 | U14-Girls | |
21 | + Vasova Maria | ![]() | 1782 | Bulgaria | 7 | 0.0 | 60.0 | 64.0 | 11 | U14-Girls | |
22 | WCM | + Egorova Ayyyna | ![]() | 1887 | Russia | 7 | 0.0 | 59.5 | 63.5 | 11 | U14-Girls |
23 | + Yolal Sena Gokcen | ![]() | 1662 | Turkey | 7 | 0.0 | 57.5 | 58.5 | 11 | U14-Girls | |
24 | + Samdanova Surena | ![]() | 1830 | Russia | 6.5 | 0.0 | 66.5 | 71.0 | 11 | U14-Girls | |
25 | + Paramzina Anastasya | ![]() | 2089 | Russia | 6.5 | 0.0 | 65.5 | 70.5 | 11 | U14-Girls | |
26 | + Jiang Zhaoyi | ![]() | 0 | China | 6.5 | 0.0 | 64.5 | 69.5 | 11 | U14-Girls | |
27 | + Schwarz Larissa | ![]() | 1884 | Germany | 6.5 | 0.0 | 62.5 | 66.5 | 11 | U14-Girls | |
28 | + Malassagne Isabelle | ![]() | 1892 | France | 6.5 | 0.0 | 62.5 | 66.5 | 11 | U14-Girls | |
29 | WFM | + Ding Kimberly | ![]() | 1999 | Usa | 6.5 | 0.0 | 62.0 | 67.0 | 11 | U14-Girls |
30 | WCM | + Schnegg Anna-Lena | ![]() | 2075 | Austria | 6.5 | 0.0 | 61.0 | 66.5 | 11 |
Nessun commento:
Posta un commento