2012国际象棋世青赛棋谱与成绩
News from ‘PGN downloads’
PGN Downloads
http://wjcc2012.chessdom.com/category/pgn/
Final Ranking after 13 Rounds Boys (Open)
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | GM | Ipatov Alexander | TUR | 2577 | 10.0 | 30375 | |
2 | GM | Rapport Richard | HUN | 2605 | 10.0 | 30059 | |
3 | GM | Ding Liren | CHN | 2695 | 9.5 | 30192 | |
4 | GM | Grandelius Nils | SWE | 2562 | 9.5 | 29832 | |
5 | GM | Yu Yangyi | CHN | 2635 | 9.0 | 30438 | |
6 | GM | Ter-Sahakyan Samvel | ARM | 2567 | 9.0 | 30174 | |
7 | GM | Zherebukh Yaroslav | UKR | 2629 | 9.0 | 29366 | |
8 | IM | Indjic Aleksandar | SRB | 2481 | 9.0 | 29093 | |
9 | GM | Huschenbeth Niclas | GER | 2532 | 9.0 | 29017 | |
10 | IM | Hansen Eric | CAN | 2472 | 9.0 | 28596 | |
11 | FM | Wei Yi | CHN | 2418 | 8.5 |
27 | IM | Gao Rui | CHN | 2442 | 8.0 | 28402 |
Final Ranking after 13 Rounds Girls
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | WGM | Guo Qi | CHN | 2358 | 9.5 | 27845 | |
2 | WGM | Ziaziulkina Nastassia | BLR | 2342 | 9.5 | 27790 | |
3 | IM | Bodnaruk Anastasia | RUS | 2414 | 9.5 | 27475 | |
4 | WFM | Medina Warda Aulia | INA | 2218 | 9.5 | 26562 | |
5 | WIM | Arabidze Meri | GEO | 2379 | 9.0 | 27533 | |
6 | WGM | Cori T Deysi | PER | 2413 | 8.5 | 27647 | |
7 | WIM | Bulmaga Irina | ROU | 2380 | 8.5 | 27570 | |
8 | WIM | Sihite Chelsie Monica | INA | 2162 | 8.5 | 26794 | |
9 | Wang Jue | CHN | 2355 | 8.5 | 26777 |
Player overview for CHN
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Rk. | Group | ||||
1 | GM | Ding Liren | 2695 | CHN | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 9.5 | 3 | Boys (Open) | |||
2 | GM | Yu Yangyi | 2635 | CHN | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 9.0 | 5 | Boys (Open) | |||
35 | IM | Gao Rui | 2442 | CHN | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8.0 | 27 | Boys (Open) | |||
43 | FM | Wei Yi | 2418 | CHN | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 8.5 | 11 | Boys (Open) | |||
7 | WGM | Guo Qi | 2358 | CHN | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 9.5 | 1 | Girls | |||
8 | Wang Jue | 2355 | CHN | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 8.5 | 9 | Girls |
Nessun commento:
Posta un commento