Fonte: http://www.europe-echecs.com/
Pl. | Joueurs | Elo | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Perf. | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khotenashvili, Bela | 2505 | 7.5/10 | X | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2706 | +26 | |
2 | Muzychuk, Anna | 2585 | 7.0/10 | ½ | X | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 2654 | +9 | |
3 | Kosintseva, Tatiana | 2517 | 6.5/10 | 1 | 0 | X | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 2616 | +14 | |
4 | Dzagnidze, Nana | 2545 | 5.5/10 | 0 | ½ | ½ | X | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 2532 | -1 | |
5 | Ushenina, Anna | 2491 | 5.5/10 | ½ | ½ | ½ | X | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 2549 | +8 | |
6 | Lagno, Kateryna | 2548 | 5.0/10 | 0 | ½ | 0 | 1 | ½ | X | ½ | 0 | 1 | ½ | 1 | 2528 | -3 | |
7 | Ju, Wenjun | 2544 | 5.0/10 | 0 | ½ | 0 | 1 | ½ | X | ½ | 0 | ½ | 1 | 1 | 2506 | -5 | |
8 | Hou, Yifan | 2617 | 5.0/10 | 1 | 0 | ½ | 0 | 1 | ½ | X | ½ | 1 | 0 | ½ | 2496 | -16 | |
9 | Kosteniuk, Alexandra | 2491 | 4.5/10 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | X | ½ | 1 | ½ | 2469 | -3 | |
10 | Cmilyte, Viktorija | 2522 | 3.5/10 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | X | ½ | 2404 | -16 | |
11 | Batchimeg, Tuvshintugs | 2298 | 3.0/10 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | ½ | X | ½ | 2379 | +9 | |
12 | Girya, Olga | 2463 | 2.0/10 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | X | 2274 | -23 |
Nessun commento:
Posta un commento