Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Giri, Anish | g | NED | 2734 | 20 | 1994 |
2 | So, Wesley | g | PHI | 2705 | 8 | 1993 |
3 | Yu, Yangyi | g | CHN | 2675 | 0 | 1994 |
4 | Rapport, Richard | g | HUN | 2674 | 20 | 1996 |
5 | Sjugirov, Sanan | g | RUS | 2654 | 6 | 1993 |
6 | Negi, Parimarjan | g | IND | 2651 | 7 | 1993 |
7 | Nyzhnyk, Illya | g | UKR | 2635 | 5 | 1996 |
8 | Swiercz, Dariusz | g | POL | 2631 | 15 | 1994 |
9 | Zherebukh, Yaroslav | g | UKR | 2629 | 4 | 1993 |
10 | Dubov, Daniil | g | RUS | 2622 | 8 | 1996 |
11 | Robson, Ray | g | USA | 2620 | 3 | 1994 |
12 | Hou, Yifan | g | CHN | 2617 | 0 | 1994 |
13 | Ipatov, Alexander | g | TUR | 2588 | 8 | 1993 |
14 | Ter-Sahakyan, Samvel | g | ARM | 2582 | 0 | 1993 |
15 | Van Kampen, Robin | g | NED | 2580 | 13 | 1994 |
16 | Lalith, Babu M.R. | g | IND | 2572 | 9 | 1993 |
17 | Anton Guijarro, David | m | ESP | 2564 | 18 | 1995 |
18 | Grigoryan, Karen H. | m | ARM | 2559 | 0 | 1995 |
19 | Eliseev, Urii | m | RUS | 2557 | 25 | 1996 |
20 | Grandelius, Nils | g | SWE | 2556 | 8 | 1993 |
21 | Belous, Vladimir | m | RUS | 2551 | 16 | 1993 |
22 | Lu, Shanglei | g | CHN | 2551 | 9 | 1995 |
23 | Vidit, Santosh Gujrathi | g | IND | 2549 | 0 | 1994 |
24 | Bogdanovich, Stanislav | m | UKR | 2548 | 0 | 1993 |
25 | Cori, Jorge | g | PER | 2546 | 0 | 1995 |
26 | Sethuraman, S.P. | g | IND | 2541 | 0 | 1993 |
27 | Indjic, Aleksandar | m | SRB | 2535 | 12 | 1995 |
28 | Vaibhav, Suri | g | IND | 2535 | 9 | 1997 |
29 | Bok, Benjamin | m | NED | 2532 | 8 | 1995 |
30 | Gabuzyan, Hovhannes | g | ARM | 2532 | 0 | 1995 |
31 | Wei, Yi | m | CHN | 2530 | 0 | 1999 |
32 | Lagarde, Maxime | m | FRA | 2528 | 2 | 1994 |
33 | Salem, A.R. Saleh | g | UAE | 2527 | 18 | 1993 |
34 | Artemiev, Vladislav | m | RUS | 2524 | 18 | 1998 |
35 | Kovalev, Vladislav | m | BLR | 2523 | 0 | 1994 |
36 | Bukavshin, Ivan | g | RUS | 2520 | 15 | 1995 |
37 | Dragun, Kamil | m | POL | 2520 | 15 | 1995 |
38 | Stukopin, Andrey | m | RUS | 2517 | 18 | 1994 |
39 | Popilski, Gil | g | ISR | 2515 | 9 | 1993 |
40 | Holt, Conrad | g | USA | 2513 | 8 | 1993 |
41 | Bluebaum, Matthias | m | GER | 2511 | 23 | 1997 |
42 | Fedoseev, Vladimir | g | RUS | 2510 | 0 | 1995 |
43 | Arribas Lopez, Angel | m | ESP | 2506 | 20 | 1993 |
44 | Duda, Jan-Krzysztof | m | POL | 2506 | 9 | 1998 |
45 | Zeng, Chongsheng | m | CHN | 2504 | 0 | 1993 |
46 | Wang, Chen | m | CHN | 2498 | 9 | 1993 |
47 | Oparin, Grigoriy | m | RUS | 2497 | 18 | 1997 |
48 | Predke, Alexandr | | RUS | 2494 | 15 | 1994 |
49 | Naroditsky, Daniel | m | USA | 2494 | 9 | 1995 |
50 | Forcen Esteban, Daniel | m | ESP | 2493 | 16 | 1994 |
51 | Raznikov, Danny | m | ISR | 2491 | 9 | 1993 |
52 | Debashis, Das | m | IND | 2488 | 18 | 1993 |
53 | Wagner, Dennis | m | GER | 2487 | 20 | 1997 |
54 | Yang, Darwin | m | USA | 2485 | 9 | 1996 |
55 | Zierk, Steven C | m | USA | 2485 | 0 | 1993 |
56 | Andersen, Mads | m | DEN | 2483 | 15 | 1995 |
57 | Abasov, Nijat | g | AZE | 2479 | 0 | 1995 |
58 | Pavlidis, Antonios | m | GRE | 2479 | 0 | 1993 |
59 | Grover, Sahaj | g | IND | 2478 | 18 | 1995 |
60 | Ghosh, Diptayan | m | IND | 2477 | 9 | 1998 |
61 | Stella, Andrea | m | ITA | 2477 | 0 | 1993 |
62 | Graf, Felix | | GER | 2476 | 18 | 1993 |
63 | Bernadskiy, Vitaliy | m | UKR | 2476 | 0 | 1994 |
64 | Idani, Pouya | m | IRI | 2476 | 0 | 1995 |
65 | Gordievsky, Dmitry | f | RUS | 2474 | 24 | 1996 |
66 | Perez Ponsa, Federico | g | ARG | 2474 | 20 | 1993 |
67 | Kanarek, Marcel | m | POL | 2474 | 15 | 1993 |
68 | Ringoir, Tanguy | m | BEL | 2474 | 1 | 1994 |
69 | Moiseenko, Vadim | m | RUS | 2473 | 0 | 1994 |
70 | Urkedal, Frode | m | NOR | 2470 | 17 | 1993 |
71 | Kadric, Denis | m | BIH | 2465 | 0 | 1995 |
72 | Iermito, Sebastian | m | ARG | 2464 | 20 | 1993 |
73 | Narayanan, Srinath | m | IND | 2464 | 18 | 1994 |
74 | Antipov, Mikhail Al. | m | RUS | 2464 | 9 | 1997 |
75 | Klein, David | m | NED | 2464 | 2 | 1993 |
76 | Kotainy, Jens | m | GER | 2459 | 18 | 1994 |
77 | Mons, Leon | f | GER | 2458 | 13 | 1995 |
78 | Javakhadze, Zurab | m | GEO | 2457 | 9 | 1993 |
79 | Plat, Vojtech | m | CZE | 2455 | 16 | 1994 |
80 | Petenyi, Tamas | m | SVK | 2455 | 10 | 1993 |
81 | Chigaev, Maksim | m | RUS | 2455 | 9 | 1996 |
82 | Donchenko, Alexander | m | GER | 2452 | 17 | 1998 |
83 | Atabayev, Maksat | m | TKM | 2452 | 0 | 1994 |
84 | Sadzikowski, Daniel | m | POL | 2449 | 0 | 1994 |
85 | Mihok, Oliver | m | HUN | 2446 | 8 | 1993 |
86 | Aghasaryan, Robert | f | ARM | 2445 | 0 | 1994 |
87 | Zhou, Yang-Fan | m | ENG | 2443 | 9 | 1994 |
88 | Strzemiecki, Zbigniew | m | POL | 2443 | 7 | 1993 |
89 | Mammadov, Zaur | m | AZE | 2442 | 11 | 1994 |
90 | Boruchovsky, Avital | m | ISR | 2441 | 9 | 1997 |
91 | Svane, Rasmus | | GER | 2440 | 22 | 1997 |
92 | Nagy, Gabor | m | HUN | 2439 | 8 | 1994 |
93 | Alekseenko, Kirill | f | RUS | 2439 | 0 | 1997 |
94 | Guo, Qi | wg | CHN | 2439 | 0 | 1995 |
95 | Moussard, Jules | m | FRA | 2437 | 0 | 1995 |
96 | Ducarmon, Quinten | f | NED | 2436 | 2 | 1994 |
97 | Drozdowski, Kacper | m | POL | 2435 | 9 | 1996 |
98 | Karthikeyan, Murali | | IND | 2435 | 9 | 1999 |
99 | Shumyatsky, Victor | f | BRA | 2433 | 0 | 1996 |
100 | Stany, G.A. | m | IND | 2432 | 0 | 1993 |
|
Nessun commento:
Posta un commento