Standings after 6 rounds:
1 | A. Grischuk | 2780 | RUS | 4 |
2 | S. Mamedyarov | 2761 | AZE | 4 |
3 | S. Karjakin | 2776 | RUS | 4 |
4 | A. Morozevich | 2736 | RUS | 3½ |
5 | A. Giri | 2734 | NED | 3½ |
6 | Y. Wang | 2705 | CHN | 3½ |
7 | V. Topalov | 2767 | BUL | 3½ |
8 | V. Ivanchuk | 2733 | UKR | 3 |
9 | P. Leko | 2737 | HUN | 3 |
10 | B. Gelfand | 2773 | ISR | 1½ |
H. Wang | 2752 | CHN | 1½ | |
12 | G. Kamsky | 2763 | USA | 1 |
Nessun commento:
Posta un commento