Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Giri, Anish | g | NED | 2746 | 4 | 1994 |
2 | Rapport, Richard | g | HUN | 2701 | 12 | 1996 |
3 | Yu, Yangyi | g | CHN | 2675 | 13 | 1994 |
4 | Fedoseev, Vladimir | g | RUS | 2662 | 5 | 1995 |
5 | Artemiev, Vladislav | g | RUS | 2647 | 7 | 1998 |
6 | Wei, Yi | g | CHN | 2634 | 13 | 1999 |
7 | Robson, Ray | g | USA | 2631 | 2 | 1994 |
8 | Van Kampen, Robin | g | NED | 2630 | 0 | 1994 |
9 | Hou, Yifan | g | CHN | 2629 | 11 | 1994 |
10 | Nyzhnyk, Illya | g | UKR | 2627 | 1 | 1996 |
11 | Anton Guijarro, David | g | ESP | 2626 | 9 | 1995 |
12 | Dubov, Daniil | g | RUS | 2614 | 6 | 1996 |
13 | Swiercz, Dariusz | g | POL | 2608 | 9 | 1994 |
14 | Cori, Jorge | g | PER | 2608 | 0 | 1995 |
15 | Bukavshin, Ivan | g | RUS | 2607 | 14 | 1995 |
16 | Vidit, Santosh Gujrathi | g | IND | 2606 | 9 | 1994 |
17 | Bok, Benjamin | g | NED | 2605 | 18 | 1995 |
18 | Duda, Jan-Krzysztof | g | POL | 2587 | 9 | 1998 |
19 | Grigoryan, Karen H. | g | ARM | 2577 | 0 | 1995 |
20 | Kovalev, Vladislav | g | BLR | 2555 | 0 | 1994 |
21 | Oparin, Grigoriy | g | RUS | 2552 | 15 | 1997 |
22 | Stukopin, Andrey | g | RUS | 2546 | 18 | 1994 |
23 | Lu, Shanglei | g | CHN | 2546 | 4 | 1995 |
24 | Eliseev, Urii | g | RUS | 2546 | 0 | 1996 |
25 | Naroditsky, Daniel | g | USA | 2543 | 0 | 1995 |
26 | Indjic, Aleksandar | g | SRB | 2542 | 11 | 1995 |
27 | Bernadskiy, Vitaliy | m | UKR | 2541 | 0 | 1994 |
28 | Gabuzyan, Hovhannes | g | ARM | 2537 | 0 | 1995 |
29 | Forcen Esteban, Daniel | m | ESP | 2534 | 19 | 1994 |
30 | Vaibhav, Suri | g | IND | 2524 | 9 | 1997 |
31 | Bortnyk, Olexandr | m | UKR | 2516 | 5 | 1996 |
32 | Abasov, Nijat | g | AZE | 2516 | 0 | 1995 |
33 | Dragun, Kamil | g | POL | 2516 | 0 | 1995 |
34 | Bluebaum, Matthias | m | GER | 2510 | 11 | 1997 |
35 | Lagarde, Maxime | g | FRA | 2510 | 0 | 1994 |
36 | Ringoir, Tanguy | m | BEL | 2506 | 2 | 1994 |
37 | Ankit, R. Rajpara | m | IND | 2506 | 0 | 1994 |
38 | Boruchovsky, Avital | m | ISR | 2503 | 9 | 1997 |
39 | Antipov, Mikhail Al. | g | RUS | 2502 | 13 | 1997 |
40 | Aghasaryan, Robert | f | ARM | 2502 | 0 | 1994 |
41 | Svane, Rasmus | m | GER | 2501 | 21 | 1997 |
42 | Idani, Pouya | m | IRI | 2499 | 9 | 1995 |
43 | Donchenko, Alexander | m | GER | 2498 | 18 | 1998 |
44 | Chigaev, Maksim | m | RUS | 2496 | 19 | 1996 |
45 | Predke, Alexandr | | RUS | 2491 | 19 | 1994 |
46 | Ducarmon, Quinten | m | NED | 2490 | 1 | 1994 |
47 | Ghosh, Diptayan | m | IND | 2487 | 9 | 1998 |
48 | Wagner, Dennis | m | GER | 2485 | 12 | 1997 |
49 | Sadzikowski, Daniel | m | POL | 2484 | 9 | 1994 |
50 | Troff, Kayden W | m | USA | 2484 | 9 | 1998 |
51 | Kadric, Denis | m | BIH | 2479 | 9 | 1995 |
52 | Zhou, Yang-Fan | m | ENG | 2478 | 0 | 1994 |
53 | Atabayev, Maksat | m | TKM | 2477 | 0 | 1994 |
54 | Drozdowski, Kacper | m | POL | 2476 | 0 | 1996 |
55 | Karthikeyan, Murali | m | IND | 2475 | 0 | 1999 |
56 | Moiseenko, Vadim | m | RUS | 2474 | 0 | 1994 |
57 | Yang, Darwin | m | USA | 2472 | 2 | 1996 |
58 | Vakhidov, Jahongir | m | UZB | 2471 | 26 | 1995 |
59 | Bajarani, Ulvi | g | AZE | 2471 | 0 | 1995 |
60 | Grover, Sahaj | g | IND | 2469 | 9 | 1995 |
61 | Alekseenko, Kirill | f | RUS | 2464 | 13 | 1997 |
62 | Givon, Asaf | m | ISR | 2459 | 5 | 1994 |
63 | Henriquez Villagra, Cristobal | m | CHI | 2459 | 0 | 1996 |
64 | Pardo Simon, David | m | ESP | 2457 | 0 | 1995 |
65 | Ynojosa Aponte, Felix Jose | m | VEN | 2455 | 0 | 1996 |
66 | Mammadov, Zaur | m | AZE | 2453 | 0 | 1994 |
67 | Andersen, Mads | m | DEN | 2452 | 21 | 1995 |
68 | Santos Latasa, Jaime | f | ESP | 2449 | 11 | 1996 |
69 | Sochacki, Christophe | m | FRA | 2449 | 9 | 1994 |
70 | Ma, Zhonghan | | CHN | 2448 | 4 | 1995 |
71 | Plat, Vojtech | m | CZE | 2446 | 19 | 1994 |
72 | Georgiadis, Nico | m | SUI | 2446 | 10 | 1996 |
73 | Sevian, Samuel | m | USA | 2446 | 9 | 2000 |
74 | Gagare, Shardul | m | IND | 2446 | 0 | 1997 |
75 | Meskovs, Nikita | f | LAT | 2445 | 10 | 1994 |
76 | Van Foreest, Jorden | f | NED | 2444 | 18 | 1999 |
77 | Guo, Qi | wg | CHN | 2442 | 4 | 1995 |
78 | Zenzera, Alexey | m | RUS | 2442 | 0 | 1997 |
79 | Chandra, Akshat | m | USA | 2440 | 24 | 1999 |
80 | Mokshanov, Alexey | f | RUS | 2440 | 13 | 1995 |
81 | Kantans, Toms | m | LAT | 2440 | 10 | 1994 |
82 | Moussard, Jules | m | FRA | 2440 | 9 | 1995 |
83 | Gordievsky, Dmitry | f | RUS | 2439 | 17 | 1996 |
84 | Aravindh,Chithambaram VR. | f | IND | 2439 | 9 | 1999 |
85 | Dastan, Muhammed Batuhan | m | TUR | 2439 | 9 | 1997 |
86 | Nagy, Gabor | m | HUN | 2438 | 21 | 1994 |
87 | Ostrovskiy, Aleksandr A | m | USA | 2436 | 9 | 1996 |
88 | Lei, Tingjie | | CHN | 2436 | 3 | 1997 |
89 | Sanal, Vahap | m | TUR | 2435 | 19 | 1998 |
90 | Cheng, Bobby | m | AUS | 2435 | 9 | 1997 |
91 | Goryachkina, Aleksandra | wg | RUS | 2432 | 6 | 1998 |
92 | Yuffa, Daniil | m | RUS | 2430 | 9 | 1997 |
93 | Atabayev, Yusup | m | TKM | 2430 | 0 | 1994 |
94 | De Filomeno, Simone | m | ITA | 2430 | 0 | 1995 |
95 | Nenezic, Marko | m | SRB | 2430 | 0 | 1995 |
96 | Oliva Castaneda, Kevel | f | CUB | 2428 | 0 | 1994 |
97 | Prasanna Raghuram Rao | m | IND | 2427 | 0 | 1994 |
98 | Caprio, Guido | m | ITA | 2426 | 0 | 1994 |
99 | Usmanov, Vasily | | RUS | 2424 | 13 | 1996 |
100 | Mons, Leon | f | GER | 2424 | 0 | 1995 |
101 | Pichot, Alan | m | ARG | 2423 | 15 | 1998 | | |
|
Nessun commento:
Posta un commento