Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2882 | 1 | 1990 |
2 | Aronian, Levon | g | ARM | 2815 | 3 | 1982 |
3 | Grischuk, Alexander | g | RUS | 2792 | 7 | 1983 |
4 | Anand, Viswanathan | g | IND | 2785 | 0 | 1969 |
5 | Caruana, Fabiano | g | ITA | 2783 | 0 | 1992 |
6 | Kramnik, Vladimir | g | RUS | 2783 | 0 | 1975 |
7 | Nakamura, Hikaru | g | USA | 2772 | 0 | 1987 |
8 | Topalov, Veselin | g | BUL | 2772 | 0 | 1975 |
9 | Karjakin, Sergey | g | RUS | 2770 | 7 | 1990 |
10 | Dominguez Perez, Leinier | g | CUB | 2768 | 6 | 1983 |
11 | Mamedyarov, Shakhriyar | g | AZE | 2760 | 0 | 1985 |
12 | Vachier-Lagrave, Maxime | g | FRA | 2758 | 0 | 1990 |
13 | Svidler, Peter | g | RUS | 2753 | 6 | 1976 |
14 | Gelfand, Boris | g | ISR | 2753 | 0 | 1968 |
15 | Ivanchuk, Vassily | g | UKR | 2753 | 0 | 1969 |
16 | Adams, Michael | g | ENG | 2750 | 3 | 1971 |
17 | Giri, Anish | g | NED | 2746 | 4 | 1994 |
18 | Vitiugov, Nikita | g | RUS | 2742 | 6 | 1987 |
19 | Leko, Peter | g | HUN | 2737 | 7 | 1979 |
20 | Nepomniachtchi, Ian | g | RUS | 2735 | 6 | 1990 |
21 | Wang, Hao | g | CHN | 2734 | 3 | 1989 |
22 | Eljanov, Pavel | g | UKR | 2732 | 0 | 1983 |
23 | So, Wesley | g | PHI | 2731 | 8 | 1993 |
24 | Jakovenko, Dmitry | g | RUS | 2730 | 5 | 1983 |
25 | Harikrishna, P. | g | IND | 2726 | 0 | 1986 |
|
Nessun commento:
Posta un commento