1 | GM | Carlsen Magnus | NOR | 2837 | 17.0 | 2738 | 257.5 |
---|---|---|---|---|---|---|---|
2 | GM | Nepomniachtchi Ian | RUS | 2816 | 16.0 | 2740 | 256.0 |
3 | GM | Nakamura Hikaru | USA | 2879 | 16.0 | 2734 | 256.5 |
4 | GM | Le Quang Liem | VIE | 2817 | 14.0 | 2718 | 254.5 |
5 | GM | Mamedyarov Shakhriyar | AZE | 2822 | 13.5 | 2722 | 252.5 |
6 | GM | Aronian Levon | ARM | 2863 | 13.5 | 2707 | 250.0 |
7 | GM | Anand Viswanathan | IND | 2827 | 13.5 | 2694 | 251.5 |
8 | GM | Mamedov Rauf | AZE | 2766 | 13.5 | 2666 | 233.5 |
9 | GM | Sargissian Gabriel | ARM | 2689 | 13.0 | 2716 | 245.0 |
10 | GM | Morozevich Alexander | RUS | 2741 | 13.0 | 2673 | 233.0 |
11 | GM | Svidler Peter | RUS | 2757 | 13.0 | 2651 | 228.5 |
12 | GM | Yudin Sergei | RUS | 2559 | 12.5 | 2747 | 249.0 |
13 | GM | Dreev Aleksey | RUS | 2701 | 12.5 | 2725 | 250.5 |
14 | GM | Harikrishna P. | IND | 2669 | 12.5 | 2718 | 248.5 |
15 | GM | Wojtaszek Radoslaw | POL | 2726 | 12.5 | 2691 | 231.5 |
16 | GM | Korobov Anton | UKR | 2758 | 12.5 | 2686 | 234.5 |
17 | GM | Grischuk Alexander | RUS | 2801 | 12.5 | 2675 | 236.0 |
18 | GM | Iturrizaga Bonelli Eduardo | VEN | 2722 | 12.5 | 2673 | 231.5 |
19 | GM | Bacrot Etienne | FRA | 2744 | 12.5 | 2670 | 231.0 |
20 | GM | Vitiugov Nikita | RUS | 2674 | 12.5 | 2666 | 222.0 |
21 | GM | Radjabov Teimour | AZE | 2706 | 12.5 | 2659 | 231.5 |
22 | GM | Tomashevsky Evgeny | RUS | 2725 | 12.5 | 2659 | 231.0 |
23 | GM | Malakhov Vladimir | RUS | 2700 | 12.5 | 2645 | 219.0 |
24 | GM | Nguyen Ngoc Truong Son | VIE | 2746 | 12.5 | 2642 | 217.5 |
25 | GM | Eljanov Pavel | UKR | 2674 | 12.5 | 2622 | 213.5 |
26 | GM | Polgar Judit | HUN | 2673 | 12.0 | 2751 | 251.5 |
27 | GM | Meier Georg | GER | 2663 | 12.0 | 2739 | 255.0 |
28 | GM | Fedoseev Vladimir | RUS | 2628 | 12.0 | 2703 | 237.0 |
29 | GM | Andriasian Zaven | ARM | 2633 | 12.0 | 2702 | 231.0 |
30 | GM | Matlakov Maxim | RUS | 2618 | 12.0 | 2700 | 233.0 |
31 | GM | Cheparinov Ivan | BUL | 2636 | 12.0 | 2690 | 240.5 |
32 | GM | Vachier-Lagrave Maxime | FRA | 2835 | 12.0 | 2680 | 235.0 |
33 | GM | Salem A.R. Saleh | UAE | 2539 | 12.0 | 2658 | 210.5 |
34 | GM | Dubov Daniil | RUS | 2729 | 12.0 | 2651 | 222.5 |
35 | GM | Lu Shanglei | CHN | 2668 | 11.5 | 2713 | 251.5 |
36 | GM | Caruana Fabiano | ITA | 2697 | 11.5 | 2678 | 230.0 |
37 | GM | Safarli Eltaj | AZE | 2661 | 11.5 | 2667 | 232.5 |
38 | GM | Fressinet Laurent | FRA | 2705 | 11.5 | 2666 | 227.5 |
85 | GM | Tkachiev Vladislav | FRA | 2730 | 9.5 | 2558 | 188.5 |
sabato 28 giugno 2014
Classifica del Campionato del Mondo blitz 2014
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento