Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2877 | 0 | 1990 |
2 | Aronian, Levon | g | ARM | 2805 | 0 | 1982 |
3 | Caruana, Fabiano | g | ITA | 2801 | 7 | 1992 |
4 | Grischuk, Alexander | g | RUS | 2795 | 0 | 1983 |
5 | Nakamura, Hikaru | g | USA | 2787 | 0 | 1987 |
6 | Karjakin, Sergey | g | RUS | 2786 | 0 | 1990 |
7 | Anand, Viswanathan | g | IND | 2785 | 0 | 1969 |
8 | Topalov, Veselin | g | BUL | 2772 | 0 | 1975 |
9 | Vachier-Lagrave, Maxime | g | FRA | 2768 | 10 | 1990 |
10 | Kramnik, Vladimir | g | RUS | 2760 | 7 | 1975 |
11 | Dominguez Perez, Leinier | g | CUB | 2760 | 0 | 1983 |
12 | So, Wesley | g | PHI | 2755 | 15 | 1993 |
13 | Gelfand, Boris | g | ISR | 2753 | 0 | 1968 |
14 | Svidler, Peter | g | RUS | 2751 | 0 | 1976 |
15 | Jakovenko, Dmitry | g | RUS | 2747 | 0 | 1983 |
|
Nessun commento:
Posta un commento