Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Giri, Anish | g | NED | 2745 | 10 | 1994 |
2 | Rapport, Richard | g | HUN | 2704 | 9 | 1996 |
3 | Fedoseev, Vladimir | g | RUS | 2672 | 9 | 1995 |
4 | Yu, Yangyi | g | CHN | 2668 | 13 | 1994 |
5 | Hou, Yifan | g | CHN | 2661 | 21 | 1994 |
6 | Artemiev, Vladislav | g | RUS | 2650 | 9 | 1998 |
7 | Nyzhnyk, Illya | g | UKR | 2639 | 9 | 1996 |
8 | Van Kampen, Robin | g | NED | 2638 | 16 | 1994 |
9 | Wei, Yi | g | CHN | 2638 | 13 | 1999 |
10 | Cori, Jorge | g | PER | 2630 | 27 | 1995 |
11 | Robson, Ray | g | USA | 2628 | 0 | 1994 |
12 | Anton Guijarro, David | g | ESP | 2624 | 9 | 1995 |
13 | Dubov, Daniil | g | RUS | 2614 | 0 | 1996 |
14 | Swiercz, Dariusz | g | POL | 2611 | 11 | 1994 |
15 | Bukavshin, Ivan | g | RUS | 2603 | 0 | 1995 |
16 | Vidit, Santosh Gujrathi | g | IND | 2602 | 0 | 1994 |
17 | Grigoryan, Karen H. | g | ARM | 2595 | 18 | 1995 |
18 | Bok, Benjamin | g | NED | 2587 | 18 | 1995 |
19 | Naroditsky, Daniel | g | USA | 2587 | 18 | 1995 |
20 | Gabuzyan, Hovhannes | g | ARM | 2582 | 0 | 1995 |
21 | Duda, Jan-Krzysztof | g | POL | 2576 | 9 | 1998 |
22 | Bernadskiy, Vitaliy | m | UKR | 2559 | 18 | 1994 |
23 | Stukopin, Andrey | g | RUS | 2556 | 0 | 1994 |
24 | Lu, Shanglei | g | CHN | 2550 | 4 | 1995 |
25 | Oparin, Grigoriy | g | RUS | 2546 | 7 | 1997 |
|
Nessun commento:
Posta un commento