Dominguez Perez, Leinier
en.chessbase.com
Cuba (Active players)
http://ratings.fide.com/topfed.phtml?tops=0&ina=1&country=CUB
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Dominguez Perez, Leinier | g | CUB | 2729 | 11 | 1983 |
| 2 | Bruzon Batista, Lazaro | g | CUB | 2691 | 6 | 1982 |
| 3 | Quesada Perez, Yuniesky | g | CUB | 2637 | 13 | 1984 |
| 4 | Ortiz Suarez, Isan Reynaldo | g | CUB | 2625 | 13 | 1985 |
| 5 | Gonzalez Vidal, Yuri | g | CUB | 2557 | 13 | 1981 |
| 6 | Obregon Rivero, Juan Carlos | m | CUB | 2547 | 0 | 1989 |
| 7 | Bacallao Alonso, Yusnel | g | CUB | 2530 | 13 | 1988 |
| 8 | Hevia Alejano, Carlos Antonio | m | CUB | 2520 | 13 | 1991 |
| 9 | Gomez Garrido, Camilo Ernesto | m | CUB | 2519 | 13 | 1987 |
| 10 | Quesada Perez, Yasser | m | CUB | 2513 | 7 | 1992 |
| 11 | Nogueiras Santiago, Jesus | g | CUB | 2508 | 0 | 1959 |
| 12 | Oliva Castaneda, Kevel | m | CUB | 2496 | 0 | 1994 |
| 13 | Espinosa Veloz, Ermes | f | CUB | 2494 | 13 | 1987 |
| 14 | Garcia Pantoja, Roberto | m | CUB | 2485 | 13 | 1992 |
| 15 | Almeida Quintana, Omar | g | CUB | 2478 | 13 | 1981 |
| 16 | Fernandez Cardoso, Alexey | m | CUB | 2468 | 13 | 1981 |
| 17 | Alvarez Pedraza, Aramis | g | CUB | 2464 | 13 | 1988 |
| 18 | Jimenez Fraga, Pedro Alejandro | m | CUB | 2461 | 0 | 1990 |
| 18 | Ortega Amarelle, Mariano | m | CUB | 2461 | 0 | 1981 |
| 20 | Martinez Duany, Lelys Stanley | g | CUB | 2459 | 7 | 1985 |
| 20 | Otero Acosta, Diasmany | m | CUB | 2459 | 0 | 1979 |
| 22 | Abreu Delgado, Aryam | g | CUB | 2455 | 0 | 1978 |
| 23 | Delgado Ramos, Hector | m | CUB | 2450 | 0 | 1985 |
| 24 | Aguero Jimenez, Luis Lazaro | m | CUB | 2442 | 0 | 1991 |
| 25 | Miranda Mesa, Elier | f | CUB | 2436 | 13 | 1993 |
| 26 | Vera Gonzalez-Quevedo, Reynaldo | g | CUB | 2431 | 0 | 1961 |
Nessun commento:
Posta un commento