http://aagenielsen.dk/index.html
White: Hagbard, Copenhagen, Danmark
Black: Nath, Berlin, Germany
Tablut 11x11
Black won.
2013-11-18
White: Hagbard, Copenhagen, Danmark
Black: Nath, Berlin, Germany
Tablut 11x11
Black won.
2013-11-18
1. | h1-h3 | d6-d3 |
2. | h11-h9 | f4-c4 |
3. | k5-i5 | e5-b5 |
4. | a7-c7 | d3-b3 |
5. | a8-d8 | f5-c5 |
6. | g1-g3 | f6-f4 |
7. | k4-h4 | f4-d4 |
8. | d1-d3 | e6-d6 |
9. | f2-c2 | b3-b1 |
10. | a4-b4xb5 | b1-c1 |
11. | c2-d2 | c4-c3 |
12. | e1-e3 | c3-a3 |
13. | b6-c6 | c5-c4 |
14. | a5-d5 |
Nessun commento:
Posta un commento