Monday, September 3, 2012
2012 Chess Olympiad Women
http://goddesschess.blogspot.it/2012/09/2012-chess-olympiad-women.html
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | Russia | RUS | 6 | 5 | 1 | 0 | 11 | 121.0 | 18.5 | 42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | Poland | POL | 6 | 5 | 1 | 0 | 11 | 119.0 | 19.0 | 41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | China | CHN | 6 | 4 | 2 | 0 | 10 | 126.5 | 18.5 | 45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | Ukraine | UKR | 6 | 4 | 2 | 0 | 10 | 120.0 | 17.5 | 44.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | Georgia | GEO | 6 | 4 | 2 | 0 | 10 | 116.5 | 18.5 | 41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 14 | France | FRA | 6 | 5 | 0 | 1 | 10 | 103.5 | 19.0 | 37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 28 | Vietnam | VIE | 6 | 5 | 0 | 1 | 10 | 88.5 | 16.5 | 37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 12 | Hungary | HUN | 6 | 4 | 1 | 1 | 9 | 109.5 | 17.0 | 43.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 18 | Greece | GRE | 6 | 4 | 1 | 1 | 9 | 103.5 | 15.0 | 41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 19 | Serbia | SRB | 6 | 4 | 1 | 1 | 9 | 99.0 | 16.5 | 43.00 |
Nessun commento:
Posta un commento