Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Polgar, Judit | g | HUN | 2696 | 0 | 1976 |
2 | Hou, Yifan | g | CHN | 2617 | 0 | 1994 |
3 | Koneru, Humpy | g | IND | 2597 | 0 | 1987 |
4 | Muzychuk, Anna | g | SLO | 2585 | 10 | 1990 |
5 | Zhao, Xue | g | CHN | 2565 | 10 | 1985 |
6 | Dzagnidze, Nana | g | GEO | 2554 | 15 | 1987 |
7 | Lagno, Kateryna | g | UKR | 2547 | 0 | 1989 |
8 | Sebag, Marie | g | FRA | 2537 | 2 | 1986 |
9 | Kosintseva, Nadezhda | g | RUS | 2531 | 0 | 1985 |
10 | Stefanova, Antoaneta | g | BUL | 2530 | 10 | 1979 |
11 | Cramling, Pia | g | SWE | 2525 | 10 | 1963 |
12 | Kosintseva, Tatiana | g | RUS | 2517 | 0 | 1986 |
13 | Cmilyte, Viktorija | g | LTU | 2514 | 10 | 1983 |
14 | Harika, Dronavalli | g | IND | 2510 | 19 | 1991 |
15 | Gunina, Valentina | m | RUS | 2505 | 10 | 1989 |
16 | Ju, Wenjun | wg | CHN | 2505 | 10 | 1991 |
17 | Ruan, Lufei | wg | CHN | 2501 | 0 | 1987 |
18 | Khotenashvili, Bela | m | GEO | 2499 | 0 | 1988 |
19 | Kosteniuk, Alexandra | g | RUS | 2495 | 0 | 1984 |
20 | Zhu, Chen | g | QAT | 2491 | 0 | 1976 |
21 | Paehtz, Elisabeth | m | GER | 2487 | 10 | 1985 |
22 | Muzychuk, Mariya | m | UKR | 2479 | 10 | 1992 |
23 | Ushenina, Anna | g | UKR | 2477 | 0 | 1985 |
24 | Hoang, Thanh Trang | g | HUN | 2476 | 10 | 1980 |
25 | Huang, Qian | wg | CHN | 2476 | 10 | 1986 |
26 | Pogonina, Natalija | wg | RUS | 2475 | 0 | 1985 |
27 | Zatonskih, Anna | m | USA | 2474 | 10 | 1978 |
28 | Tan, Zhongyi | wg | CHN | 2471 | 10 | 1991 |
29 | Zhukova, Natalia | g | UKR | 2471 | 0 | 1979 |
30 | Danielian, Elina | g | ARM | 2466 | 0 | 1978 |
31 | Javakhishvili, Lela | m | GEO | 2464 | 5 | 1984 |
32 | Galliamova, Alisa | m | RUS | 2459 | 0 | 1972 |
33 | Mkrtchian, Lilit | m | ARM | 2458 | 0 | 1982 |
34 | Atalik, Ekaterina | m | TUR | 2455 | 0 | 1982 |
35 | Socko, Monika | g | POL | 2452 | 0 | 1978 |
36 | Hunt, Harriet V | m | ENG | 2450 | 0 | 1978 |
37 | Krush, Irina | m | USA | 2448 | 10 | 1983 |
38 | Dembo, Yelena | m | GRE | 2448 | 0 | 1983 |
39 | Moser, Eva | m | AUT | 2446 | 0 | 1982 |
40 | Girya, Olga | wg | RUS | 2440 | 9 | 1991 |
41 | Peptan, Corina-Isabela | m | ROU | 2439 | 9 | 1978 |
42 | Khurtsidze, Nino | m | GEO | 2437 | 0 | 1975 |
43 | Munguntuul, Batkhuyag | m | MGL | 2436 | 9 | 1987 |
44 | Skripchenko, Almira | m | FRA | 2436 | 0 | 1976 |
45 | Guo, Qi | wg | CHN | 2435 | 9 | 1995 |
46 | Cori T., Deysi | wg | PER | 2430 | 19 | 1993 |
47 | Zaiatz, Elena | m | RUS | 2430 | 0 | 1969 |
48 | Bodnaruk, Anastasia | m | RUS | 2429 | 9 | 1992 |
49 | Alexandrova, Olga | m | ESP | 2427 | 0 | 1978 |
50 | Ding, Yixin | wg | CHN | 2427 | 0 | 1991 |
51 | Pham, Le Thao Nguyen | m | VIE | 2422 | 9 | 1987 |
52 | Gaponenko, Inna | m | UKR | 2421 | 9 | 1976 |
53 | Guramishvili, Sopiko | m | GEO | 2421 | 9 | 1991 |
54 | Melia, Salome | m | GEO | 2419 | 10 | 1987 |
55 | Houska, Jovanka | m | ENG | 2417 | 12 | 1980 |
56 | Shen, Yang | m | CHN | 2415 | 0 | 1989 |
57 | Kovalevskaya, Ekaterina | m | RUS | 2411 | 0 | 1974 |
58 | Matnadze, Ana | m | ESP | 2409 | 0 | 1983 |
59 | Tania, Sachdev | m | IND | 2407 | 9 | 1986 |
60 | Rajlich, Iweta | m | POL | 2406 | 0 | 1981 |
61 | Vasilevich, Tatjana | m | UKR | 2404 | 0 | 1977 |
62 | Bojkovic, Natasa | m | SRB | 2403 | 0 | 1971 |
63 | Milliet, Sophie | m | FRA | 2401 | 14 | 1983 |
64 | Foisor, Cristina-Adela | m | ROU | 2401 | 11 | 1967 |
65 | Arakhamia-Grant, Ketevan | g | SCO | 2397 | 10 | 1968 |
66 | Li, Ruofan | m | SIN | 2396 | 0 | 1978 |
67 | Peng, Zhaoqin | g | NED | 2395 | 1 | 1968 |
68 | Batsiashvili, Nino | wg | GEO | 2394 | 9 | 1987 |
69 | Paikidze, Nazi | m | GEO | 2392 | 0 | 1993 |
70 | Wang, Jue | wg | CHN | 2390 | 10 | 1995 |
71 | Karavade, Eesha | m | IND | 2387 | 19 | 1987 |
72 | Gomes, Mary Ann | wg | IND | 2387 | 9 | 1989 |
73 | Goryachkina, Aleksandra | wg | RUS | 2386 | 0 | 1998 |
74 | Khukhashvili, Sopiko | m | GEO | 2386 | 0 | 1985 |
75 | Majdan-Gajewska, Joanna | wg | POL | 2383 | 0 | 1988 |
76 | Kachiani-Gersinska, Ketino | m | GER | 2381 | 0 | 1971 |
77 | Matveeva, Svetlana | m | RUS | 2380 | 0 | 1969 |
78 | Kovanova, Baira | wg | RUS | 2377 | 9 | 1987 |
79 | Zhang, Xiaowen | wg | CHN | 2376 | 0 | 1989 |
80 | Szczepkowska-Horowska, Karina | wg | POL | 2374 | 9 | 1987 |
81 | Zawadzka, Jolanta | wg | POL | 2374 | 0 | 1987 |
82 | Shadrina, Tatiana | wg | RUS | 2372 | 0 | 1974 |
83 | Michna, Marta | wg | GER | 2371 | 0 | 1978 |
84 | Melamed, Tatjana | wg | GER | 2368 | 0 | 1974 |
85 | Nemcova, Katerina | wg | CZE | 2368 | 0 | 1990 |
86 | Repkova, Eva | m | SVK | 2368 | 0 | 1975 |
87 | Sukandar, Irine Kharisma | wg | INA | 2367 | 0 | 1992 |
88 | Lujan, Carolina | m | ARG | 2366 | 0 | 1985 |
89 | Romanko, Marina | m | RUS | 2365 | 9 | 1986 |
90 | Vijayalakshmi, Subbaraman | m | IND | 2365 | 0 | 1979 |
91 | Ovod, Evgenija | m | RUS | 2364 | 9 | 1982 |
92 | Vega Gutierrez, Sabrina | wg | ESP | 2364 | 5 | 1987 |
93 | Kononenko, Tatiana | m | UKR | 2364 | 0 | 1978 |
94 | Vasilevich, Irina | m | RUS | 2363 | 9 | 1985 |
95 | Vajda, Szidonia | m | HUN | 2362 | 0 | 1979 |
96 | Ordaz Valdes, Lisandra Teresa | wg | CUB | 2361 | 11 | 1988 |
97 | Mammadova, Gulnar | wg | AZE | 2360 | 10 | 1991 |
98 | Ubiennykh, Ekaterina | wm | RUS | 2360 | 0 | 1983 |
99 | Wang, Yu A. | m | CHN | 2359 | 0 | 1982 |
100 | Schleining, Zoya | wg | GER | 2357 | 0 | 1961 |
|
Nessun commento:
Posta un commento