Armenia (Active players)
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Aronian, Levon | g | ARM | 2813 | 18 | 1982 |
| 2 | Movsesian, Sergei | g | ARM | 2699 | 16 | 1978 |
| 3 | Akopian, Vladimir | g | ARM | 2691 | 11 | 1971 |
| 4 | Sargissian, Gabriel | g | ARM | 2671 | 11 | 1983 |
| 5 | Petrosian, Tigran L. | g | ARM | 2649 | 11 | 1984 |
| 6 | Melkumyan, Hrant | g | ARM | 2635 | 11 | 1989 |
| 7 | Andriasian, Zaven | g | ARM | 2610 | 11 | 1989 |
| 7 | Hovhannisyan, Robert | g | ARM | 2610 | 11 | 1991 |
| 9 | Pashikian, Arman | g | ARM | 2609 | 11 | 1987 |
| 10 | Grigoryan, Avetik | g | ARM | 2605 | 11 | 1989 |
| 11 | Ter-Sahakyan, Samvel | g | ARM | 2582 | 0 | 1993 |
| 12 | Grigoryan, Karen H. | g | ARM | 2550 | 11 | 1995 |
| 13 | Gabuzyan, Hovhannes | g | ARM | 2533 | 10 | 1995 |
| 14 | Kotanjian, Tigran | g | ARM | 2529 | 8 | 1981 |
| 15 | Hovhanisian, Mher | m | ARM | 2507 | 7 | 1978 |
| 16 | Hayrapetyan, Hovik | g | ARM | 2502 | 0 | 1990 |
| 17 | Movsziszian, Karen | g | ARM | 2499 | 8 | 1963 |
| 18 | Babujian, Levon | g | ARM | 2488 | 0 | 1986 |
| 19 | Danielian, Elina | g | ARM | 2475 | 11 | 1978 |
| 20 | Aghasaryan, Robert | f | ARM | 2470 | 11 | 1994 |
| 21 | Mkrtchian, Lilit | m | ARM | 2466 | 0 | 1982 |
| 22 | Matikozian, Andranik | m | ARM | 2459 | 12 | 1979 |
| 23 | Harutjunyan, Gevorg | g | ARM | 2455 | 0 | 1981 |
| 24 | Simonian, Hrair | g | ARM | 2454 | 0 | 1991 |
| 25 | Chibukhchian, Artur | g | ARM | 2450 | 0 | 1979 |
| 26 | Petrosian, Davit G. | g | ARM | 2436 | 0 | 1984 |
| 27 | Nadanian, Ashot | m | ARM | 2428 | 0 | 1972 |
| 28 | Galdunts, Sergey | g | ARM | 2425 | 0 | 1965 |
| 29 | Kalashian, David | m | ARM | 2419 | 9 | 1989 |
| 29 | Tovmasian, Vardges | m | ARM | 2419 | 0 | 1990 |
| 31 | Simonian, Tigran | m | ARM | 2416 | 9 | 1991 |
| 31 | Gevorgyan, David | ARM | 2416 | 0 | 1991 | |
| 33 | Stambulian, Arsen | m | ARM | 2410 | 0 | 1965 |
| 34 | Zakarian, David | f | ARM | 2408 | 10 | 1979 |
| 35 | Kalantarian, Norik | m | ARM | 2391 | 0 | 1962 |
| 36 | Baghdasaryan, Vahe | m | ARM | 2387 | 0 | 1993 |
| 37 | Arustamian, Artur | m | ARM | 2386 | 0 | 1974 |
| 38 | Petrosian, Suren | m | ARM | 2373 | 0 | 1974 |
| 39 | Hayrapetian, Arman | m | ARM | 2367 | 0 | 1979 |
| 40 | Harutyunian, Tigran K. | f | ARM | 2359 | 0 | 1997 |
| 41 | Petrosyan, Tigran S. | f | ARM | 2356 | 0 | 1994 |
| 42 | Kursova, Maria | wg | ARM | 2351 | 0 | 1986 |
| 43 | Petrosyan, Manuel | c | ARM | 2341 | 9 | 1998 |
| 44 | Manukyan, Sargis V. | ARM | 2334 | 0 | 1990 | |
| 45 | Shahinyan, David | ARM | 2332 | 9 | 1994 | |
| 46 | Pogosyan, Georgiy | ARM | 2330 | 0 | 1967 | |
| 47 | Vardanian, Haik G. | f | ARM | 2325 | 0 | 1993 |
| 48 | Galojan, Lilit | m | ARM | 2320 | 0 | 1983 |
| 49 | Doluhanova, Evgeniya | wg | ARM | 2319 | 9 | 1984 |
| 50 | Arakeljan, Armen M. | ARM | 2311 | 0 | 1970 | |
| 51 | Mamikonyan, Tigran | ARM | 2308 | 0 | 1988 | |
| 52 | Avetisian, Manvel | f | ARM | 2302 | 0 | 1980 |
| 53 | Poghosyan, Suren | ARM | 2283 | 8 | 1989 | |
| 54 | Dilanyan, Grigor | ARM | 2281 | 9 | 1993 | |
| 55 | Gyozalyan, Tigran | f | ARM | 2279 | 0 | 1957 |
| 56 | Alaverdyan, Gevorg | ARM | 2272 | 0 | 1990 | |
| 57 | Mkrtchian, Simon | ARM | 2270 | 9 | 1986 | |
| 58 | Yegiazaryan, Armenak | ARM | 2265 | 8 | 1989 | |
| 59 | Manukian, Garuch | ARM | 2263 | 0 | 1988 | |
| 60 | Gharagyozyan, Artur | ARM | 2260 | 8 | 1987 | |
| 60 | Vardanian, Hakob | ARM | 2260 | 0 | 1984 | |
| 62 | Bakunts, Rafael | ARM | 2257 | 0 | 1993 | |
| 63 | Galoyan, Levon | f | ARM | 2251 | 0 | 1980 |
| 64 | Aginian, Nelly | wg | ARM | 2247 | 0 | 1981 |
| 65 | Pogosian, Tigran | ARM | 2231 | 0 | 1976 | |
| 66 | Kagramanianz, Vartan | m | ARM | 2230 | 18 | 1966 |
| 67 | Khachatryan, Vahag H. | ARM | 2223 | 0 | 1991 | |
| 68 | Mikaelyan, Arman | ARM | 2215 | 0 | 1996 | |
| 69 | Hairapetian, Anna | wm | ARM | 2214 | 0 | 1989 |
| 70 | Movsisyan, Vardan | ARM | 2211 | 9 | 1987 | |
| 71 | Khachatrian, Armen M. | ARM | 2209 | 8 | 1972 | |
| 72 | Arakeljan, Alexandr | ARM | 2207 | 0 | 1958 | |
| 73 | Andriasian, Siranush | wm | ARM | 2206 | 0 | 1986 |
| 74 | Matevosyan, Sedrak | ARM | 2192 | 7 | 1980 | |
| 75 | Gasparian, Tigran | ARM | 2181 | 0 | 1979 | |
| 76 | Antinyan, Armen | ARM | 2179 | 0 | 1989 | |
| 77 | Hayrapetyan, Artavazd R. | ARM | 2172 | 9 | 1991 | |
| 78 | Torosyan, Norayr | ARM | 2170 | 7 | 1996 | |
| 78 | Minasyan, Arnold | ARM | 2170 | 0 | 1987 | |
| 80 | Tiraturyan, David | ARM | 2166 | 9 | 1991 | |
| 81 | Abkarian, Suren | ARM | 2164 | 10 | 1959 | |
| 82 | Mnatsakanian, Eduard A | m | ARM | 2156 | 8 | 1938 |
| 83 | Manukyan, Sargis A. | ARM | 2155 | 8 | 1995 | |
| 84 | Pogosian, Vladimir | ARM | 2149 | 11 | 1963 | |
| 85 | Apresyan, Zohrak | ARM | 2146 | 0 | 1995 | |
| 86 | Basencyan, Mark | ARM | 2143 | 6 | 1992 | |
| 87 | Iskandarian, Aram | f | ARM | 2142 | 8 | 1957 |
| 88 | Martirosyan, Haik M. | f | ARM | 2139 | 8 | 2000 |
| 89 | Aghabekian, Liana | wm | ARM | 2137 | 1 | 1986 |
| 90 | Stamboltsyan, Sargis | ARM | 2136 | 0 | 1993 | |
| 91 | Gevorgyan, Maria | wf | ARM | 2135 | 0 | 1994 |
| 92 | Gharibyan, Karen V. | ARM | 2134 | 0 | 1972 | |
| 92 | Tamazyan, Haik | ARM | 2134 | 0 | 1993 | |
| 94 | Virabyan, Gor | ARM | 2132 | 7 | 1983 | |
| 95 | Gasparian, Narine | wm | ARM | 2125 | 0 | 1982 |
| 96 | Ghevondyan, Felix | ARM | 2124 | 9 | 1969 | |
| 96 | Barsegian, Ararat | ARM | 2124 | 0 | 1958 | |
| 98 | Sargissyan, Sargis | ARM | 2123 | 7 | 1990 | |
| 99 | Begjanyan, Hrayr | ARM | 2121 | 0 | 1959 | |
| 100 | Grigoryan, Karen A. | ARM | 2119 | 7 | 1986 |
Nessun commento:
Posta un commento