| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Polgar, Judit | g | HUN | 2696 | 0 | 1976 |
| 2 | Koneru, Humpy | g | IND | 2597 | 0 | 1987 |
| 3 | Hou, Yifan | g | CHN | 2595 | 11 | 1994 |
| 4 | Muzychuk, Anna | g | SLO | 2593 | 11 | 1990 |
| 5 | Zhao, Xue | g | CHN | 2565 | 0 | 1985 |
| 6 | Dzagnidze, Nana | g | GEO | 2550 | 11 | 1987 |
| 7 | Ju, Wenjun | wg | CHN | 2544 | 11 | 1991 |
| 8 | Lagno, Kateryna | g | UKR | 2542 | 11 | 1989 |
| 9 | Khotenashvili, Bela | m | GEO | 2531 | 11 | 1988 |
| 10 | Stefanova, Antoaneta | g | BUL | 2531 | 7 | 1979 |
| 11 | Kosintseva, Nadezhda | g | RUS | 2531 | 0 | 1985 |
| 12 | Sebag, Marie | g | FRA | 2527 | 0 | 1986 |
| 13 | Kosintseva, Tatiana | g | RUS | 2526 | 11 | 1986 |
| 14 | Cramling, Pia | g | SWE | 2521 | 9 | 1963 |
| 15 | Gunina, Valentina | g | RUS | 2514 | 0 | 1989 |
| 16 | Cmilyte, Viktorija | g | LTU | 2511 | 11 | 1983 |
| 17 | Ruan, Lufei | wg | CHN | 2501 | 0 | 1987 |
| 18 | Ushenina, Anna | g | UKR | 2499 | 11 | 1985 |
| 19 | Zhu, Chen | g | QAT | 2494 | 7 | 1976 |
| 20 | Harika, Dronavalli | g | IND | 2492 | 0 | 1991 |
| 21 | Kosteniuk, Alexandra | g | RUS | 2489 | 11 | 1984 |
| 22 | Tan, Zhongyi | wg | CHN | 2488 | 9 | 1991 |
| 23 | Pogonina, Natalija | wg | RUS | 2488 | 0 | 1985 |
| 24 | Muzychuk, Mariya | m | UKR | 2484 | 11 | 1992 |
| 25 | Krush, Irina | m | USA | 2482 | 9 | 1983 |
| 26 | Huang, Qian | wg | CHN | 2478 | 9 | 1986 |
| 27 | Hoang, Thanh Trang | g | HUN | 2476 | 0 | 1980 |
| 28 | Danielian, Elina | g | ARM | 2475 | 11 | 1978 |
| 29 | Zatonskih, Anna | m | USA | 2473 | 9 | 1978 |
| 30 | Zhukova, Natalia | g | UKR | 2471 | 9 | 1979 |
| 31 | Mkrtchian, Lilit | m | ARM | 2466 | 0 | 1982 |
| 32 | Javakhishvili, Lela | m | GEO | 2464 | 0 | 1984 |
| 33 | Socko, Monika | g | POL | 2458 | 3 | 1978 |
| 34 | Galliamova, Alisa | m | RUS | 2458 | 0 | 1972 |
| 35 | Paehtz, Elisabeth | m | GER | 2449 | 9 | 1985 |
| 36 | Hunt, Harriet V | m | ENG | 2449 | 7 | 1978 |
| 37 | Alexandrova, Olga | m | ESP | 2449 | 0 | 1978 |
| 38 | Dembo, Yelena | m | GRE | 2448 | 0 | 1983 |
| 39 | Moser, Eva | m | AUT | 2446 | 14 | 1982 |
| 40 | Munguntuul, Batkhuyag | m | MGL | 2446 | 9 | 1987 |
| 41 | Guo, Qi | wg | CHN | 2443 | 9 | 1995 |
| 42 | Bodnaruk, Anastasia | m | RUS | 2440 | 0 | 1992 |
| 43 | Peptan, Corina-Isabela | m | ROU | 2439 | 0 | 1978 |
| 44 | Atalik, Ekaterina | m | TUR | 2438 | 9 | 1982 |
| 45 | Cori T., Deysi | wg | PER | 2437 | 20 | 1993 |
| 46 | Girya, Olga | wg | RUS | 2436 | 11 | 1991 |
| 47 | Skripchenko, Almira | m | FRA | 2430 | 0 | 1976 |
| 48 | Khurtsidze, Nino | m | GEO | 2428 | 0 | 1975 |
| 49 | Ding, Yixin | wg | CHN | 2427 | 0 | 1991 |
| 50 | Guramishvili, Sopiko | m | GEO | 2426 | 0 | 1991 |
| 51 | Zaiatz, Elena | m | RUS | 2423 | 5 | 1969 |
| 52 | Melia, Salome | m | GEO | 2423 | 0 | 1987 |
| 53 | Bojkovic, Natasa | m | SRB | 2415 | 6 | 1971 |
| 54 | Matnadze, Ana | m | ESP | 2412 | 0 | 1983 |
| 55 | Rajlich, Iweta | m | POL | 2411 | 0 | 1981 |
| 56 | Gomes, Mary Ann | wg | IND | 2408 | 9 | 1989 |
| 57 | Tania, Sachdev | m | IND | 2408 | 0 | 1986 |
| 58 | Kovalevskaya, Ekaterina | m | RUS | 2407 | 0 | 1974 |
| 59 | Wang, Jue | wg | CHN | 2405 | 9 | 1995 |
| 60 | Bulmaga, Irina | wg | ROU | 2403 | 11 | 1993 |
| 61 | Goryachkina, Aleksandra | wg | RUS | 2401 | 9 | 1998 |
| 62 | Houska, Jovanka | m | ENG | 2398 | 2 | 1980 |
| 63 | Karavade, Eesha | m | IND | 2398 | 0 | 1987 |
| 64 | Vega Gutierrez, Sabrina | wg | ESP | 2398 | 0 | 1987 |
| 65 | Pham, Le Thao Nguyen | m | VIE | 2397 | 9 | 1987 |
| 66 | Shen, Yang | m | CHN | 2397 | 0 | 1989 |
| 67 | Li, Ruofan | m | SIN | 2396 | 0 | 1978 |
| 68 | Milliet, Sophie | m | FRA | 2393 | 10 | 1983 |
| 69 | Gaponenko, Inna | m | UKR | 2393 | 0 | 1976 |
| 70 | Zawadzka, Jolanta | wg | POL | 2391 | 14 | 1987 |
| 71 | Batsiashvili, Nino | wg | GEO | 2390 | 0 | 1987 |
| 72 | Peng, Zhaoqin | g | NED | 2389 | 0 | 1968 |
| 73 | Foisor, Cristina-Adela | m | ROU | 2387 | 0 | 1967 |
| 74 | Ovod, Evgenija | m | RUS | 2387 | 0 | 1982 |
| 75 | Michna, Marta | wg | GER | 2386 | 0 | 1978 |
| 76 | Arakhamia-Grant, Ketevan | g | SCO | 2385 | 11 | 1968 |
| 77 | Khukhashvili, Sopiko | m | GEO | 2383 | 0 | 1985 |
| 78 | Melamed, Tatjana | wg | GER | 2382 | 0 | 1974 |
| 79 | Nemcova, Katerina | wg | CZE | 2382 | 0 | 1990 |
| 80 | Lujan, Carolina | m | ARG | 2380 | 0 | 1985 |
| 81 | Matveeva, Svetlana | m | RUS | 2380 | 0 | 1969 |
| 82 | Vijayalakshmi, Subbaraman | m | IND | 2378 | 0 | 1979 |
| 83 | Shadrina, Tatiana | wg | RUS | 2377 | 0 | 1974 |
| 84 | Vojinovic, Jovana | wg | SRB | 2376 | 9 | 1992 |
| 85 | Szczepkowska-Horowska, Karina | wg | POL | 2375 | 5 | 1987 |
| 86 | Majdan-Gajewska, Joanna | wg | POL | 2375 | 0 | 1988 |
| 87 | Kovanova, Baira | wg | RUS | 2371 | 0 | 1987 |
| 88 | Vasilevich, Irina | m | RUS | 2370 | 0 | 1985 |
| 89 | Kononenko, Tatiana | m | UKR | 2369 | 0 | 1978 |
| 90 | Schleining, Zoya | wg | GER | 2368 | 7 | 1961 |
| 91 | Paikidze, Nazi | m | GEO | 2368 | 0 | 1993 |
| 92 | Romanko, Marina | m | RUS | 2368 | 0 | 1986 |
| 93 | Zhang, Xiaowen | wg | CHN | 2367 | 0 | 1989 |
| 94 | Fierro Baquero, Martha L. | m | ECU | 2365 | 9 | 1977 |
| 95 | Sukandar, Irine Kharisma | wg | INA | 2364 | 17 | 1992 |
| 96 | Repkova, Eva | m | SVK | 2363 | 0 | 1975 |
| 97 | Sudakova, Irina | wg | RUS | 2362 | 16 | 1982 |
| 98 | Kachiani-Gersinska, Ketino | m | GER | 2362 | 4 | 1971 |
| 99 | Saduakassova, Dinara | wg | KAZ | 2361 | 9 | 1996 |
| 100 | Stockova, Zuzana | m | SVK | 2359 | 0 | 1977 |
| 101 | Wang, Yu A. | m | CHN | 2359 | 0 | 1982 |
|
Nessun commento:
Posta un commento