Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Giri, Anish | g | NED | 2734 | 0 | 1994 |
2 | So, Wesley | g | PHI | 2705 | 0 | 1993 |
3 | Yu, Yangyi | g | CHN | 2675 | 0 | 1994 |
4 | Rapport, Richard | g | HUN | 2674 | 0 | 1996 |
5 | Sjugirov, Sanan | g | RUS | 2647 | 11 | 1993 |
6 | Dubov, Daniil | g | RUS | 2638 | 11 | 1996 |
7 | Zherebukh, Yaroslav | g | UKR | 2637 | 9 | 1993 |
8 | Negi, Parimarjan | g | IND | 2634 | 9 | 1993 |
9 | Swiercz, Dariusz | g | POL | 2633 | 7 | 1994 |
10 | Robson, Ray | g | USA | 2619 | 9 | 1994 |
11 | Nyzhnyk, Illya | g | UKR | 2607 | 20 | 1996 |
12 | Hou, Yifan | g | CHN | 2595 | 11 | 1994 |
13 | Van Kampen, Robin | g | NED | 2592 | 9 | 1994 |
14 | Ipatov, Alexander | g | TUR | 2590 | 11 | 1993 |
15 | Ter-Sahakyan, Samvel | g | ARM | 2582 | 0 | 1993 |
16 | Lalith, Babu M.R. | g | IND | 2571 | 9 | 1993 |
17 | Bogdanovich, Stanislav | m | UKR | 2567 | 9 | 1993 |
18 | Anton Guijarro, David | m | ESP | 2564 | 0 | 1995 |
19 | Sethuraman, S.P. | g | IND | 2560 | 18 | 1993 |
20 | Eliseev, Urii | m | RUS | 2557 | 0 | 1996 |
21 | Kovalev, Vladislav | m | BLR | 2555 | 17 | 1994 |
22 | Vidit, Santosh Gujrathi | g | IND | 2554 | 9 | 1994 |
23 | Belous, Vladimir | m | RUS | 2551 | 0 | 1993 |
24 | Lu, Shanglei | g | CHN | 2551 | 0 | 1995 |
25 | Grigoryan, Karen H. | g | ARM | 2550 | 11 | 1995 |
26 | Cori, Jorge | g | PER | 2549 | 20 | 1995 |
27 | Grandelius, Nils | g | SWE | 2544 | 11 | 1993 |
28 | Duda, Jan-Krzysztof | m | POL | 2539 | 21 | 1998 |
29 | Indjic, Aleksandar | m | SRB | 2536 | 7 | 1995 |
30 | Vaibhav, Suri | g | IND | 2535 | 0 | 1997 |
31 | Gabuzyan, Hovhannes | g | ARM | 2533 | 10 | 1995 |
32 | Bok, Benjamin | m | NED | 2532 | 0 | 1995 |
33 | Holt, Conrad | g | USA | 2531 | 13 | 1993 |
34 | Salem, A.R. Saleh | g | UAE | 2531 | 3 | 1993 |
35 | Wei, Yi | g | CHN | 2530 | 0 | 1999 |
36 | Lagarde, Maxime | m | FRA | 2524 | 9 | 1994 |
37 | Artemiev, Vladislav | m | RUS | 2524 | 0 | 1998 |
38 | Dragun, Kamil | g | POL | 2523 | 14 | 1995 |
39 | Bluebaum, Matthias | m | GER | 2521 | 11 | 1997 |
40 | Bukavshin, Ivan | g | RUS | 2517 | 11 | 1995 |
41 | Stukopin, Andrey | m | RUS | 2517 | 0 | 1994 |
42 | Popilski, Gil | g | ISR | 2515 | 0 | 1993 |
43 | Fedoseev, Vladimir | g | RUS | 2510 | 0 | 1995 |
44 | Zeng, Chongsheng | m | CHN | 2504 | 0 | 1993 |
45 | Wang, Chen | m | CHN | 2503 | 9 | 1993 |
46 | Arribas Lopez, Angel | m | ESP | 2501 | 18 | 1993 |
47 | Oparin, Grigoriy | m | RUS | 2497 | 0 | 1997 |
48 | Naroditsky, Daniel | m | USA | 2494 | 0 | 1995 |
49 | Forcen Esteban, Daniel | m | ESP | 2493 | 0 | 1994 |
50 | Predke, Alexandr | | RUS | 2492 | 11 | 1994 |
51 | Abasov, Nijat | g | AZE | 2492 | 9 | 1995 |
52 | Raznikov, Danny | m | ISR | 2491 | 0 | 1993 |
53 | Perez Ponsa, Federico | g | ARG | 2488 | 9 | 1993 |
54 | Yang, Darwin | m | USA | 2485 | 0 | 1996 |
55 | Zierk, Steven C | m | USA | 2485 | 0 | 1993 |
56 | Debashis, Das | m | IND | 2482 | 9 | 1993 |
57 | Kanarek, Marcel | m | POL | 2478 | 14 | 1993 |
58 | Antipov, Mikhail Al. | m | RUS | 2478 | 11 | 1997 |
59 | Grover, Sahaj | g | IND | 2478 | 0 | 1995 |
60 | Andersen, Mads | m | DEN | 2477 | 18 | 1995 |
61 | Ghosh, Diptayan | m | IND | 2477 | 0 | 1998 |
62 | Graf, Felix | | GER | 2476 | 0 | 1993 |
63 | Idani, Pouya | m | IRI | 2476 | 0 | 1995 |
64 | Bernadskiy, Vitaliy | m | UKR | 2475 | 9 | 1994 |
65 | Gordievsky, Dmitry | f | RUS | 2474 | 0 | 1996 |
66 | Iermito, Sebastian | m | ARG | 2473 | 18 | 1993 |
67 | Pavlidis, Antonios | m | GRE | 2473 | 11 | 1993 |
68 | Moiseenko, Vadim | m | RUS | 2473 | 0 | 1994 |
69 | Ringoir, Tanguy | m | BEL | 2471 | 7 | 1994 |
70 | Aghasaryan, Robert | f | ARM | 2470 | 11 | 1994 |
71 | Urkedal, Frode | m | NOR | 2470 | 0 | 1993 |
72 | Zhou, Yang-Fan | m | ENG | 2469 | 11 | 1994 |
73 | Petenyi, Tamas | m | SVK | 2466 | 22 | 1993 |
74 | Donchenko, Alexander | m | GER | 2465 | 20 | 1998 |
75 | Klein, David | m | NED | 2465 | 6 | 1993 |
76 | Atabayev, Maksat | m | TKM | 2464 | 12 | 1994 |
77 | Narayanan, Srinath | m | IND | 2464 | 0 | 1994 |
78 | Stella, Andrea | m | ITA | 2463 | 6 | 1993 |
79 | Wagner, Dennis | m | GER | 2461 | 11 | 1997 |
80 | Kadric, Denis | m | BIH | 2460 | 13 | 1995 |
81 | Kotainy, Jens | m | GER | 2459 | 5 | 1994 |
82 | Mihok, Oliver | m | HUN | 2458 | 7 | 1993 |
83 | Chigaev, Maksim | m | RUS | 2455 | 0 | 1996 |
84 | Mons, Leon | f | GER | 2454 | 3 | 1995 |
85 | Javakhadze, Zurab | m | GEO | 2450 | 10 | 1993 |
86 | Alekseenko, Kirill | f | RUS | 2449 | 9 | 1997 |
87 | Sadzikowski, Daniel | m | POL | 2448 | 3 | 1994 |
88 | Plat, Vojtech | m | CZE | 2445 | 27 | 1994 |
89 | Atabayev, Yusup | m | TKM | 2443 | 12 | 1994 |
90 | Guo, Qi | wg | CHN | 2443 | 9 | 1995 |
91 | Troff, Kayden W | m | USA | 2443 | 9 | 1998 |
92 | Drozdowski, Kacper | m | POL | 2441 | 14 | 1996 |
93 | Boruchovsky, Avital | m | ISR | 2441 | 0 | 1997 |
94 | Nagy, Gabor | m | HUN | 2439 | 0 | 1994 |
95 | Cori T., Deysi | wg | PER | 2437 | 20 | 1993 |
96 | Mammadov, Zaur | m | AZE | 2437 | 20 | 1994 |
97 | Moussard, Jules | m | FRA | 2437 | 0 | 1995 |
98 | Sochacki, Christophe | m | FRA | 2436 | 9 | 1994 |
99 | Ducarmon, Quinten | f | NED | 2436 | 0 | 1994 |
100 | Caprio, Guido | m | ITA | 2435 | 18 | 1994 |
101 | Karthikeyan, Murali | m | IND | 2435 | 0 | 1999 |
|
Nessun commento:
Posta un commento