United States of America (Active players)
Hikaru Nakamura
Blog of Nakamura: http://hikarunakamura.com/blog/
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Nakamura, Hikaru | g | USA | 2767 | 13 | 1987 |
| 2 | Kamsky, Gata | g | USA | 2740 | 0 | 1974 |
| 3 | Gareev, Timur | g | USA | 2682 | 9 | 1988 |
| 4 | Onischuk, Alexander | g | USA | 2663 | 5 | 1975 |
| 5 | Seirawan, Yasser | g | USA | 2620 | 0 | 1960 |
| 6 | Robson, Ray | g | USA | 2618 | 10 | 1994 |
| 7 | Akobian, Varuzhan | g | USA | 2616 | 5 | 1983 |
| 8 | Erenburg, Sergey | g | USA | 2615 | 16 | 1983 |
| 9 | Ehlvest, Jaan | g | USA | 2613 | 5 | 1962 |
| 10 | Shankland, Samuel L | g | USA | 2612 | 13 | 1991 |
| 11 | Lenderman, Aleksandr | g | USA | 2602 | 14 | 1989 |
| 12 | Kaidanov, Gregory S | g | USA | 2598 | 9 | 1959 |
| 13 | Hess, Robert L | g | USA | 2595 | 0 | 1991 |
| 14 | Stripunsky, Alexander | g | USA | 2578 | 0 | 1970 |
| 15 | Christiansen, Larry M | g | USA | 2577 | 0 | 1956 |
| 16 | Shabalov, Alexander | g | USA | 2572 | 15 | 1967 |
| 17 | Novikov, Igor A | g | USA | 2563 | 0 | 1962 |
| 17 | Shulman, Yury | g | USA | 2563 | 0 | 1975 |
| 19 | Ibragimov, Ildar | g | USA | 2555 | 0 | 1967 |
| 20 | Ramirez, Alejandro | g | USA | 2551 | 9 | 1988 |
| 21 | Goldin, Alexander | g | USA | 2549 | 0 | 1964 |
| 22 | Becerra Rivero, Julio | g | USA | 2547 | 9 | 1973 |
| 23 | Ivanov, Alexander | g | USA | 2544 | 7 | 1956 |
| 24 | Alburt, Lev O | g | USA | 2539 | 0 | 1945 |
| 25 | Arnold, Marc T | g | USA | 2538 | 0 | 1992 |
| 26 | Gulko, Boris F | g | USA | 2533 | 0 | 1947 |
| 27 | Benjamin, Joel | g | USA | 2530 | 0 | 1964 |
| 28 | Dlugy, Maxim | g | USA | 2524 | 5 | 1966 |
| 29 | Perelshteyn, Eugene | g | USA | 2523 | 8 | 1980 |
| 30 | Kudrin, Sergey | g | USA | 2522 | 11 | 1959 |
| 31 | Yermolinsky, Alex | g | USA | 2517 | 0 | 1958 |
| 32 | Sevillano, Enrico | g | USA | 2515 | 0 | 1968 |
| 33 | Fishbein, Alexander | g | USA | 2504 | 6 | 1968 |
| 34 | Friedel, Joshua E | g | USA | 2502 | 9 | 1986 |
| 35 | Holt, Conrad | g | USA | 2500 | 3 | 1993 |
| 36 | Khachiyan, Melikset | g | USA | 2498 | 3 | 1970 |
| 37 | Finegold, Benjamin | g | USA | 2493 | 6 | 1969 |
| 38 | Gurevich, Dmitry | g | USA | 2492 | 9 | 1956 |
| 39 | Zatonskih, Anna | m | USA | 2491 | 0 | 1978 |
| 40 | Zierk, Steven C | m | USA | 2485 | 0 | 1993 |
| 41 | Yang, Darwin | m | USA | 2481 | 0 | 1996 |
| 42 | Ludwig, Daniel | m | USA | 2479 | 8 | 1990 |
| 43 | Shahade, Gregory | m | USA | 2476 | 0 | 1978 |
| 44 | Schneider, Dmitry | m | USA | 2475 | 0 | 1984 |
| 45 | Naroditsky, Daniel | m | USA | 2472 | 18 | 1995 |
| 46 | Hungaski, Robert Andrew | g | USA | 2471 | 5 | 1987 |
| 47 | Orlov, Georgi | m | USA | 2469 | 0 | 1964 |
| 48 | Foygel, Igor | m | USA | 2468 | 0 | 1947 |
| 49 | Smith, Bryan G | m | USA | 2461 | 13 | 1980 |
| 50 | Krush, Irina | m | USA | 2460 | 9 | 1983 |
| 51 | Molner, Mackenzie | m | USA | 2459 | 9 | 1988 |
| 52 | Lapshun, Yury | m | USA | 2458 | 0 | 1972 |
| 53 | Rohde, Michael A | g | USA | 2457 | 9 | 1959 |
| 54 | Palatnik, Semon | g | USA | 2455 | 0 | 1950 |
| 55 | Bryant, John Daniel | f | USA | 2453 | 14 | 1991 |
| 56 | Esserman, Marc | m | USA | 2448 | 3 | 1983 |
| 56 | Browne, Walter S. | g | USA | 2448 | 0 | 1949 |
| 58 | Sarkar, Justin | m | USA | 2446 | 10 | 1981 |
| 59 | Ashley, Maurice | g | USA | 2443 | 0 | 1966 |
| 60 | Milman, Lev | m | USA | 2441 | 0 | 1987 |
| 61 | Fedorowicz, John P | g | USA | 2439 | 2 | 1958 |
| 62 | Altounian, Levon | m | USA | 2438 | 0 | 1975 |
| 63 | Vigorito, David | m | USA | 2437 | 2 | 1970 |
| 64 | Bartholomew, John | m | USA | 2435 | 0 | 1986 |
| 65 | Norowitz, Yaacov | USA | 2432 | 0 | 1982 | |
| 66 | Bercys, Salvijus | m | USA | 2427 | 2 | 1989 |
| 67 | Brooks, Michael A | m | USA | 2425 | 0 | 1961 |
| 68 | Ippolito, Dean | m | USA | 2423 | 0 | 1978 |
| 69 | London, Dimitri | m | USA | 2422 | 0 | 1962 |
| 70 | Enkhbat, Tegshsuren | m | USA | 2420 | 5 | 1970 |
| 71 | Bass, Leonid | m | USA | 2419 | 0 | 1957 |
| 72 | Kiewra, Keaton F | m | USA | 2415 | 0 | 1987 |
| 73 | Shen, Victor C | m | USA | 2408 | 5 | 1993 |
| 74 | Troff, Kayden W | f | USA | 2407 | 18 | 1998 |
| 75 | Sher, Miron N | g | USA | 2404 | 0 | 1952 |
| 76 | Bartell, Thomas | f | USA | 2400 | 9 | 1983 |
| 77 | Nagle, Sean | f | USA | 2397 | 0 | 1982 |
| 78 | Stein, Alan | m | USA | 2396 | 0 | 1975 |
| 79 | Lee, Michael | f | USA | 2393 | 5 | 1993 |
| 79 | Coleman, Teddy | m | USA | 2393 | 0 | 1989 |
| 81 | Fernandez, Daniel | m | USA | 2392 | 1 | 1985 |
| 81 | Ritter, Mark | f | USA | 2392 | 0 | 1954 |
| 83 | Kapengut, Albert Z | m | USA | 2391 | 0 | 1944 |
| 84 | Wang, Philip Xiao | f | USA | 2390 | 0 | 1983 |
| 85 | Herman, Matthew J | USA | 2389 | 4 | 1986 | |
| 86 | Zilberstein, Dmitry | m | USA | 2387 | 1 | 1979 |
| 87 | Liou, Yian | f | USA | 2385 | 9 | 1997 |
| 87 | Paschall, William M. | m | USA | 2385 | 0 | 1972 |
| 89 | Rensch, Daniel | m | USA | 2384 | 0 | 1985 |
| 90 | Mulyar, Michael A. | m | USA | 2382 | 0 | 1978 |
| 91 | Yedidia, Jonathan | m | USA | 2381 | 1 | 1963 |
| 92 | Ostrovskiy, Aleksandr A | f | USA | 2379 | 6 | 1996 |
| 93 | Felecan, Florin | m | USA | 2375 | 0 | 1980 |
| 94 | Sevian, Samuel | f | USA | 2373 | 8 | 2000 |
| 94 | Blocker, Calvin | m | USA | 2373 | 0 | 1955 |
| 96 | Regan, Kenneth | m | USA | 2372 | 0 | 1959 |
| 97 | Sharma, Arun | USA | 2371 | 12 | 1979 | |
| 98 | Bradford, Joseph M | m | USA | 2370 | 0 | 1950 |
| 99 | Young, Gregory | USA | 2367 | 0 | 1995 | |
| 100 | Renna, Tony | f | USA | 2365 | 0 | 1959 |

Nessun commento:
Posta un commento