Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Giri, Anish | g | NED | 2722 | 13 | 1994 |
2 | Yu, Yangyi | g | CHN | 2688 | 0 | 1994 |
3 | So, Wesley | g | PHI | 2684 | 4 | 1993 |
4 | Rapport, Richard | g | HUN | 2646 | 13 | 1996 |
5 | Sjugirov, Sanan | g | RUS | 2646 | 9 | 1993 |
6 | Negi, Parimarjan | g | IND | 2638 | 10 | 1993 |
7 | Nyzhnyk, Illya | g | UKR | 2637 | 0 | 1996 |
8 | Swiercz, Dariusz | g | POL | 2627 | 0 | 1994 |
9 | Zherebukh, Yaroslav | g | UKR | 2623 | 0 | 1993 |
10 | Robson, Ray | g | USA | 2618 | 10 | 1994 |
11 | Hou, Yifan | g | CHN | 2617 | 13 | 1994 |
12 | Dubov, Daniil | g | RUS | 2614 | 13 | 1996 |
13 | Van Kampen, Robin | g | NED | 2596 | 29 | 1994 |
14 | Ipatov, Alexander | g | TUR | 2569 | 13 | 1993 |
15 | Grandelius, Nils | g | SWE | 2566 | 13 | 1993 |
16 | Ter-Sahakyan, Samvel | g | ARM | 2563 | 9 | 1993 |
17 | Lalith, Babu M.R. | g | IND | 2559 | 21 | 1993 |
18 | Belous, Vladimir | m | RUS | 2553 | 9 | 1993 |
19 | Lu, Shanglei | g | CHN | 2552 | 21 | 1995 |
20 | Cori, Jorge | g | PER | 2551 | 9 | 1995 |
21 | Bogdanovich, Stanislav | m | UKR | 2548 | 0 | 1993 |
22 | Anton Guijarro, David | m | ESP | 2546 | 7 | 1995 |
23 | Vidit, Santosh Gujrathi | m | IND | 2546 | 0 | 1994 |
24 | Sethuraman, S.P. | g | IND | 2538 | 6 | 1993 |
25 | Salem, A.R. Saleh | g | UAE | 2538 | 0 | 1993 |
26 | Grigoryan, Karen H. | m | ARM | 2531 | 18 | 1995 |
27 | Lagarde, Maxime | m | FRA | 2529 | 10 | 1994 |
28 | Bok, Benjamin | m | NED | 2526 | 9 | 1995 |
29 | Eliseev, Urii | m | RUS | 2525 | 0 | 1996 |
30 | Bukavshin, Ivan | g | RUS | 2522 | 9 | 1995 |
31 | Popilski, Gil | g | ISR | 2518 | 0 | 1993 |
32 | Gabuzyan, Hovhannes | g | ARM | 2517 | 9 | 1995 |
33 | Vaibhav, Suri | g | IND | 2513 | 10 | 1997 |
34 | Fedoseev, Vladimir | g | RUS | 2510 | 9 | 1995 |
35 | Bernadskiy, Vitaliy | m | UKR | 2503 | 9 | 1994 |
36 | Artemiev, Vladislav | m | RUS | 2502 | 0 | 1998 |
37 | Indjic, Aleksandar | m | SRB | 2502 | 0 | 1995 |
38 | Wei, Yi | m | CHN | 2501 | 0 | 1999 |
39 | Kovalev, Vladislav | m | BLR | 2500 | 9 | 1994 |
40 | Holt, Conrad | g | USA | 2500 | 3 | 1993 |
41 | Stukopin, Andrey | m | RUS | 2495 | 9 | 1994 |
42 | Dragun, Kamil | m | POL | 2492 | 9 | 1995 |
43 | Zeng, Chongsheng | m | CHN | 2490 | 0 | 1993 |
44 | Zierk, Steven C | m | USA | 2485 | 0 | 1993 |
45 | Wang, Chen | m | CHN | 2483 | 0 | 1993 |
46 | Kanarek, Marcel | m | POL | 2482 | 0 | 1993 |
47 | Wagner, Dennis | m | GER | 2481 | 18 | 1997 |
48 | Yang, Darwin | m | USA | 2481 | 0 | 1996 |
49 | Predke, Alexandr | | RUS | 2480 | 9 | 1994 |
50 | Pavlidis, Antonios | m | GRE | 2479 | 6 | 1993 |
51 | Arribas Lopez, Angel | m | ESP | 2478 | 6 | 1993 |
52 | Oparin, Grigoriy | m | RUS | 2478 | 0 | 1997 |
53 | Pakhomov, Egor | m | RUS | 2478 | 0 | 1993 |
54 | Stella, Andrea | m | ITA | 2477 | 15 | 1993 |
55 | Idani, Pouya | m | IRI | 2476 | 12 | 1995 |
56 | Perez Ponsa, Federico | g | ARG | 2476 | 0 | 1993 |
57 | Debashis, Das | m | IND | 2474 | 0 | 1993 |
58 | Moiseenko, Vadim | m | RUS | 2474 | 0 | 1994 |
59 | Urkedal, Frode | m | NOR | 2473 | 9 | 1993 |
60 | Kadric, Denis | m | BIH | 2473 | 0 | 1995 |
61 | Naroditsky, Daniel | m | USA | 2472 | 18 | 1995 |
62 | Antipov, Mikhail Al. | m | RUS | 2472 | 0 | 1997 |
63 | Forcen Esteban, Daniel | m | ESP | 2469 | 9 | 1994 |
64 | Graf, Felix | | GER | 2469 | 0 | 1993 |
65 | Duda, Jan-Krzysztof | m | POL | 2468 | 9 | 1998 |
66 | Ringoir, Tanguy | m | BEL | 2468 | 9 | 1994 |
67 | Abasov, Nijat | g | AZE | 2468 | 0 | 1995 |
68 | Grover, Sahaj | g | IND | 2467 | 10 | 1995 |
69 | Chigaev, Maksim | m | RUS | 2464 | 0 | 1996 |
70 | Raznikov, Danny | m | ISR | 2463 | 9 | 1993 |
71 | Iermito, Sebastian | m | ARG | 2463 | 0 | 1993 |
72 | Bluebaum, Matthias | m | GER | 2462 | 9 | 1997 |
73 | Andersen, Mads | m | DEN | 2462 | 0 | 1995 |
74 | Petenyi, Tamas | m | SVK | 2457 | 0 | 1993 |
75 | Klein, David | m | NED | 2456 | 13 | 1993 |
76 | Stany, G.A. | m | IND | 2456 | 10 | 1993 |
77 | Plat, Vojtech | m | CZE | 2452 | 17 | 1994 |
78 | Atabayev, Maksat | m | TKM | 2452 | 0 | 1994 |
79 | Sadzikowski, Daniel | m | POL | 2449 | 9 | 1994 |
80 | Javakhadze, Zurab | m | GEO | 2449 | 0 | 1993 |
81 | Boruchovsky, Avital | m | ISR | 2447 | 0 | 1997 |
82 | Alekseenko, Kirill | f | RUS | 2446 | 0 | 1997 |
83 | Strzemiecki, Zbigniew | m | POL | 2445 | 8 | 1993 |
84 | Gordievsky, Dmitry | f | RUS | 2442 | 9 | 1996 |
85 | Mihok, Oliver | m | HUN | 2442 | 0 | 1993 |
86 | Bajarani, Ulvi | m | AZE | 2441 | 18 | 1995 |
87 | Zhou, Yang-Fan | m | ENG | 2437 | 10 | 1994 |
88 | Narayanan, Srinath | m | IND | 2434 | 0 | 1994 |
89 | Shumyatsky, Victor | f | BRA | 2433 | 0 | 1996 |
90 | Drozdowski, Kacper | f | POL | 2432 | 9 | 1996 |
91 | Guo, Qi | wg | CHN | 2431 | 0 | 1995 |
92 | Ghosh, Diptayan | f | IND | 2427 | 10 | 1998 |
93 | Moussard, Jules | m | FRA | 2427 | 9 | 1995 |
94 | Meribanov, Vitaly | f | BLR | 2426 | 11 | 1994 |
95 | Prasanna Raghuram Rao | m | IND | 2425 | 11 | 1994 |
96 | Cheng, Bobby | f | AUS | 2425 | 10 | 1997 |
97 | Aghasaryan, Robert | f | ARM | 2425 | 9 | 1994 |
98 | Karthikeyan, Murali | | IND | 2424 | 27 | 1999 |
99 | Mammadov, Zaur | m | AZE | 2424 | 18 | 1994 |
100 | Cori T., Deysi | wg | PER | 2423 | 9 | 1993 |
|
Nessun commento:
Posta un commento