Source: http://ratings.fide.com/top.phtml?list=girls
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2617 | 13 | 1994 |
2 | Guo, Qi | wg | CHN | 2431 | 0 | 1995 |
3 | Cori T., Deysi | wg | PER | 2423 | 9 | 1993 |
4 | Paikidze, Nazi | m | GEO | 2392 | 7 | 1993 |
5 | Goryachkina, Aleksandra | wg | RUS | 2386 | 13 | 1998 |
6 | Wang, Jue | wg | CHN | 2375 | 0 | 1995 |
7 | Arabidze, Meri | wg | GEO | 2355 | 0 | 1994 |
8 | Bulmaga, Irina | wg | ROU | 2355 | 0 | 1993 |
9 | Kashlinskaya, Alina | wg | RUS | 2350 | 0 | 1993 |
10 | Ziaziulkina, Nastassia | wg | BLR | 2345 | 9 | 1995 |
11 | Saduakassova, Dinara | wg | KAZ | 2312 | 0 | 1996 |
12 | Medina, Warda Aulia | wm | INA | 2309 | 0 | 1997 |
13 | Padmini, Rout | wg | IND | 2307 | 21 | 1994 |
14 | Soloviova, Liza | wg | UKR | 2300 | 9 | 1993 |
15 | Schut, Lisa | wm | NED | 2283 | 16 | 1994 |
16 | Sihite, Chelsie Monica | wm | INA | 2282 | 9 | 1995 |
17 | Papp, Petra | wg | HUN | 2280 | 0 | 1993 |
18 | Aranaz Murillo, Amalia | wf | ESP | 2275 | 18 | 1995 |
19 | Nguyen, Thi Mai Hung | wm | VIE | 2272 | 0 | 1994 |
20 | Haast, Anne | wm | NED | 2268 | 3 | 1993 |
21 | Khademalsharieh, Sarasadat | wm | IRI | 2267 | 11 | 1997 |
22 | Olsarova, Karolina | wm | CZE | 2259 | 9 | 1993 |
23 | Hejazipour, Mitra | wm | IRI | 2257 | 11 | 1993 |
24 | Pustovoitova, Daria | f | RUS | 2257 | 0 | 1994 |
25 | Danelia, Mariam | wm | GEO | 2252 | 0 | 1994 |
26 | Nicolas Zapata, Irene | wm | ESP | 2250 | 16 | 1997 |
27 | Hakimifard, Ghazal | wm | IRI | 2250 | 11 | 1994 |
28 | Zhai, Mo | wm | CHN | 2249 | 0 | 1996 |
29 | Hoang, Thi Nhu Y | wm | VIE | 2245 | 0 | 1993 |
30 | Baciu, Diana | wf | MDA | 2243 | 0 | 1994 |
31 | Severina, Maria | RUS | 2241 | 9 | 1995 | |
32 | Petrova, Olga | RUS | 2238 | 0 | 1993 | |
33 | Klek, Hanna-Marie | GER | 2235 | 9 | 1995 | |
34 | Rakhmangulova, Anastasiya | wm | UKR | 2232 | 10 | 1994 |
35 | Osmanodja, Filiz | wf | GER | 2232 | 9 | 1996 |
36 | Lei, Tingjie | CHN | 2232 | 0 | 1997 | |
37 | Shvayger, Yuliya | wf | ISR | 2232 | 0 | 1994 |
38 | Brunello, Marina | wm | ITA | 2227 | 9 | 1994 |
39 | Butuc, Maria | wm | RUS | 2224 | 0 | 1993 |
40 | Foisor, Mihaela-Veronica | wm | ROU | 2219 | 0 | 1994 |
41 | Petrukhina, Irina | wf | RUS | 2218 | 0 | 1994 |
42 | Iwanow, Anna | wm | POL | 2216 | 9 | 1995 |
43 | Bivol, Alina | wf | RUS | 2214 | 9 | 1996 |
44 | Tjolsen, Katrine | wm | NOR | 2214 | 3 | 1993 |
45 | Pavlidou, Ekaterini | wm | GRE | 2211 | 7 | 1993 |
46 | Belenkaya, Dina | wf | RUS | 2208 | 16 | 1993 |
47 | Varga, Melinda | HUN | 2208 | 0 | 1997 | |
48 | Varga, Klara | wm | HUN | 2207 | 0 | 1994 |
49 | Ni, Shiqun | wm | CHN | 2204 | 0 | 1997 |
50 | Abdulla, Khayala | wm | AZE | 2203 | 8 | 1993 |
51 | Salazar, Aura Cristina | wm | COL | 2202 | 14 | 1995 |
52 | Baraeva, Marina | wm | RUS | 2196 | 9 | 1995 |
53 | Vo, Thi Kim Phung | wm | VIE | 2193 | 0 | 1993 |
54 | Suslova, Alena | wf | RUS | 2189 | 0 | 1993 |
55 | Gvanceladze, Anna | wf | RUS | 2188 | 0 | 1993 |
56 | Wisniowska, Klaudia | POL | 2187 | 8 | 1995 | |
57 | Stetsko, Lanita | f | BLR | 2184 | 9 | 1993 |
58 | Abdumalik, Zhansaya | wm | KAZ | 2184 | 8 | 2000 |
59 | Efroimski, Marsel | wm | ISR | 2183 | 0 | 1995 |
60 | Rjanova, Valery | wf | RUS | 2183 | 0 | 1993 |
61 | Rodriguez Rueda, Paula Andrea | wm | COL | 2183 | 0 | 1996 |
62 | Chumpitaz, Ann | wf | PER | 2182 | 8 | 1994 |
63 | Grigoryeva, Olga A. | wf | RUS | 2181 | 9 | 1994 |
64 | Bochis, Julia | wf | GER | 2181 | 0 | 1993 |
65 | Dewi, Aa Citra | wf | INA | 2180 | 0 | 1994 |
66 | Osmak, Iulija | wf | UKR | 2180 | 0 | 1998 |
67 | Samigullina, Diana | wf | RUS | 2180 | 0 | 1995 |
68 | Styazhkina, Anna | wf | RUS | 2179 | 9 | 1997 |
69 | Camacho, Chardine Cheradee | wm | PHI | 2179 | 4 | 1994 |
70 | Baraeva, Irina | wm | RUS | 2177 | 8 | 1995 |
71 | Bezgodova, Maria | wm | RUS | 2177 | 0 | 1993 |
72 | Kazimova, Narmin | wm | AZE | 2176 | 8 | 1993 |
73 | Chandika Divyasree | wf | IND | 2172 | 4 | 1993 |
74 | Khlichkova, Tatiana | wf | RUS | 2171 | 0 | 1994 |
75 | Bukhteeva, Viktoria | wf | RUS | 2170 | 0 | 1993 |
76 | Krasiuk, Kateryna | wf | UKR | 2170 | 0 | 1993 |
77 | Tantsiura, Maria | wm | UKR | 2166 | 0 | 1996 |
78 | Ivanenko, Olga I. | wf | UKR | 2164 | 20 | 1994 |
79 | Lach, Aleksandra | wf | POL | 2161 | 9 | 1995 |
80 | Ibrahimova, Sabina | AZE | 2156 | 9 | 1995 | |
81 | Castrillon Gomez, Melissa | wm | COL | 2156 | 0 | 1995 |
82 | Petrova, Irina | wf | UKR | 2156 | 0 | 1993 |
83 | Asgarizadeh, Minoo | wf | IRI | 2153 | 0 | 1994 |
84 | Mona, Khaled | wg | EGY | 2153 | 0 | 1994 |
85 | Saranya, J | wf | IND | 2152 | 0 | 1995 |
86 | Collado Barbas, Laura | wf | ESP | 2151 | 0 | 1993 |
87 | Nandhidhaa, PV | IND | 2150 | 0 | 1996 | |
88 | Enkhtuul, Altanulzii | wm | MGL | 2148 | 17 | 1994 |
89 | Xiao, Yiyi | wf | CHN | 2148 | 0 | 1996 |
90 | Buksa, Nataliya | UKR | 2147 | 0 | 1996 | |
91 | Baekelant, Eva | wf | BEL | 2144 | 0 | 1995 |
92 | Purgar, Ivona | wf | CRO | 2144 | 0 | 1993 |
93 | Eryshkanova, Anastasiya | wf | RUS | 2143 | 0 | 1994 |
94 | Gevorgyan, Maria | wf | ARM | 2142 | 18 | 1994 |
95 | Makarenko, Alexandra | wf | RUS | 2142 | 0 | 1996 |
96 | Miturova, Magdalena | wf | CZE | 2135 | 9 | 1993 |
97 | Kats, Alena | wf | USA | 2135 | 0 | 1995 |
98 | Sun, Fanghui | CHN | 2134 | 0 | 1993 | |
99 | Tomnikova, Lidia | wf | RUS | 2134 | 0 | 1995 |
100 | Endress, Anna | GER | 2133 | 6 | 1993 |
Nessun commento:
Posta un commento