The Women’s World Chess Team Championship will take place from 2nd-12th March at the Duma Hotel in Astana, Kazakhstan.
The organizers of the coming event are the Chess Federation of the Republic of Kazakhstan and the FIDE World Chess Federation, with the support of Astana’s Agency for Sports and Physical Education and the Ministry of Culture and Information of the Republic of Kazakhstan....Astana will gather around 50 best chess players from ten countries: China, Russia, Ukraine, USA, India, France, Turkey, Georgia, Romania and Kazakhstan....
Read more: http://www.chessdom.com/womens-world-chess-team-championship-2013/
Teams:
Official website
The organizers of the coming event are the Chess Federation of the Republic of Kazakhstan and the FIDE World Chess Federation, with the support of Astana’s Agency for Sports and Physical Education and the Ministry of Culture and Information of the Republic of Kazakhstan....Astana will gather around 50 best chess players from ten countries: China, Russia, Ukraine, USA, India, France, Turkey, Georgia, Romania and Kazakhstan....
Read more: http://www.chessdom.com/womens-world-chess-team-championship-2013/
Teams:
1. Georgia | FIDE ID | Full name | Rating | Avg |
1 | 13601903 | Dzagnidze, Nana | 2555 | |
2 | 13602640 | Khotenashvili, Bela | 2499 | |
3 | 13601458 | Javakhishvili, Lela | 2461 | |
4 | 13600320 | Khurtsidze, Nino | 2437 | 2488.0 |
5 | 13602446 | Melia, Salome | 2403 | |
6 | Captain | Gurieli, Nino | ||
2. Russia | FIDE ID | Full name | Rating | Avg |
1 | 4128125 | Kosteniuk Alexandra | 2495 | |
2 | 4167570 | Gunina Valentina | 2490 | |
3 | 4147855 | Pogonina Natalija | 2475 | |
4 | 4129752 | Galliamova Alisa | 2459 | 2479.8 |
5 | 4195752 | Girya Olga | 2441 | |
6 | Captain | Rublevsky Sergey | ||
3. Ukraine | FIDE ID | Full name | Rating | Avg |
1 | 1411091 | Ushenina, Anna | 2477 | |
2 | 14109336 | Lagno, Kateryna | 2547 | |
3 | 14114550 | Muzychuk, Mariya | 2471 | |
4 | 14101181 | Yanovska (Gaponenko), Inna | 2405 | 2475.0 |
5 | 14101513 | Zhukova, Natalia | 2471 | |
6 | Captain | Brodsky, Michail | ||
4. China | FIDE ID | Full name | Rating | Avg |
1 | 8603006 | Ju Wenjun | 2505 | |
2 | 8602689 | Huang Qian | 2478 | |
3 | 8603642 | Tan Zhongyi | 2466 | |
4 | 8604002 | Guo Qi | 2431 | 2470.0 |
5 | 8603162 | Shen Yang | 2415 | |
6 | Captain | Ye Jiangchuan | ||
5. USA | FIDE ID | Full name | Rating | Avg |
1 | 14101572 | Anna Zatonskykh | 2491 | |
2 | 2012782 | Irina Krush | 2460 | |
3 | 13301918 | Tatev Abrahamyan | 2300 | |
4 | 1212915 | Sabina Foisor | 2313 | 2391.0 |
5 | 11602252 | Viktorija Ni | 2263 | |
6 | Captain | Michael Khodarkovsky | ||
6. Romania | FIDE ID | Full name | Rating | Avg |
1 | 1200496 | Foisor Cristina Adela | 2389 | |
2 | 1201590 | Cosma Elena Luminita | 2332 | |
3 | 13903063 | Bulmaga Irina | 2355 | |
4 | 1210246 | Lami Alina | 2362 | 2359.5 |
5 | 1206729 | Voicu Jagodzinsky | 2281 | |
6 | Captain | Szabo Gergely Andras Gyula | ||
7. India | FIDE ID | Full name | Rating | Avg |
1 | 5013623 | Gomes Mary Ann | 2394 | |
2 | 5012600 | Karavade Eesha Sanjay | 2391 | |
3 | 5004330 | Mohota Nisha/H | 2327 | |
4 | 5029295 | Rout Padmini/H | 2307 | 2354.8 |
5 | 5016193 | Swaminathan Soumya | 2291 | |
6 | Captain | Sahu Sekhar Chandra | ||
8. France | FIDE ID | Full name | Rating | Avg |
1 | 623725 | Sophie Milliet | 2408 | |
2 | 13601717 | Nino Maisurasze | 2331 | |
3 | 2902265 | Silvia Collas | 2286 | |
4 | 11600209 | Anda Safranska | 2322 | 2336.8 |
5 | 642002 | Natacha Benmesbah | 2266 | |
6 | Captain | Pavel Tregubov | ||
9. Kazakhstan | FIDE ID | Full name | Rating | Avg |
1 | 13704788 | Nakhbayeva Guliskhan | 2353 | |
2 | 13700090 | Saduakassova Dinara | 2301 | |
3 | 13703595 | Davletbayeva Madina | 2272 | |
4 | 13702971 | Dauletova Gulmira | 2265 | 2297.8 |
5 | 13703544 | Abdumalik Zhansaya | 2184 | |
6 | Captain | Kotsur Pavel | ||
10. Turkey | FIDE ID | Full name | Rating | Avg |
1 | 6302920 | Yildiz, Betul Cemre | 2368 | |
2 | 6302599 | Ozturk, Kubra | 2281 | |
3 | 6325670 | Cemhan, Kardelen | 2025 | |
4 | 6300278 | Sop, Selen | 2028 | 2175.5 |
5 | 6306411 | Kaya, Emel | 1995 | |
6 | Captain | Mihalcisin, Adrian |
Nessun commento:
Posta un commento