Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2948 | 0 | 1990 |
2 | Nakamura, Hikaru | g | USA | 2883 | 0 | 1987 |
3 | Grischuk, Alexander | g | RUS | 2852 | 0 | 1983 |
4 | Le, Quang Liem | g | VIE | 2828 | 0 | 1991 |
5 | Vachier-Lagrave, Maxime | g | FRA | 2826 | 0 | 1990 |
6 | Aronian, Levon | g | ARM | 2816 | 0 | 1982 |
7 | Mamedyarov, Shakhriyar | g | AZE | 2808 | 0 | 1985 |
8 | Radjabov, Teimour | g | AZE | 2808 | 0 | 1987 |
9 | Navara, David | g | CZE | 2798 | 0 | 1985 |
10 | Nepomniachtchi, Ian | g | RUS | 2798 | 0 | 1990 |
11 | Morozevich, Alexander | g | RUS | 2790 | 0 | 1977 |
12 | Ivanchuk, Vassily | g | UKR | 2789 | 0 | 1969 |
13 | Kovalenko, Igor | g | LAT | 2774 | 22 | 1988 |
14 | Giri, Anish | g | NED | 2771 | 0 | 1994 |
15 | Anand, Viswanathan | g | IND | 2767 | 0 | 1969 |
16 | Mamedov, Rauf | g | AZE | 2767 | 0 | 1988 |
17 | Bortnyk, Olexandr | m | UKR | 2764 | 22 | 1996 |
18 | Kramnik, Vladimir | g | RUS | 2763 | 0 | 1975 |
19 | Svidler, Peter | g | RUS | 2760 | 0 | 1976 |
20 | Bogdanovich, Stanislav | m | UKR | 2754 | 0 | 1993 |
21 | Ponomariov, Ruslan | g | UKR | 2754 | 0 | 1983 |
22 | Adams, Michael | g | ENG | 2752 | 0 | 1971 |
23 | Karjakin, Sergey | g | RUS | 2751 | 0 | 1990 |
24 | Dreev, Aleksey | g | RUS | 2749 | 0 | 1969 |
25 | Sargissian, Gabriel | g | ARM | 2749 | 0 | 1983 |
26 | Gelfand, Boris | g | ISR | 2743 | 0 | 1968 |
27 | Smirin, Ilia | g | ISR | 2743 | 0 | 1968 |
28 | Korobov, Anton | g | UKR | 2742 | 0 | 1985 |
29 | Malakhov, Vladimir | g | RUS | 2738 | 0 | 1980 |
30 | Leko, Peter | g | HUN | 2736 | 0 | 1979 |
31 | Polgar, Judit | g | HUN | 2736 | 0 | 1976 |
32 | Savchenko, Boris | g | RUS | 2728 | 0 | 1986 |
33 | Zubov, Alexander | g | UKR | 2728 | 0 | 1983 |
34 | So, Wesley | g | USA | 2726 | 0 | 1993 |
35 | Iturrizaga Bonelli, Eduardo | g | VEN | 2720 | 0 | 1989 |
36 | Nguyen, Ngoc Truong Son | g | VIE | 2715 | 0 | 1990 |
37 | Meier, Georg | g | GER | 2714 | 0 | 1987 |
38 | Dominguez Perez, Leinier | g | CUB | 2711 | 7 | 1983 |
39 | Laznicka, Viktor | g | CZE | 2709 | 0 | 1988 |
40 | Matlakov, Maxim | g | RUS | 2709 | 0 | 1991 |
41 | Kuzubov, Yuriy | g | UKR | 2708 | 0 | 1990 |
42 | Lu, Shanglei | g | CHN | 2707 | 0 | 1995 |
43 | Vitiugov, Nikita | g | RUS | 2706 | 0 | 1987 |
44 | Wang, Hao | g | CHN | 2705 | 0 | 1989 |
45 | Hou, Yifan | g | CHN | 2704 | 0 | 1994 |
46 | Kamsky, Gata | g | USA | 2704 | 0 | 1974 |
47 | Rakhmanov, Aleksandr | g | RUS | 2704 | 0 | 1989 |
48 | Bruzon Batista, Lazaro | g | CUB | 2700 | 7 | 1982 |
49 | Andriasian, Zaven | g | ARM | 2700 | 0 | 1989 |
50 | Fressinet, Laurent | g | FRA | 2699 | 0 | 1981 |
|
Nessun commento:
Posta un commento