Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2863 | 0 | 1990 |
2 | Caruana, Fabiano | g | ITA | 2802 | 0 | 1992 |
3 | Nakamura, Hikaru | g | USA | 2798 | 0 | 1987 |
4 | Topalov, Veselin | g | BUL | 2798 | 0 | 1975 |
5 | Grischuk, Alexander | g | RUS | 2794 | 0 | 1983 |
6 | Anand, Viswanathan | g | IND | 2791 | 0 | 1969 |
7 | Giri, Anish | g | NED | 2790 | 0 | 1994 |
8 | So, Wesley | g | USA | 2788 | 0 | 1993 |
9 | Kramnik, Vladimir | g | RUS | 2783 | 0 | 1975 |
10 | Aronian, Levon | g | ARM | 2770 | 0 | 1982 |
11 | Vachier-Lagrave, Maxime | g | FRA | 2762 | 2 | 1990 |
12 | Karjakin, Sergey | g | RUS | 2757 | 0 | 1990 |
13 | Mamedyarov, Shakhriyar | g | AZE | 2754 | 10 | 1985 |
14 | Ding, Liren | g | CHN | 2751 | 8 | 1992 |
15 | Gelfand, Boris | g | ISR | 2747 | 0 | 1968 |
16 | Adams, Michael | g | ENG | 2746 | 2 | 1971 |
17 | Tomashevsky, Evgeny | g | RUS | 2745 | 0 | 1987 |
18 | Navara, David | g | CZE | 2744 | 29 | 1985 |
19 | Jakovenko, Dmitry | g | RUS | 2744 | 2 | 1983 |
20 | Wojtaszek, Radoslaw | g | POL | 2738 | 2 | 1987 |
21 | Radjabov, Teimour | g | AZE | 2738 | 0 | 1987 |
22 | Vitiugov, Nikita | g | RUS | 2736 | 13 | 1987 |
23 | Svidler, Peter | g | RUS | 2734 | 2 | 1976 |
24 | Eljanov, Pavel | g | UKR | 2733 | 21 | 1983 |
25 | Harikrishna, P. | g | IND | 2731 | 5 | 1986 |
26 | Ivanchuk, Vassily | g | UKR | 2731 | 0 | 1969 |
27 | Li, Chao b | g | CHN | 2730 | 20 | 1989 |
28 | Dominguez Perez, Leinier | g | CUB | 2729 | 0 | 1983 |
29 | Wang, Yue | g | CHN | 2726 | 0 | 1987 |
30 | Yu, Yangyi | g | CHN | 2724 | 0 | 1994 |
31 | Andreikin, Dmitry | g | RUS | 2723 | 0 | 1990 |
32 | Naiditsch, Arkadij | g | GER | 2720 | 3 | 1985 |
33 | Nepomniachtchi, Ian | g | RUS | 2716 | 11 | 1990 |
34 | Ponomariov, Ruslan | g | UKR | 2714 | 3 | 1983 |
35 | Leko, Peter | g | HUN | 2713 | 0 | 1979 |
36 | Wang, Hao | g | CHN | 2713 | 0 | 1989 |
37 | Fressinet, Laurent | g | FRA | 2712 | 2 | 1981 |
38 | Kasimdzhanov, Rustam | g | UZB | 2712 | 0 | 1979 |
39 | Morozevich, Alexander | g | RUS | 2711 | 0 | 1977 |
40 | Rapport, Richard | g | HUN | 2710 | 4 | 1996 |
41 | Korobov, Anton | g | UKR | 2707 | 13 | 1985 |
42 | Bacrot, Etienne | g | FRA | 2706 | 13 | 1983 |
43 | Malakhov, Vladimir | g | RUS | 2706 | 0 | 1980 |
44 | Ni, Hua | g | CHN | 2704 | 0 | 1983 |
45 | Wei, Yi | g | CHN | 2703 | 8 | 1999 |
46 | Matlakov, Maxim | g | RUS | 2699 | 11 | 1991 |
47 | Jobava, Baadur | g | GEO | 2699 | 0 | 1983 |
48 | Almasi, Zoltan | g | HUN | 2698 | 2 | 1976 |
49 | Rublevsky, Sergei | g | RUS | 2698 | 0 | 1974 |
50 | Moiseenko, Alexander | g | UKR | 2697 | 11 | 1980 | |
|
Nessun commento:
Posta un commento