Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Rapport, Richard | g | HUN | 2709 | 12 | 1996 |
2 | Wei, Yi | g | CHN | 2706 | 10 | 1999 |
3 | Fedoseev, Vladimir | g | RUS | 2674 | 9 | 1995 |
4 | Artemiev, Vladislav | g | RUS | 2664 | 9 | 1998 |
5 | Naroditsky, Daniel | g | USA | 2633 | 10 | 1995 |
6 | Dubov, Daniil | g | RUS | 2627 | 9 | 1996 |
7 | Nyzhnyk, Illya | g | UKR | 2622 | 0 | 1996 |
8 | Bukavshin, Ivan | g | RUS | 2618 | 9 | 1995 |
9 | Anton Guijarro, David | g | ESP | 2614 | 10 | 1995 |
10 | Duda, Jan-Krzysztof | g | POL | 2597 | 2 | 1998 |
11 | Cori, Jorge | g | PER | 2596 | 0 | 1995 |
12 | Grigoryan, Karen H. | g | ARM | 2596 | 0 | 1995 |
13 | Bok, Benjamin | g | NED | 2587 | 12 | 1995 |
14 | Bluebaum, Matthias | m | GER | 2576 | 4 | 1997 |
15 | Lu, Shanglei | g | CHN | 2570 | 0 | 1995 |
16 | Donchenko, Alexander | m | GER | 2569 | 21 | 1998 |
17 | Oparin, Grigoriy | g | RUS | 2562 | 10 | 1997 |
18 | Dragun, Kamil | g | POL | 2558 | 0 | 1995 |
19 | Indjic, Aleksandar | g | SRB | 2553 | 18 | 1995 |
20 | Gabuzyan, Hovhannes | g | ARM | 2553 | 0 | 1995 |
21 | Vaibhav, Suri | g | IND | 2551 | 0 | 1997 |
22 | Wagner, Dennis | m | GER | 2549 | 21 | 1997 |
23 | Bortnyk, Olexandr | m | UKR | 2543 | 9 | 1996 |
24 | Troff, Kayden W | g | USA | 2532 | 10 | 1998 |
25 | Sevian, Samuel | g | USA | 2531 | 0 | 2000 |
26 | Antipov, Mikhail Al. | g | RUS | 2529 | 0 | 1997 |
27 | Boruchovsky, Avital | g | ISR | 2523 | 12 | 1997 |
28 | Abasov, Nijat | g | AZE | 2523 | 0 | 1995 |
29 | Grover, Sahaj | g | IND | 2519 | 0 | 1995 |
30 | Bai, Jinshi | m | CHN | 2518 | 0 | 1999 |
31 | Eliseev, Urii | g | RUS | 2514 | 9 | 1996 |
32 | Alekseenko, Kirill | g | RUS | 2512 | 0 | 1997 |
33 | Ghosh, Diptayan | m | IND | 2512 | 0 | 1998 |
34 | Svane, Rasmus | m | GER | 2509 | 21 | 1997 |
35 | Tari, Aryan | m | NOR | 2509 | 17 | 1999 |
36 | Vakhidov, Jahongir | g | UZB | 2508 | 5 | 1995 |
37 | Karthikeyan, Murali | m | IND | 2504 | 5 | 1999 |
38 | Aravindh,Chithambaram VR. | m | IND | 2504 | 0 | 1999 |
39 | Kadric, Denis | m | BIH | 2500 | 10 | 1995 |
40 | Bajarani, Ulvi | g | AZE | 2500 | 9 | 1995 |
41 | Rambaldi, Francesco | f | ITA | 2498 | 12 | 1999 |
42 | Santos Latasa, Jaime | m | ESP | 2498 | 0 | 1996 |
43 | Chigaev, Maksim | m | RUS | 2497 | 0 | 1996 |
44 | Gasimov, Parviz | f | AZE | 2497 | 0 | 2000 |
45 | Idani, Pouya | g | IRI | 2496 | 0 | 1995 |
46 | Van Foreest, Jorden | m | NED | 2493 | 5 | 1999 |
47 | Sanal, Vahap | m | TUR | 2487 | 9 | 1998 |
48 | Pichot, Alan | m | ARG | 2482 | 19 | 1998 |
49 | Yang, Darwin | m | USA | 2478 | 7 | 1996 |
50 | Zajic, Milan | m | SRB | 2475 | 9 | 1999 |
51 | Henriquez Villagra, Cristobal | m | CHI | 2474 | 8 | 1996 |
52 | Xiong, Jeffery | m | USA | 2473 | 7 | 2000 |
53 | Andersen, Mads | m | DEN | 2473 | 5 | 1995 |
54 | Gordievsky, Dmitry | f | RUS | 2472 | 9 | 1996 |
55 | Makhmutov, Rail | f | RUS | 2471 | 9 | 1995 |
56 | Yuffa, Daniil | m | RUS | 2471 | 9 | 1997 |
57 | Georgiadis, Nico | m | SUI | 2468 | 13 | 1996 |
58 | Ma, Zhonghan | m | CHN | 2468 | 0 | 1995 |
59 | Barbot, Pierre | f | FRA | 2465 | 2 | 1995 |
60 | Sunilduth Lyna, Narayanan | m | IND | 2464 | 0 | 1998 |
61 | Mokshanov, Alexey | m | RUS | 2461 | 9 | 1995 |
62 | Nenezic, Marko | m | SRB | 2460 | 0 | 1995 |
63 | Chandra, Akshat | m | USA | 2459 | 5 | 1999 |
64 | Martinez Alcantara, Jose Eduardo | f | PER | 2458 | 0 | 1999 |
65 | Pardo Simon, David | m | ESP | 2458 | 0 | 1995 |
66 | Goryachkina, Aleksandra | wg | RUS | 2456 | 9 | 1998 |
67 | Fernandez, Daniel Howard | m | SIN | 2456 | 0 | 1995 |
68 | Drozdowski, Kacper | m | POL | 2455 | 0 | 1996 |
69 | Tran, Tuan Minh | m | VIE | 2455 | 0 | 1997 |
70 | Gledura, Benjamin | m | HUN | 2454 | 10 | 1999 |
71 | Lampert, Jonas | m | GER | 2452 | 11 | 1997 |
72 | Liu, Yan | f | CHN | 2451 | 0 | 2000 |
73 | Ebeling, Daniel | m | FIN | 2450 | 1 | 1996 |
74 | Tabatabaei, M.amin | f | IRI | 2448 | 9 | 2001 |
75 | Preotu, Razvan | m | CAN | 2447 | 11 | 1999 |
76 | Mons, Leon | m | GER | 2446 | 2 | 1995 |
77 | Harutyunian, Tigran K. | m | ARM | 2445 | 0 | 1997 |
78 | Lei, Tingjie | wg | CHN | 2444 | 9 | 1997 |
79 | Zakhartsov, Vladimir | m | RUS | 2444 | 9 | 1997 |
80 | Guo, Qi | m | CHN | 2443 | 10 | 1995 |
81 | Xu, Yinglun | | CHN | 2443 | 0 | 1996 |
82 | Vavulin, Maksim | m | RUS | 2442 | 9 | 1998 |
83 | Dastan, Muhammed Batuhan | m | TUR | 2441 | 0 | 1997 |
84 | De Filomeno, Simone | m | ITA | 2440 | 0 | 1995 |
85 | Usmanov, Vasily | m | RUS | 2439 | 9 | 1996 |
86 | Bellahcene, Bilel | f | FRA | 2438 | 2 | 1998 |
87 | Fang, Yuxiang | | CHN | 2437 | 0 | 1996 |
88 | Paravyan, David | m | RUS | 2436 | 9 | 1998 |
89 | Petrov, Nikita | m | RUS | 2435 | 15 | 1996 |
90 | Lugovskoy, Maxim | m | RUS | 2435 | 9 | 1996 |
91 | Kukhmazov, Arsen | f | RUS | 2434 | 9 | 1997 |
92 | Shumyatsky, Victor | f | BRA | 2434 | 0 | 1996 |
93 | Das, Sayantan | m | IND | 2433 | 0 | 1997 |
94 | Wang, Yiye | m | CHN | 2433 | 0 | 1998 |
95 | Schroeder, Jan-Christian | f | GER | 2432 | 19 | 1998 |
96 | Csonka, Balazs | f | HUN | 2432 | 0 | 1997 |
97 | Draskovic, Luka | m | MNE | 2432 | 0 | 1995 |
98 | Ynojosa Aponte, Felix Jose | m | VEN | 2432 | 0 | 1996 |
99 | Ziaziulkina, Nastassia | m | BLR | 2431 | 0 | 1995 |
100 | Cheng, Bobby | m | AUS | 2430 | 0 | 1997 |
|
Nessun commento:
Posta un commento