India (Active players)
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Anand, Viswanathan | g | IND | 2775 | 10 | 1969 |
| 2 | Harikrishna, P. | g | IND | 2692 | 4 | 1986 |
| 3 | Sasikiran, Krishnan | g | IND | 2676 | 7 | 1981 |
| 4 | Gupta, Abhijeet | g | IND | 2667 | 0 | 1989 |
| 5 | Negi, Parimarjan | g | IND | 2638 | 13 | 1993 |
| 6 | Ganguly, Surya Shekhar | g | IND | 2619 | 9 | 1983 |
| 7 | Koneru, Humpy | g | IND | 2610 | 7 | 1987 |
| 8 | Sandipan, Chanda | g | IND | 2596 | 0 | 1983 |
| 9 | Panchanathan, Magesh Chandran | g | IND | 2576 | 0 | 1983 |
| 10 | Adhiban, B. | g | IND | 2559 | 13 | 1992 |
| 11 | Gopal G.N. | g | IND | 2547 | 13 | 1989 |
| 12 | Sengupta, Deep | g | IND | 2540 | 13 | 1988 |
| 13 | Lalith, Babu M.R. | g | IND | 2528 | 24 | 1993 |
| 14 | Vidit, Santosh Gujrathi | m | IND | 2527 | 24 | 1994 |
| 15 | Sethuraman, S.P. | g | IND | 2520 | 13 | 1993 |
| 15 | Venkatesh, M.R. | g | IND | 2520 | 12 | 1985 |
| 17 | Arun Prasad, S. | g | IND | 2513 | 13 | 1988 |
| 18 | Harika, Dronavalli | g | IND | 2512 | 7 | 1991 |
| 19 | Kunte, Abhijit | g | IND | 2511 | 13 | 1977 |
| 20 | Grover, Sahaj | g | IND | 2509 | 24 | 1995 |
| 21 | Deepan Chakkravarthy J. | g | IND | 2500 | 24 | 1987 |
| 22 | Vaibhav, Suri | g | IND | 2494 | 0 | 1997 |
| 23 | Ashwin, Jayaram | m | IND | 2488 | 9 | 1990 |
| 24 | Shyam, Sundar M. | m | IND | 2484 | 9 | 1992 |
| 25 | Bakre, Tejas | g | IND | 2481 | 0 | 1981 |
| 26 | Das, Arghyadip | m | IND | 2476 | 0 | 1985 |
| 27 | Satyapragyan, Swayangsu | m | IND | 2474 | 22 | 1982 |
| 28 | Neelotpal, Das | g | IND | 2467 | 33 | 1982 |
| 29 | Vishnu Prasanna. V | m | IND | 2463 | 11 | 1989 |
| 30 | Laxman, R.R. | g | IND | 2461 | 11 | 1983 |
| 31 | Akshayraj, Kore | m | IND | 2459 | 11 | 1988 |
| 32 | Debashis, Das | m | IND | 2451 | 13 | 1993 |
| 33 | Thejkumar, M. S. | m | IND | 2442 | 9 | 1981 |
| 33 | Palit, Somak | m | IND | 2442 | 0 | 1986 |
| 35 | Roy Chowdhury, Saptarshi | m | IND | 2441 | 9 | 1982 |
| 36 | Swapnil, S. Dhopade | m | IND | 2438 | 24 | 1990 |
| 36 | Narayanan, Srinath | m | IND | 2438 | 11 | 1994 |
| 38 | Sundararajan, Kidambi | g | IND | 2434 | 13 | 1982 |
| 39 | Shyam, Nikil P. | m | IND | 2431 | 29 | 1992 |
| 40 | Rathnakaran, K. | m | IND | 2430 | 30 | 1981 |
| 41 | Sriram, Jha | g | IND | 2426 | 20 | 1976 |
| 42 | Swayams, Mishra | m | IND | 2423 | 24 | 1992 |
| 42 | Ankit, R. Rajpara | m | IND | 2423 | 11 | 1994 |
| 44 | Thipsay, Praveen M | g | IND | 2419 | 13 | 1959 |
| 44 | Prasanna Raghuram Rao | m | IND | 2419 | 11 | 1994 |
| 46 | Himanshu, Sharma | m | IND | 2417 | 30 | 1983 |
| 46 | Stany, G.A. | m | IND | 2417 | 11 | 1993 |
| 48 | Karthikeyan, P. | m | IND | 2414 | 23 | 1990 |
| 49 | Barua, Dibyendu | g | IND | 2410 | 13 | 1966 |
| 50 | Ghosh, Diptayan | f | IND | 2408 | 35 | 1998 |
Nessun commento:
Posta un commento