Ukraine (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Ivanchuk, Vassily | g | UKR | 2763 | 18 | 1969 |
2 | Ponomariov, Ruslan | g | UKR | 2741 | 15 | 1983 |
3 | Volokitin, Andrei | g | UKR | 2722 | 14 | 1986 |
4 | Areshchenko, Alexander | g | UKR | 2711 | 6 | 1986 |
5 | Korobov, Anton | g | UKR | 2702 | 16 | 1985 |
5 | Moiseenko, Alexander | g | UKR | 2702 | 7 | 1980 |
7 | Efimenko, Zahar | g | UKR | 2696 | 15 | 1985 |
8 | Eljanov, Pavel | g | UKR | 2688 | 10 | 1983 |
9 | Kryvoruchko, Yuriy | g | UKR | 2679 | 7 | 1986 |
10 | Fedorchuk, Sergey A. | g | UKR | 2652 | 18 | 1981 |
11 | Miroshnichenko, Evgenij | g | UKR | 2628 | 0 | 1978 |
12 | Zherebukh, Yaroslav | g | UKR | 2627 | 4 | 1993 |
12 | Pilavov, Georgy | g | UKR | 2627 | 0 | 1974 |
14 | Nyzhnyk, Illya | g | UKR | 2626 | 9 | 1996 |
15 | Kuzubov, Yuriy | g | UKR | 2622 | 13 | 1990 |
15 | Sumets, Andrey | g | UKR | 2622 | 9 | 1980 |
17 | Baklan, Vladimir | g | UKR | 2610 | 13 | 1978 |
17 | Kononenko, Dmitry | g | UKR | 2610 | 9 | 1988 |
19 | Zubov, Alexander | g | UKR | 2608 | 9 | 1983 |
20 | Kravtsiv, Martyn | g | UKR | 2597 | 19 | 1990 |
21 | Kovalenko, Igor | g | UKR | 2595 | 9 | 1988 |
22 | Vovk, Yuri | g | UKR | 2592 | 9 | 1988 |
23 | Zubarev, Alexander | g | UKR | 2583 | 0 | 1979 |
24 | Goloshchapov, Alexander | g | UKR | 2582 | 0 | 1978 |
25 | Kovchan, Alexander | g | UKR | 2579 | 0 | 1983 |
26 | Solodovnichenko, Yuri | g | UKR | 2573 | 9 | 1978 |
27 | Borovikov, Vladislav | g | UKR | 2565 | 18 | 1973 |
28 | Vovk, Andrey | g | UKR | 2564 | 20 | 1991 |
29 | Onischuk, Vladimir | g | UKR | 2563 | 9 | 1991 |
29 | Brodsky, Michail | g | UKR | 2563 | 0 | 1969 |
31 | Ovsejevitsch, Sergei | g | UKR | 2561 | 6 | 1974 |
32 | Lahno, Kateryna | g | UKR | 2553 | 15 | 1989 |
33 | Oleksienko, Mikhailo | g | UKR | 2551 | 4 | 1986 |
34 | Eingorn, Vereslav S | g | UKR | 2550 | 0 | 1956 |
35 | Gritsak, Orest | g | UKR | 2549 | 0 | 1973 |
36 | Bogdanovich, Stanislav | m | UKR | 2548 | 9 | 1993 |
37 | Zontakh, Andrey | g | UKR | 2546 | 0 | 1970 |
38 | Firman, Nazar | g | UKR | 2545 | 8 | 1983 |
39 | Tarlev, Konstantin | m | UKR | 2544 | 9 | 1987 |
40 | Maksimenko, Andrei | g | UKR | 2543 | 3 | 1969 |
41 | Zinchenko, Yaroslav | g | UKR | 2536 | 9 | 1987 |
41 | Kruppa, Yuri | g | UKR | 2536 | 0 | 1964 |
43 | Romanishin, Oleg M | g | UKR | 2530 | 9 | 1952 |
44 | Timoshenko, Georgy | g | UKR | 2523 | 18 | 1966 |
45 | Nosenko, Alexander | m | UKR | 2520 | 8 | 1968 |
46 | Aveskulov, Valeriy | g | UKR | 2519 | 0 | 1986 |
47 | Komarov, Dimitri | g | UKR | 2518 | 0 | 1968 |
48 | Tukhaev, Adam | g | UKR | 2517 | 18 | 1988 |
49 | Ivanov, Oleg V | m | UKR | 2515 | 9 | 1982 |
49 | Vysochin, Spartak | g | UKR | 2515 | 0 | 1975 |
50 | Andreev, Eduard | g | UKR | 2514 | 8 | 1980 |
Nessun commento:
Posta un commento