Rank | Name | Title | Country | Rating | Games | B-Day |
1 | Caruana, Fabiano | g | ITA | 2786 | 15 | 1992-07-30 |
2 | Giri, Anish | g | NED | 2715 | 18 | 1994-06-28 |
3 | Ding, Liren | g | CHN | 2702 | 14 | 1992-10-24 |
4 | Yu, Yangyi | g | CHN | 2681 | 13 | 1994-06-08 |
5 | So, Wesley | g | PHI | 2678 | 10 | 1993-10-09 |
6 | Negi, Parimarjan | g | IND | 2638 | 13 | 1993-02-09 |
7 | Zherebukh, Yaroslav | g | UKR | 2627 | 4 | 1993-07-14 |
8 | Safarli, Eltaj | g | AZE | 2626 | 12 | 1992-05-18 |
9 | Nyzhnyk, Illya | g | UKR | 2626 | 9 | 1996-09-27 |
10 | Sjugirov, Sanan | g | RUS | 2624 | 0 | 1993-01-31 |
11 | Rapport, Richard | g | HUN | 2621 | 0 | 1996-03-25 |
12 | Robson, Ray | g | USA | 2615 | 9 | 1994-10-25 |
13 | Swiercz, Dariusz | g | POL | 2611 | 3 | 1994-05-31 |
14 | Hou, Yifan | g | CHN | 2606 | 6 | 1994-02-27 |
15 | Dubov, Daniil | g | RUS | 2600 | 3 | 1996-04-18 |
16 | Shimanov, Aleksandr | g | RUS | 2597 | 9 | 1992-05-08 |
17 | Kovalyov, Anton | g | ARG | 2596 | 16 | 1992-03-04 |
18 | Durarbayli, Vasif | g | AZE | 2594 | 9 | 1992-02-24 |
19 | Ipatov, Alexander | g | TUR | 2593 | 9 | 1993-07-16 |
20 | Grandelius, Nils | g | SWE | 2593 | 0 | 1993-06-03 |
21 | Ter-Sahakyan, Samvel | g | ARM | 2580 | 0 | 1993-09-19 |
22 | Van Kampen, Robin | g | NED | 2574 | 1 | 1994-11-14 |
23 | Prohaszka, Peter | g | HUN | 2573 | 0 | 1992-01-13 |
24 | Adhiban, B. | g | IND | 2559 | 13 | 1992-08-15 |
25 | Anton Guijarro, David | m | ESP | 2559 | 9 | 1995-06-23 |
26 | Belous, Vladimir | m | RUS | 2554 | 12 | 1993-07-29 |
27 | Alonso Rosell, Alvar | m | ESP | 2551 | 9 | 1992-09-13 |
28 | Salem, A.R. Saleh | g | UAE | 2550 | 0 | 1993-01-01 |
29 | Bogdanovich, Stanislav | m | UKR | 2548 | 9 | 1993-02-04 |
30 | Hansen, Eric | m | CAN | 2539 | 15 | 1992-05-24 |
31 | Arnold, Marc T | g | USA | 2538 | 0 | 1992-11-20 |
32 | Bok, Benjamin | m | NED | 2537 | 8 | 1995-01-25 |
33 | Huschenbeth, Niclas | g | GER | 2536 | 0 | 1992-02-29 |
34 | Lu, Shanglei | g | CHN | 2532 | 13 | 1995-07-10 |
35 | Cori, Jorge | g | PER | 2531 | 20 | 1995-07-30 |
36 | Yilmaz, Mustafa | g | TUR | 2531 | 9 | 1992-11-05 |
37 | Krejci, Jan | g | CZE | 2529 | 0 | 1992-09-27 |
38 | Lalith, Babu M.R. | g | IND | 2528 | 24 | 1993-01-05 |
39 | Vidit, Santosh Gujrathi | m | IND | 2527 | 24 | 1994-10-24 |
40 | Sethuraman, S.P. | g | IND | 2520 | 13 | 1993-02-25 |
41 | Gretarsson, Hjorvar Steinn | m | ISL | 2516 | 4 | 1993-00-00 |
42 | Indjic, Aleksandar | m | SRB | 2511 | 11 | 1995-08-24 |
43 | Grover, Sahaj | g | IND | 2509 | 24 | 1995-09-07 |
44 | Predke, Alexandr | | RUS | 2509 | 18 | 1994-01-05 |
45 | Fedoseev, Vladimir | g | RUS | 2509 | 9 | 1995-02-16 |
46 | Grigoryan, Karen H. | m | ARM | 2508 | 13 | 1995-02-25 |
47 | Liu, Qingnan | m | CHN | 2508 | 4 | 1992-05-23 |
48 | Bukavshin, Ivan | g | RUS | 2505 | 9 | 1995-05-03 |
49 | Cruz, Cristhian | g | PER | 2503 | 0 | 1992-02-07 |
50 | Lagarde, Maxime | m | FRA | 2501 | 0 | 1994-03-16 |
51 | Bernadskiy, Vitaliy | m | UKR | 2500 | 9 | 1994-10-17 |
52 | Gabuzyan, Hovhannes | g | ARM | 2500 | 0 | 1995-05-19 |
53 | Holt, Conrad | g | USA | 2496 | 0 | 1993-07-09 |
54 | Eliseev, Urii | m | RUS | 2495 | 7 | 1996-07-29 |
55 | Vaibhav, Suri | g | IND | 2494 | 0 | 1997-02-08 |
56 | Yang, Darwin | m | USA | 2493 | 9 | 1996-12-04 |
57 | Popilski, Gil | m | ISR | 2491 | 7 | 1993-10-06 |
58 | Heimann, Andreas | m | GER | 2490 | 8 | 1992-01-10 |
59 | Wei, Yi | f | CHN | 2485 | 13 | 1999-06-02 |
60 | Shyam, Sundar M. | m | IND | 2484 | 9 | 1992-05-28 |
61 | Kovalev, Vladislav | m | BLR | 2484 | 7 | 1994-01-06 |
62 | Naroditsky, Daniel | m | USA | 2483 | 0 | 1995-11-19 |
63 | Andersen, Mads | m | DEN | 2482 | 13 | 1995-03-01 |
64 | Sivuk, Vitaly | m | UKR | 2482 | 8 | 1992-01-01 |
65 | Kanarek, Marcel | m | POL | 2482 | 3 | 1993-02-05 |
66 | Stukopin, Andrey | m | RUS | 2481 | 5 | 1994-06-02 |
67 | Wang, Chen | m | CHN | 2479 | 12 | 1993-09-19 |
68 | Forcen Esteban, Daniel | m | ESP | 2479 | 9 | 1994-06-12 |
69 | Arribas Lopez, Angel | m | ESP | 2477 | 0 | 1993-11-27 |
70 | Moiseenko, Vadim | | RUS | 2477 | 0 | 1994-07-07 |
71 | Muzychuk, Mariya | m | UKR | 2476 | 15 | 1992-09-21 |
72 | Perez Ponsa, Federico | g | ARG | 2476 | 10 | 1993-10-22 |
73 | Oparin, Grigoriy | m | RUS | 2475 | 5 | 1997-07-01 |
74 | Zierk, Steven C | m | USA | 2475 | 0 | 1993-08-27 |
75 | Yankovsky, Roman | m | RUS | 2474 | 11 | 1992-09-13 |
76 | Plat, Vojtech | m | CZE | 2474 | 7 | 1994-01-23 |
77 | Zeng, Chongsheng | m | CHN | 2474 | 3 | 1993-06-10 |
78 | Baron, Tal | g | ISR | 2470 | 7 | 1992-08-07 |
79 | Iermito, Sebastian | m | ARG | 2470 | 0 | 1993-05-10 |
80 | Urkedal, Frode | m | NOR | 2469 | 11 | 1993-08-20 |
81 | Graf, Felix | | GER | 2469 | 7 | 1993-03-02 |
82 | Abasov, Nijat | g | AZE | 2468 | 9 | 1995-05-14 |
83 | Ringoir, Tanguy | m | BEL | 2467 | 0 | 1994-06-29 |
84 | Nozdrachev, Vladislav | m | RUS | 2464 | 0 | 1992-11-26 |
85 | Pavlidis, Antonios | m | GRE | 2463 | 0 | 1993-04-01 |
86 | Idani, Pouya | m | IRI | 2462 | 9 | 1995-09-22 |
87 | Dragun, Kamil | m | POL | 2461 | 3 | 1995-06-25 |
88 | Artemiev, Vladislav | m | RUS | 2461 | 0 | 1998-03-05 |
89 | Kadric, Denis | m | BIH | 2459 | 9 | 1995-06-12 |
90 | Quesada Perez, Yasser | f | CUB | 2459 | 0 | 1992-05-23 |
91 | Pakhomov, Egor | m | RUS | 2458 | 0 | 1993-11-06 |
92 | Chigaev, Maksim | m | RUS | 2457 | 9 | 1996-11-07 |
93 | Demidov, Mikhail | m | RUS | 2457 | 7 | 1992-06-17 |
94 | Petenyi, Tamas | m | SVK | 2457 | 0 | 1993-01-05 |
95 | Duda, Jan-Krzysztof | f | POL | 2456 | 7 | 1998-04-26 |
96 | Klein, David | m | NED | 2456 | 1 | 1993-12-20 |
97 | Wagner, Dennis | m | GER | 2456 | 0 | 1997-06-19 |
98 | Raznikov, Danny | m | ISR | 2455 | 16 | 1993-03-29 |
99 | Stella, Andrea | m | ITA | 2454 | 19 | 1993-08-14 |
100 | Debashis, Das | m | IND | 2451 | 13 | 1993-06-27 |
101 | Mihok, Oliver | m | HUN | 2451 | 7 | 1993-06-23 |
102 | Terry, Renato | f | PER | 2451 | 0 | 1992-02-22 |
|
Nessun commento:
Posta un commento