GM Bassem Amin
www.thechessdrum.net
Egypt (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Amin, Bassem | g | EGY | 2634 | 8 | 1988 |
2 | Adly, Ahmed | g | EGY | 2591 | 0 | 1987 |
3 | Ezat, Mohamed | m | EGY | 2479 | 24 | 1978 |
4 | Shoker, Samy | g | EGY | 2477 | 13 | 1987 |
5 | El Gindy, Essam | g | EGY | 2475 | 0 | 1966 |
6 | Abdel Razik, Khaled | m | EGY | 2436 | 17 | 1975 |
7 | Abdelnabbi, Imed | m | EGY | 2433 | 0 | 1957 |
8 | Labib, Ibrahim Hasan | m | EGY | 2420 | 0 | 1977 |
9 | Farahat, Ali | m | EGY | 2386 | 11 | 1975 |
10 | Hesham, Abdelrahman | m | EGY | 2383 | 31 | 1992 |
11 | Ibrahim, Hatim | m | EGY | 2351 | 0 | 1975 |
12 | Hassan, Sayed Barakat | m | EGY | 2347 | 18 | 1966 |
12 | Sarwat, Walaa | m | EGY | 2347 | 17 | 1960 |
14 | Yasseen, Aly | m | EGY | 2329 | 0 | 1950 |
15 | Naby, Saiid A. | EGY | 2317 | 0 | 1967 | |
16 | Ameir, Moheb | m | EGY | 2316 | 10 | 1993 |
17 | El Arousy, Abdul Hameed | m | EGY | 2311 | 10 | 1963 |
17 | Sadek, Sameh | f | EGY | 2311 | 9 | 1981 |
19 | Elgabry, Mohsen | m | EGY | 2304 | 10 | 1964 |
20 | Ragheb, Malak | EGY | 2292 | 0 | 1978 | |
21 | Michael, Mina | EGY | 2288 | 0 | 1984 | |
22 | Yousry, Salah | f | EGY | 2287 | 13 | 1976 |
23 | Wageih, Kareim | m | EGY | 2279 | 0 | 1992 |
24 | Mokhtar, Ahmed | EGY | 2269 | 0 | 1964 | |
25 | El Ghazali, Youssef M. | m | EGY | 2265 | 11 | 1957 |
26 | Amin, Ashraf | f | EGY | 2257 | 26 | 1964 |
27 | Zayan, Osama | EGY | 2254 | 15 | 1967 | |
28 | Eldesoky, Hatem | f | EGY | 2249 | 16 | 1972 |
29 | Mousa, Ahmed | EGY | 2248 | 0 | 1972 | |
30 | Zenhom, Talaat | EGY | 2244 | 17 |
Nessun commento:
Posta un commento