Notre Dame de Paris
France (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Vachier-Lagrave, Maxime | g | FRA | 2758 | 13 | 1990 |
2 | Bacrot, Etienne | g | FRA | 2718 | 3 | 1983 |
3 | Fressinet, Laurent | g | FRA | 2706 | 0 | 1981 |
4 | Edouard, Romain | g | FRA | 2659 | 5 | 1990 |
5 | Gharamian, Tigran | g | FRA | 2658 | 0 | 1984 |
6 | Bauer, Christian | g | FRA | 2647 | 4 | 1977 |
7 | Tkachiev, Vladislav | g | FRA | 2629 | 0 | 1973 |
8 | Istratescu, Andrei | g | FRA | 2627 | 4 | 1975 |
9 | Hamdouchi, Hicham | g | FRA | 2616 | 0 | 1972 |
10 | Lagarde, Maxime | g | FRA | 2576 | 9 | 1994 |
11 | Dorfman, Iossif | g | FRA | 2574 | 0 | 1952 |
12 | Cornette, Matthieu | g | FRA | 2571 | 4 | 1985 |
13 | Maze, Sebastien | g | FRA | 2564 | 1 | 1984 |
14 | Degraeve, Jean-Marc | g | FRA | 2563 | 9 | 1971 |
15 | Fontaine, Robert | g | FRA | 2552 | 0 | 1980 |
16 | Shchekachev, Andrei | g | FRA | 2550 | 6 | 1972 |
17 | Gozzoli, Yannick | g | FRA | 2549 | 0 | 1983 |
18 | Le Roux, Jean-Pierre | g | FRA | 2539 | 2 | 1982 |
19 | Nataf, Igor-Alexandre | g | FRA | 2534 | 0 | 1978 |
20 | Sokolov, Andrei | g | FRA | 2532 | 7 | 1963 |
21 | Vaisser, Anatoly | g | FRA | 2528 | 11 | 1949 |
22 | Libiszewski, Fabien | g | FRA | 2521 | 1 | 1984 |
23 | Demuth, Adrien | m | FRA | 2517 | 0 | 1991 |
24 | Charnushevich, Aliaksei | g | FRA | 2515 | 0 | 1978 |
25 | Apicella, Manuel | g | FRA | 2510 | 4 | 1970 |
26 | Guidarelli, Laurent | g | FRA | 2506 | 0 | 1981 |
27 | Delorme, Axel | m | FRA | 2502 | 0 | 1990 |
28 | Riff, Jean-Noel | g | FRA | 2500 | 3 | 1981 |
28 | Renet, Olivier | g | FRA | 2500 | 0 | 1964 |
30 | Prie, Eric | g | FRA | 2489 | 0 | 1962 |
31 | Bailet, Pierre | m | FRA | 2484 | 9 | 1988 |
32 | Wirig, Anthony | g | FRA | 2483 | 2 | 1983 |
33 | Sebag, Marie | g | FRA | 2482 | 0 | 1986 |
34 | Chabanon, Jean-Luc | g | FRA | 2480 | 0 | 1971 |
35 | Marcelin, Cyril | g | FRA | 2476 | 0 | 1979 |
36 | Dourerassou, Jonathan | m | FRA | 2469 | 2 | 1989 |
37 | Lepelletier, Benoit | m | FRA | 2468 | 0 | 1978 |
37 | Relange, Eloi | g | FRA | 2468 | 0 | 1976 |
39 | Velten, Paul | m | FRA | 2464 | 11 | 1993 |
40 | Barbot, Pierre | f | FRA | 2463 | 9 | 1995 |
41 | Kosten, Anthony C. | g | FRA | 2458 | 0 | 1958 |
42 | Koch, Jean-Rene | m | FRA | 2453 | 0 | 1970 |
43 | Battaglini, Gabriel | m | FRA | 2451 | 7 | 1986 |
44 | Miralles, Gilles | g | FRA | 2445 | 0 | 1966 |
45 | Tirard, Hugo | m | FRA | 2440 | 0 | 1977 |
46 | Govciyan, Pavel | m | FRA | 2437 | 0 | 1984 |
46 | Housieaux, David | m | FRA | 2437 | 0 | 1983 |
48 | Brunner, Nicolas | m | FRA | 2429 | 3 | 1984 |
48 | Marzolo, Cyril | m | FRA | 2429 | 0 | 1978 |
48 | Monroy, Charles | m | FRA | 2429 | 0 | 1984 |
51 | Pile, Richard | m | FRA | 2428 | 0 | 1987 |
52 | Vernay, Clovis | m | FRA | 2427 | 9 | 1989 |
52 | Bricard, Emmanuel | g | FRA | 2427 | 0 | 1966 |
54 | Bellahcene, Bilel | f | FRA | 2426 | 7 | 1998 |
54 | Ondozi, Murtez | f | FRA | 2426 | 2 | 1979 |
54 | Guilleux, Fabien | m | FRA | 2426 | 0 | 1990 |
57 | Terrieux, Kevin | m | FRA | 2425 | 9 | 1985 |
57 | Sharif, Mehrshad | m | FRA | 2425 | 0 | 1952 |
57 | Vallin, Guillaume | m | FRA | 2425 | 0 | 1981 |
60 | Petitcunot, Pierre | f | FRA | 2424 | 0 | 1980 |
61 | Skripchenko, Almira | m | FRA | 2421 | 0 | 1976 |
62 | Goldsztejn, Gildas | m | FRA | 2420 | 0 | 1982 |
62 | Lupu, Mircea-Sergiu | g | FRA | 2420 | 0 | 1962 |
64 | Fargere, Francois | g | FRA | 2418 | 0 | 1985 |
65 | Moussard, Jules | m | FRA | 2416 | 0 | 1995 |
66 | Benitah, Yohan | m | FRA | 2413 | 0 | 1979 |
67 | Etchegaray, Patrice | m | FRA | 2411 | 0 | 1969 |
68 | Okhotnik, Vladimir | g | FRA | 2410 | 0 | 1950 |
69 | Bijaoui, Manuel | m | FRA | 2409 | 0 | 1985 |
70 | Mullon, Jean-Baptiste | m | FRA | 2408 | 0 | 1978 |
Nessun commento:
Posta un commento