Brihadeeswarar Temple samajavani.com
India (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Anand, Viswanathan | g | IND | 2793 | 11 | 1969 |
2 | Harikrishna, P. | g | IND | 2727 | 2 | 1986 |
3 | Sasikiran, Krishnan | g | IND | 2682 | 0 | 1981 |
4 | Negi, Parimarjan | g | IND | 2669 | 0 | 1993 |
5 | Gupta, Abhijeet | g | IND | 2632 | 0 | 1989 |
6 | Adhiban, B. | g | IND | 2630 | 0 | 1992 |
7 | Vidit, Santosh Gujrathi | g | IND | 2625 | 0 | 1994 |
8 | Sethuraman, S.P. | g | IND | 2622 | 0 | 1993 |
9 | Ganguly, Surya Shekhar | g | IND | 2615 | 0 | 1983 |
10 | Sandipan, Chanda | g | IND | 2599 | 11 | 1983 |
11 | Koneru, Humpy | g | IND | 2581 | 0 | 1987 |
12 | Gopal G.N. | g | IND | 2580 | 0 | 1989 |
13 | Sengupta, Deep | g | IND | 2566 | 0 | 1988 |
14 | Panchanathan, Magesh Chandran | g | IND | 2558 | 0 | 1983 |
15 | Vaibhav, Suri | g | IND | 2551 | 0 | 1997 |
16 | Lalith, Babu M.R. | g | IND | 2547 | 0 | 1993 |
17 | Ghosh, Diptayan | m | IND | 2516 | 0 | 1998 |
18 | Grover, Sahaj | g | IND | 2505 | 0 | 1995 |
18 | Harika, Dronavalli | g | IND | 2505 | 0 | 1991 |
20 | Karthikeyan, Murali | m | IND | 2497 | 0 | 1999 |
21 | Ankit, R. Rajpara | g | IND | 2494 | 0 | 1994 |
22 | Swayams, Mishra | m | IND | 2491 | 0 | 1992 |
23 | Deepan Chakkravarthy J. | g | IND | 2489 | 0 | 1987 |
24 | Debashis, Das | g | IND | 2485 | 0 | 1993 |
25 | Shyam, Sundar M. | g | IND | 2484 | 0 | 1992 |
26 | Arun Prasad, S. | g | IND | 2482 | 0 | 1988 |
27 | Kunte, Abhijit | g | IND | 2480 | 0 | 1977 |
28 | Das, Arghyadip | m | IND | 2477 | 0 | 1985 |
28 | Venkatesh, M.R. | g | IND | 2477 | 0 | 1985 |
30 | Aravindh,Chithambaram VR. | m | IND | 2476 | 9 | 1999 |
31 | Akshayraj, Kore | g | IND | 2468 | 0 | 1988 |
31 | Sagar, Shah | m | IND | 2468 | 0 | 1990 |
33 | Vishnu Prasanna. V | g | IND | 2463 | 0 | 1989 |
34 | Priyadharshan, K. | m | IND | 2462 | 14 | 1993 |
35 | Narayanan, Srinath | m | IND | 2461 | 0 | 1994 |
36 | Shyam, Nikil P. | m | IND | 2454 | 9 | 1992 |
36 | Bakre, Tejas | g | IND | 2454 | 0 | 1981 |
38 | Barua, Dibyendu | g | IND | 2449 | 0 | 1966 |
39 | Saptarshi, Roy | m | IND | 2448 | 0 | 1986 |
40 | Ashwin, Jayaram | m | IND | 2445 | 13 | 1990 |
41 | Das, Sayantan | m | IND | 2444 | 0 | 1997 |
42 | Thejkumar, M. S. | m | IND | 2443 | 0 | 1981 |
43 | Anurag, Mhamal | m | IND | 2437 | 0 | 1995 |
43 | Sunilduth Lyna, Narayanan | m | IND | 2437 | 0 | 1998 |
45 | Prasanna Raghuram Rao | m | IND | 2436 | 0 | 1994 |
46 | Roy Chowdhury, Saptarshi | g | IND | 2426 | 0 | 1982 |
47 | Neelotpal, Das | g | IND | 2424 | 9 | 1982 |
48 | Palit, Somak | m | IND | 2422 | 0 | 1986 |
49 | Himanshu, Sharma | m | IND | 2420 | 19 | 1983 |
49 | Udeshi, Aditya | m | IND | 2420 | 0 | 1993 |
51 | Swapnil, S. Dhopade | m | IND | 2418 | 0 | 1990 |
52 | Akshat, Khamparia | m | IND | 2415 | 6 | 1989 |
52 | Sundararajan, Kidambi | g | IND | 2415 | 0 | 1982 |
54 | Sriram, Jha | g | IND | 2413 | 11 | 1976 |
55 | Gagare, Shardul | m | IND | 2411 | 0 | 1997 |
55 | Thipsay, Praveen M | g | IND | 2411 | 0 | 1959 |
57 | Satyapragyan, Swayangsu | m | IND | 2410 | 0 | 1982 |
58 | Rajesh, V A V | m | IND | 2408 | 9 | 1995 |
58 | Laxman, R.R. | g | IND | 2408 | 0 | 1983 |
60 | Girish, A. Koushik | m | IND | 2406 | 9 | 1997 |
61 | Ramnath Bhuvanesh.R | m | IND | 2405 | 0 | 1993 |
62 | Stany, G.A. | m | IND | 2404 | 0 | 1993 |
62 | Tania, Sachdev | m | IND | 2404 | 0 | 1986 |
64 | Karthikeyan, P. | m | IND | 2400 | 0 | 1990 |
65 | Prathamesh, Sunil Mokal | m | IND | 2393 | 0 | 1983 |
66 | Karavade, Eesha | m | IND | 2392 | 0 | 1987 |
67 | Padmini, Rout | wg | IND | 2388 | 11 | 1994 |
68 | Rathnakaran, K. | m | IND | 2387 | 0 | 1981 |
69 | Ravichandran, Siddharth | m | IND | 2381 | 0 | 1987 |
70 | Sharma, Dinesh K. | m | IND | 2380 | 9 | 1976 |
71 | Sai, Krishna G.V. | f | IND | 2377 | 0 | 1996 |
72 | Navin, Kanna T.u. | m | IND | 2374 | 9 | 1989 |
73 | Anwesh, Upadhyaya | m | IND | 2366 | 9 | 1992 |
74 | Krishna, C.r.g. | IND | 2365 | 0 | 1991 | |
75 | G., Akash | m | IND | 2354 | 0 | 1996 |
76 | Gomes, Mary Ann | wg | IND | 2351 | 11 | 1989 |
77 | Nitin, S. | m | IND | 2347 | 9 | 1992 |
77 | Konguvel, Ponnuswamy | m | IND | 2347 | 0 | 1973 |
79 | Visakh NR | IND | 2346 | 9 | 1999 | |
80 | Sanjay, N. | IND | 2343 | 0 | 1974 | |
80 | Sareen, Vishal | m | IND | 2343 | 0 | 1973 |
82 | Kulkarni, Vikramaditya | m | IND | 2342 | 9 | 1982 |
83 | Vignesh NR | IND | 2340 | 9 | 1998 | |
84 | Sai Vishwesh.C | IND | 2337 | 9 | 1999 | |
84 | Aryan Chopra | IND | 2337 | 0 | 2001 | |
86 | Kunal, M. | IND | 2336 | 0 | 1991 | |
87 | Girinath, P.D.S. | m | IND | 2333 | 0 | 1968 |
88 | Soumya, Swaminathan | wg | IND | 2330 | 0 | 1989 |
89 | Vijayalakshmi, Subbaraman | m | IND | 2329 | 11 | 1979 |
90 | Saravanan, V. | m | IND | 2328 | 0 | 1971 |
91 | Suvrajit, Saha | m | IND | 2326 | 0 | 1976 |
Nessun commento:
Posta un commento