Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Caruana, Fabiano | g | ITA | 2782 | 6 | 1992 |
2 | Giri, Anish | g | NED | 2720 | 14 | 1994 |
3 | Ding, Liren | g | CHN | 2702 | 0 | 1992 |
4 | So, Wesley | g | PHI | 2682 | 3 | 1993 |
5 | Yu, Yangyi | g | CHN | 2681 | 0 | 1994 |
6 | Sjugirov, Sanan | g | RUS | 2643 | 9 | 1993 |
7 | Negi, Parimarjan | g | IND | 2641 | 15 | 1993 |
8 | Nyzhnyk, Illya | g | UKR | 2637 | 9 | 1996 |
9 | Shimanov, Aleksandr | g | RUS | 2630 | 16 | 1992 |
10 | Swiercz, Dariusz | g | POL | 2627 | 20 | 1994 |
11 | Safarli, Eltaj | g | AZE | 2626 | 9 | 1992 |
12 | Zherebukh, Yaroslav | g | UKR | 2623 | 9 | 1993 |
13 | Rapport, Richard | g | HUN | 2621 | 0 | 1996 |
14 | Robson, Ray | g | USA | 2615 | 0 | 1994 |
15 | Kovalyov, Anton | g | ARG | 2606 | 16 | 1992 |
16 | Hou, Yifan | g | CHN | 2606 | 6 | 1994 |
17 | Dubov, Daniil | g | RUS | 2600 | 0 | 1996 |
18 | Ipatov, Alexander | g | TUR | 2587 | 11 | 1993 |
19 | Durarbayli, Vasif | g | AZE | 2587 | 9 | 1992 |
20 | Grandelius, Nils | g | SWE | 2583 | 9 | 1993 |
21 | Prohaszka, Peter | g | HUN | 2573 | 0 | 1992 |
22 | Van Kampen, Robin | g | NED | 2570 | 10 | 1994 |
23 | Adhiban, B. | g | IND | 2567 | 11 | 1992 |
24 | Ter-Sahakyan, Samvel | g | ARM | 2567 | 7 | 1993 |
25 | Anton Guijarro, David | m | ESP | 2558 | 11 | 1995 |
26 | Belous, Vladimir | m | RUS | 2554 | 0 | 1993 |
27 | Alonso Rosell, Alvar | m | ESP | 2552 | 9 | 1992 |
28 | Bogdanovich, Stanislav | m | UKR | 2548 | 0 | 1993 |
29 | Cori, Jorge | g | PER | 2542 | 20 | 1995 |
30 | Hansen, Eric | m | CAN | 2539 | 0 | 1992 |
31 | Arnold, Marc T | g | USA | 2538 | 0 | 1992 |
32 | Salem, A.R. Saleh | g | UAE | 2536 | 9 | 1993 |
33 | Lu, Shanglei | g | CHN | 2532 | 0 | 1995 |
34 | Yilmaz, Mustafa | g | TUR | 2531 | 0 | 1992 |
35 | Krejci, Jan | g | CZE | 2529 | 0 | 1992 |
36 | Huschenbeth, Niclas | g | GER | 2527 | 6 | 1992 |
37 | Vidit, Santosh Gujrathi | m | IND | 2527 | 0 | 1994 |
38 | Lalith, Babu M.R. | g | IND | 2526 | 11 | 1993 |
39 | Eliseev, Urii | m | RUS | 2525 | 20 | 1996 |
40 | Gabuzyan, Hovhannes | g | ARM | 2524 | 11 | 1995 |
41 | Bok, Benjamin | m | NED | 2522 | 13 | 1995 |
42 | Sethuraman, S.P. | g | IND | 2520 | 0 | 1993 |
43 | Popilski, Gil | m | ISR | 2518 | 18 | 1993 |
44 | Gretarsson, Hjorvar Steinn | m | ISL | 2516 | 0 | 1993 |
45 | Fedoseev, Vladimir | g | RUS | 2514 | 11 | 1995 |
46 | Grigoryan, Karen H. | m | ARM | 2513 | 11 | 1995 |
47 | Indjic, Aleksandar | m | SRB | 2511 | 7 | 1995 |
48 | Bukavshin, Ivan | g | RUS | 2510 | 11 | 1995 |
49 | Grover, Sahaj | g | IND | 2509 | 0 | 1995 |
50 | Lagarde, Maxime | m | FRA | 2508 | 20 | 1994 |
51 | Liu, Qingnan | m | CHN | 2508 | 0 | 1992 |
52 | Predke, Alexandr |
| RUS | 2503 | 11 | 1994 |
53 | Bernadskiy, Vitaliy | m | UKR | 2500 | 0 | 1994 |
54 | Cruz, Cristhian | g | PER | 2496 | 7 | 1992 |
55 | Holt, Conrad | g | USA | 2494 | 13 | 1993 |
56 | Vaibhav, Suri | g | IND | 2494 | 0 | 1997 |
57 | Yang, Darwin | m | USA | 2493 | 0 | 1996 |
58 | Stukopin, Andrey | m | RUS | 2492 | 9 | 1994 |
59 | Heimann, Andreas | m | GER | 2490 | 2 | 1992 |
60 | Zeng, Chongsheng | m | CHN | 2486 | 9 | 1993 |
61 | Wei, Yi | f | CHN | 2485 | 0 | 1999 |
62 | Shyam, Sundar M. | m | IND | 2484 | 0 | 1992 |
63 | Plat, Vojtech | m | CZE | 2483 | 7 | 1994 |
64 | Naroditsky, Daniel | m | USA | 2483 | 0 | 1995 |
65 | Kovalev, Vladislav | m | BLR | 2482 | 11 | 1994 |
66 | Kanarek, Marcel | m | POL | 2482 | 0 | 1993 |
67 | Sivuk, Vitaly | m | UKR | 2482 | 0 | 1992 |
68 | Wang, Chen | m | CHN | 2479 | 0 | 1993 |
69 | Pakhomov, Egor | m | RUS | 2478 | 17 | 1993 |
70 | Oparin, Grigoriy | m | RUS | 2478 | 9 | 1997 |
71 | Zierk, Steven C | m | USA | 2477 | 1 | 1993 |
72 | Arribas Lopez, Angel | m | ESP | 2477 | 0 | 1993 |
73 | Muzychuk, Mariya | m | UKR | 2476 | 0 | 1992 |
74 | Perez Ponsa, Federico | g | ARG | 2476 | 0 | 1993 |
75 | Idani, Pouya | m | IRI | 2475 | 11 | 1995 |
76 | Artemiev, Vladislav | m | RUS | 2474 | 9 | 1998 |
77 | Moiseenko, Vadim |
| RUS | 2474 | 9 | 1994 |
78 | Yankovsky, Roman | m | RUS | 2474 | 0 | 1992 |
79 | Baron, Tal | g | ISR | 2470 | 0 | 1992 |
80 | Forcen Esteban, Daniel | m | ESP | 2469 | 11 | 1994 |
81 | Raznikov, Danny | m | ISR | 2469 | 9 | 1993 |
82 | Graf, Felix |
| GER | 2469 | 0 | 1993 |
83 | Urkedal, Frode | m | NOR | 2469 | 0 | 1993 |
84 | Duda, Jan-Krzysztof | m | POL | 2468 | 11 | 1998 |
85 | Abasov, Nijat | g | AZE | 2468 | 0 | 1995 |
86 | Debashis, Das | m | IND | 2464 | 18 | 1993 |
87 | Andersen, Mads | m | DEN | 2464 | 11 | 1995 |
88 | Chigaev, Maksim | m | RUS | 2464 | 11 | 1996 |
89 | Rombaldoni, Axel | m | ITA | 2464 | 11 | 1992 |
90 | Nozdrachev, Vladislav | m | RUS | 2464 | 0 | 1992 |
91 | Iermito, Sebastian | m | ARG | 2463 | 9 | 1993 |
92 | Pavlidis, Antonios | m | GRE | 2463 | 0 | 1993 |
93 | Dragun, Kamil | m | POL | 2461 | 0 | 1995 |
94 | Matinian, Nikita | m | RUS | 2460 | 18 | 1992 |
95 | Mammadov, Zaur | m | AZE | 2459 | 19 | 1994 |
96 | Quesada Perez, Yasser | f | CUB | 2459 | 0 | 1992 |
97 | Kadric, Denis | m | BIH | 2458 | 11 | 1995 |
98 | Wagner, Dennis | m | GER | 2457 | 11 | 1997 |
99 | Ringoir, Tanguy | m | BEL | 2457 | 4 | 1994 |
100 | Demidov, Mikhail | m | RUS | 2457 | 0 | 1992 |
101 | Petenyi, Tamas | m | SVK | 2457 | 0 | 1993 |
|
Nessun commento:
Posta un commento