http://www.wycc2012.com/pairs_results.html
150 Players
150 Players
1 | + Sevian Samuel | 2347 | Usa | 9 | 0.0 | 73.5 | 79.0 | 11 | U12-Open | ||
2 | + Wheeler Cameron | 2149 | Usa | 9 | 0.0 | 72.0 | 77.0 | 11 | U12-Open | ||
3 | FM | + Zhu Yi | 1963 | China | 9 | 0.0 | 70.0 | 74.5 | 11 | U12-Open | |
4 | + Golubov Saveliy | 2189 | Russia | 9 | 0.0 | 68.5 | 73.5 | 11 | U12-Open | ||
5 | + Wadsworth Matthew J | 2055 | England | 8.5 | 0.0 | 68.0 | 73.0 | 11 | U12-Open | ||
6 | + Harsha Bharathakoti | 2017 | India | 8 | 0.0 | 73.5 | 78.0 | 11 | U12-Open | ||
7 | FM | + Gholami Aryan | 2097 | Iran | 8 | 0.0 | 68.5 | 73.5 | 11 | U12-Open | |
8 | + Maghsoodloo Parham | 1989 | Iran | 8 | 0.0 | 68.5 | 73.0 | 11 | U12-Open | ||
9 | + Deac Bogdan-Daniel | 2018 | Romania | 8 | 0.0 | 66.0 | 71.0 | 11 | U12-Open | ||
10 | + Ludwig John G | 2055 | Usa | 8 | 0.0 | 65.5 | 70.0 | 11 | U12-Open | ||
11 | + Panchanatham Vignesh | 2012 | Usa | 8 | 0.0 | 65.5 | 69.0 | 11 | U12-Open | ||
12 | + Nigmatov Ortik | 1905 | Uzbekistan | 8 | 0.0 | 63.5 | 68.0 | 11 | U12-Open | ||
13 | FM | + Igonin Temur | 1986 | Uzbekistan | 8 | 0.0 | 62.5 | 68.0 | 11 | U12-Open | |
14 | FM | + Xiong Jeffrey | 2252 | Usa | 7.5 | 0.0 | 75.0 | 80.5 | 11 | U12-Open | |
15 | + Asadli Vugar | 1812 | Azerbaijan | 7.5 | 0.0 | 71.0 | 74.5 | 11 | U12-Open | ||
16 | + Lobanov Sergei | 2081 | Russia | 7.5 | 0.0 | 69.0 | 73.5 | 11 | U12-Open | ||
17 | + Pernas Agustin | 1796 | Argentina | 7.5 | 0.0 | 62.5 | 66.5 | 11 | U12-Open | ||
18 | + Moroni Luca Jr | 2127 | Italia | 7.5 | 0.0 | 60.0 | 64.5 | 11 | U12-Open | ||
19 | CM | + Puranik Abhimanyu | 2110 | India | 7 | 0.0 | 76.0 | 81.5 | 11 | U12-Open | |
20 | + Trubchaninov Timur | 1939 | Russia | 7 | 0.0 | 76.0 | 80.0 | 11 | U12-Open | ||
21 | + Tiglon Bryce | 0 | Usa | 7 | 0.0 | 71.0 | 76.5 | 11 | U12-Open | ||
22 | + Makhnyov Denis | 1937 | Kazakhstan | 7 | 0.0 | 70.5 | 75.0 | 11 | U12-Open | ||
23 | + Checa Nicolas D | 1907 | Usa | 7 | 0.0 | 70.0 | 74.0 | 11 | U12-Open | ||
24 | CM | + Rathanvel V S | 2002 | India | 7 | 0.0 | 69.5 | 74.5 | 11 | U12-Open | |
25 | + Feng Roland | 2080 | Usa | 7 | 0.0 | 67.5 | 72.5 | 11 | U12-Open | ||
26 | FM | + Martirosyan Haik M. | 2086 | Armenia | 7 | 0.0 | 65.5 | 70.5 | 11 | U12-Open | |
27 | + Tahbaz Arash | 1902 | Iran | 7 | 0.0 | 65.5 | 70.0 | 11 | U12-Open | ||
27 | CM | + Nitish Belurkar | 1846 | India | 7 | 0.0 | 65.5 | 70.0 | 11 | U12-Open | |
29 | + Hilby Craig | 1955 | Usa | 7 | 0.0 | 65.5 | 70.0 | 11 | U12-Open | ||
30 | + Gokerkan Cem Kaan | 1875 | Turkey | 7 | 0.0 | 65.5 | 68.5 | 11 |
Nessun commento:
Posta un commento