114 Players
source: http://www.wycc2012.com/pairs_results.html
source: http://www.wycc2012.com/pairs_results.html
Dariusz Swiercz
1 | GM | + Swiercz Dariusz | 2611 | Poland | 9 | 0.0 | 74.0 | 77.0 | 11 | U18-Open | |
2 | GM | + Gabuzyan Hovhannes | 2500 | Armenia | 8.5 | 0.0 | 74.0 | 79.0 | 11 | U18-Open | |
3 | GM | + Cori Jorge | 2531 | Peru | 8 | 0.0 | 73.0 | 78.0 | 11 | U18-Open | |
4 | IM | + Duda Jan-Krzysztof | 2456 | Poland | 8 | 0.0 | 70.0 | 74.5 | 11 | U18-Open | |
5 | IM | + Idani Pouya | 2462 | Iran | 8 | 0.0 | 68.5 | 73.0 | 11 | U18-Open | |
6 | + Nagy Gabor | 2408 | Hungary | 8 | 0.0 | 67.5 | 72.5 | 11 | U18-Open | ||
7 | FM | + Drozdowski Kacper | 2392 | Poland | 8 | 0.0 | 67.0 | 72.0 | 11 | U18-Open | |
8 | IM | + Kovalev Vladislav | 2484 | Belarus | 8 | 0.0 | 64.0 | 69.5 | 11 | U18-Open | |
9 | IM | + Anton Guijarro David | 2559 | Spain | 7.5 | 0.0 | 75.0 | 81.0 | 11 | U18-Open | |
10 | GM | + Fedoseev Vladimir | 2509 | Russia | 7.5 | 0.0 | 73.5 | 78.0 | 11 | U18-Open | |
11 | GM | + Bukavshin Ivan | 2505 | Russia | 7.5 | 0.0 | 71.5 | 77.5 | 11 | U18-Open | |
12 | IM | + Grigoryan Karen H. | 2508 | Armenia | 7.5 | 0.0 | 69.5 | 74.5 | 11 | U18-Open | |
13 | IM | + Kadric Denis | 2459 | Bosnia And Hercegovina | 7.5 | 0.0 | 63.5 | 68.0 | 11 | U18-Open | |
14 | IM | + Bluebaum Matthias | 2438 | Germany | 7 | 0.0 | 70.5 | 76.0 | 11 | U18-Open | |
15 | + Liu Chang | 2336 | China | 7 | 0.0 | 69.0 | 72.5 | 11 | U18-Open | ||
16 | IM | + Lagarde Maxime | 2501 | France | 7 | 0.0 | 67.5 | 72.0 | 11 | U18-Open | |
17 | FM | + Nasanjargal Urtnasan | 2305 | Mongolia | 7 | 0.0 | 66.0 | 69.5 | 11 | U18-Open | |
18 | IM | + Mammadov Zaur | 2449 | Azerbaijan | 7 | 0.0 | 65.5 | 70.0 | 11 | U18-Open | |
19 | + Predke Alexandr | 2509 | Russia | 7 | 0.0 | 65.5 | 70.0 | 11 | U18-Open | ||
20 | IM | + Zhou Yang-Fan | 2418 | England | 7 | 0.0 | 63.0 | 67.5 | 11 | U18-Open | |
21 | + Fisher William | 2225 | Usa | 7 | 0.0 | 63.0 | 64.0 | 11 | U18-Open | ||
22 | + Perez Robert M | 2355 | Usa | 7 | 0.0 | 62.0 | 66.5 | 11 | U18-Open | ||
23 | IM | + Forcen Esteban Daniel | 2479 | Spain | 7 | 0.0 | 61.0 | 65.5 | 11 | U18-Open | |
24 | IM | + Narayanan Srinath | 2438 | India | 6.5 | 0.0 | 67.5 | 72.5 | 11 | U18-Open | |
25 | FM | + Kriebel Tadeas | 2359 | Czech | 6.5 | 0.0 | 66.5 | 71.5 | 11 | U18-Open | |
25 | FM | + Mons Leon | 2332 | Germany | 6.5 | 0.0 | 66.5 | 71.5 | 11 |
Nessun commento:
Posta un commento