http://www.wycc2012.com/pairs_results.html
126 Players
126 Players
Priyanka N
1 | + Priyanka N | 1576 | India | 9.5 | 0.0 | 70.0 | 74.5 | 11 | U10-Girls | ||
2 | + Badelka Olga | 1653 | Belarus | 9 | 0.0 | 66.0 | 68.0 | 11 | U10-Girls | ||
3 | + Maltsevskaya Aleksandra | 1954 | Russia | 8.5 | 0.0 | 66.5 | 69.5 | 11 | U10-Girls | ||
4 | + Heydarova Aytaj | 1628 | Azerbaijan | 8.5 | 0.0 | 63.5 | 67.5 | 11 | U10-Girls | ||
5 | WFM | + Antova Gabriela | 1683 | Bulgaria | 8 | 0.0 | 72.5 | 75.0 | 11 | U10-Girls | |
6 | + Zhu Jiner | 1827 | China | 8 | 0.0 | 70.5 | 75.0 | 11 | U10-Girls | ||
7 | WCM | + Serikbay Assel | 1679 | Kazakhstan | 8 | 0.0 | 61.5 | 66.0 | 11 | U10-Girls | |
8 | + Ferkova Dominika | 1576 | Slovakia | 7.5 | 0.0 | 68.0 | 72.0 | 11 | U10-Girls | ||
9 | WFM | + Wang Annie | 1809 | Usa | 7.5 | 0.0 | 67.5 | 73.0 | 11 | U10-Girls | |
10 | + Zahedifar Anahita | 1763 | Iran | 7.5 | 0.0 | 67.5 | 72.0 | 11 | U10-Girls | ||
11 | + Yu Jennifer R | 0 | Usa | 7.5 | 0.0 | 67.5 | 71.0 | 11 | U10-Girls | ||
12 | WFM | + Li Yunshan | 1774 | China | 7.5 | 0.0 | 66.5 | 72.0 | 11 | U10-Girls | |
13 | + Nemcova Karin | 1590 | Czech | 7.5 | 0.0 | 64.0 | 67.0 | 11 | U10-Girls | ||
14 | + Vuller Anastasia | 0 | Israel | 7.5 | 0.0 | 62.5 | 66.5 | 11 | U10-Girls | ||
15 | + Liu Joanna | 0 | Usa | 7 | 0.0 | 72.5 | 78.0 | 11 | U10-Girls | ||
16 | WCM | + Nguyen Emily | 1621 | Usa | 7 | 0.0 | 70.5 | 73.5 | 11 | U10-Girls | |
17 | + Szulc Zofia | 1446 | Poland | 7 | 0.0 | 67.5 | 70.0 | 11 | U10-Girls | ||
18 | + Sibajeva Marija | 1661 | Lithuania | 7 | 0.0 | 66.0 | 70.5 | 11 | U10-Girls | ||
19 | WCM | + Okuyaz Duru | 1607 | Turkey | 7 | 0.0 | 63.0 | 68.0 | 11 | U10-Girls | |
20 | WFM | + Solozhenkina Elizaveta | 1748 | Russia | 7 | 0.0 | 63.0 | 67.5 | 11 |
Nessun commento:
Posta un commento